| Codice | Index | Valuta | NAV | Data |
| Euronext | Securities | del NAV | ||
| AIGCP | ETFS All Commodities DJ-AIGCISM | EUR | 13.18 | 19-apr-07 |
| AIGEP | ETFS Energy DJ-AIGCISM | EUR | 18.37 | 19-apr-07 |
| AIGOP | ETFS Petroleum DJ-AIGCISM | EUR | 25.37 | 19-apr-07 |
| AIGXP | ETFS Ex-Energy DJ-AIGCISM | EUR | 8.43 | 19-apr-07 |
| AIGPP | ETFS Precious Metals DJ-AIGCISM | EUR | 8.70 | 19-apr-07 |
| AIGIP | ETFS Industrial Metals DJ-AIGCISM | EUR | 18.94 | 19-apr-07 |
| AIGAP | ETFS Agriculture DJ-AIGCISM | EUR | 4.55 | 19-apr-07 |
| AIGSP | ETFS Softs DJ-AIGCISM | EUR | 4.13 | 19-apr-07 |
| AIGLP | ETFS Livestock DJ-AIGCISM | EUR | 5.15 | 19-apr-07 |
| AIGGP | ETFS Grains DJ-AIGCISM | EUR | 3.70 | 19-apr-07 |
| Codice | Individual | Valuta | NAV | Data |
| Euronext | Securities | del NAV | ||
| OILBP | ETFS Brent Oil | EUR | 39.36 | 19-apr-07 |
| OILWP | ETFS WTI Oil | EUR | 41.84 | 19-apr-07 |
| ALUMP | ETFS Aluminium | EUR | 6.50 | 19-apr-07 |
| COFFP | ETFS Coffee | EUR | 2.14 | 19-apr-07 |
| COPAP | ETFS Copper | EUR | 31.33 | 19-apr-07 |
| CORNP | ETFS Corn | EUR | 1.48 | 19-apr-07 |
| COTNP | ETFS Cotton | EUR | 1.61 | 19-apr-07 |
| CRUDP | ETFS Crude Oil | EUR | 27.53 | 19-apr-07 |
| UGASP | ETFS Gasoline | EUR | 28.60 | 19-apr-07 |
| BULLP | ETFS Gold | EUR | 7.24 | 19-apr-07 |
| HEATP | ETFS Heating Oil | EUR | 16.32 | 19-apr-07 |
| HOGSP | ETFS Lean Hogs | EUR | 2.25 | 19-apr-07 |
| CATLP | ETFS Live Cattle | EUR | 7.95 | 19-apr-07 |
| NGASP | ETFS Natural Gas | EUR | 1.95 | 19-apr-07 |
| NICKP | ETFS Nickel | EUR | 43.17 | 19-apr-07 |
| SLVRP | ETFS Silver | EUR | 12.70 | 19-apr-07 |
| SOYOP | ETFS Soybean Oil | EUR | 5.08 | 19-apr-07 |
| SOYBP | ETFS Soybeans | EUR | 8.24 | 19-apr-07 |
| SUGAP | ETFS Sugar | EUR | 10.32 | 19-apr-07 |
| WEATP | ETFS Wheat | EUR | 2.18 | 19-apr-07 |
| ZINCP | ETFS Zinc | EUR | 11.50 | 19-apr-07 |
NAV GIORNALIERI ETC Francia
Iscriviti ai Nostri canali






