| Codice ISIN | ETF | Mercato | NAV |
| da A a L | 09-feb-07 | ||
| FR0007080973 | CAC40 INDEXIS | Paris | NA |
| US2527871063 | Diamonds | Amsterdam | NA |
| DE0005933956 | Dow Jones Euro STOXX 50 EX | Paris | NA |
| DE0005933949 | Dow Jones STOXX 50 EX | Paris | NA |
| FR0007068028 | EasyETF ASPI Eurozone | Paris | NA |
| FR0010150458 | EasyETF CAC40 | Paris | NA |
| LU0192223062 | EasyETF EPRA Eurozone | Paris | NA |
| FR0010018333 | EasyETF EURO Automobile | Paris | NA |
| FR0010018341 | EasyETF EURO Construction | Paris | NA |
| FR0007068077 | EasyETF Euro Bank | Paris | NA |
| FR0007068085 | EasyETF Euro Energy | Paris | NA |
| FR0007068093 | EasyETF Euro Health | Paris | NA |
| FR0007068101 | EasyETF Euro Insurance | Paris | NA |
| FR0007068051 | EasyETF Euro Media | Paris | NA |
| FR0010230516 | EasyETF Euro STOXX | Paris | NA |
| FR0000973588 | EasyETF Euro STOXX 50 | Paris | NA |
| FR0010129072 | EasyETF Euro STOXX 50 B | Paris | NA |
| FR0007068069 | EasyETF Euro Technology | Paris | NA |
| FR0007068044 | EasyETF Euro Telecom | Paris | NA |
| FR0007068036 | EasyETF Euro Utilities | Paris | NA |
| LU0246033426 | EasyETF FTSE EPRA Europe | Paris | NA |
| LU0246046329 | EasyETF GS Ultra-Light Energy | Paris | NA |
| LU0230484932 | EasyETF GSNE | Paris | NA |
| FR0000973596 | EasyETF Global Titans | Paris | NA |
| FR0000973604 | EasyETF STOXX 50 Europe | Paris | NA |
| FR0010148858 | EasyETF STOXX 50 Europe B | Paris | NA |
| FR0010276923 | EasyETF iBoxx Liquid Sovereigns Extra Short | Paris | NA |
| FR0010276949 | EasyETF iBoxx Liquid Sovereigns Global | Paris | NA |
| FR0010276964 | EasyETF iBoxx Liquid Sovereigns Long | Paris | NA |
| IE0032523478 | IBoxx Europe Liquid Corporates | Amsterdam | NA |
| IE0032523478 | IBoxx Europe Liquid Corporates | Paris | NA |
| IE0008471009 | IShares DJ Euro STOXX 50 | Amsterdam | NA |
| IE0008471009 | IShares DJ Euro STOXX 50 | Paris | NA |
| IE00B02KXL92 | IShares DJ EuroSTOXX MidCap | Amsterdam | NA |
| IE00B02KXL92 | IShares DJ EuroSTOXX MidCap | Paris | NA |
| IE00B02KXM00 | IShares DJ EuroSTOXX SmallCap | Amsterdam | NA |
| IE00B02KXM00 | IShares DJ EuroSTOXX SmallCap | Paris | NA |
| IE0008470928 | IShares DJ STOXX 50 | Amsterdam | NA |
| IE0008470928 | IShares DJ STOXX 50 | Paris | NA |
| IE0005042456 | IShares FTSE 100 | Amsterdam | NA |
| IE00B02KXK85 | IShares FTSE/Xinhua China 25 | Amsterdam | NA |
| IE00B02KXK85 | IShares FTSE/Xinhua China 25 | Paris | NA |
| IE0030974079 | IShares FTSEurofirst 100 | Amsterdam | NA |
| IE0030974079 | IShares FTSEurofirst 100 | Paris | NA |
| IE0004855221 | IShares FTSEurofirst 80 | Amsterdam | NA |
| IE0004855221 | IShares FTSEurofirst 80 | Paris | NA |
| IE00B02KXH56 | IShares MSCI Japan | Amsterdam | NA |
| IE00B02KXH56 | IShares MSCI Japan | Paris | NA |
| IE0031442068 | IShares S&P 500 | Amsterdam | NA |
| IE0031442068 | IShares S&P 500 | Paris | NA |
| FR0000021842 | Lyxor ETF BEL 20 | Bruxelles | NA |
| FR0010408799 | Lyxor ETF Brazil (IBOVESPA) | Paris | NA |
| FR0007052782 | Lyxor ETF CAC 40 | Paris | NA |
| FR0010204081 | Lyxor ETF China Entreprise | Paris | NA |
| FR0010346205 | Lyxor ETF Commodities CRB Non-Energy | Paris | NA |
| FR0007054358 | Lyxor ETF DJ Euro STOXX 50 | Paris | NA |
| FR0010389205 | Lyxor ETF DJ Euro Stoxx 50 Buy Write | Paris | NA |
| FR0007075494 | Lyxor ETF DJ Global Titans 50 | Paris | NA |
| FR0010378604 | Lyxor ETF DJ STOXX SELECT DIVIDEND 30 | Paris | NA |
| FR0010344630 | Lyxor ETF DJ Stoxx Automobiles & Parts | Paris | NA |
| FR0010345371 | Lyxor ETF DJ Stoxx Banks | Paris | NA |
| FR0010345470 | Lyxor ETF DJ Stoxx Chemicals | Paris | NA |
| FR0010345504 | Lyxor ETF DJ Stoxx Construction & Materials | Paris | NA |
| FR0010345363 | Lyxor ETF DJ Stoxx Financial services | Paris | NA |
| FR0010344861 | Lyxor ETF DJ Stoxx Food & Beverage | Paris | NA |
| FR0010344879 | Lyxor ETF DJ Stoxx Health Care | Paris | NA |
| FR0010344929 | Lyxor ETF DJ Stoxx Media | Paris | NA |
| FR0010344960 | Lyxor ETF DJ Stoxx Oil & Gas | Paris | NA |
| FR0010344978 | Lyxor ETF DJ Stoxx Personal & Household Goods | Paris | NA |
| FR0010344986 | Lyxor ETF DJ Stoxx Retail | Paris | NA |
| FR0010344796 | Lyxor ETF DJ Stoxx Technology | Paris | NA |
| FR0010344812 | Lyxor ETF DJ Stoxx Telecommunications | Paris | NA |
| FR0010344838 | Lyxor ETF DJ Stoxx Travel & Leisure | Paris | NA |
| FR0010344853 | Lyxor ETF DJ Stoxx Utilities | Paris | NA |
| FR0010345389 | Lyxor ETF DJ Stoxx basic Resources | Paris | NA |
| FR0010344887 | Lyxor ETF DJ Stoxx industrial Goods & Services | Paris | NA |
| FR0010344903 | Lyxor ETF DJ Stoxx insurance | Paris | NA |
| FR0007056841 | Lyxor ETF Dow Jones Industrial Average | Paris | NA |
NAV GIORNALIERI Euronext A-L
Iscriviti ai Nostri canali






