| ETF | Ticker | Data | Perf. | Perf. | Perf. | Perf. |
| Rilevaz. | Mese | Tre | Sei | Un | ||
| Ordine Alfabetico | 17-giu-11 | Mesi | Mesi | Anno | ||
| ISH BARCLAYS EURO TR | 11IEGE | 100,57 | 0,15% | 0,13% | 0,23% | 0,12% |
| ISH DAX | 11EXS1 | 65,82 | -3,19% | 9,54% | 1,28% | 14,99% |
| ISH DJ ASIA/PACIFIC | 11IAPD | 21,46 | -1,88% | 9,27% | -0,56% | 6,95% |
| ISH DJ U.S. SELECT D | 11EXX5 | 26,46 | -3,78% | 0,49% | -2,65% | -0,60% |
| ISH DJ-UBS COMMODITY | 11EXXY | 29,53 | -1,09% | -2,94% | -4,01% | 5,64% |
| ISH EB.REXX JUMBO PF | 11EXHE | – | -0,35% | 0,04% | -1,11% | -3,30% |
| ISH EB.REXX MONEY MA | 11EXVM | 90,69 | -2,96% | -2,92% | -3,02% | -3,02% |
| ISH DJES | 11EXSI | 27,74 | -3,56% | 2,04% | -0,59% | 4,07% |
| ISH DJES 50 | 11EUE | 28,53 | -3,01% | 4,09% | -0,24% | 2,48% |
| ISH DJ EUROST. MIDCA | 11DJMC | 35,36 | -5,25% | -0,11% | -1,81% | 7,05% |
| ISH DJES SELECT DIVI | 11IDVY | 18,22 | -5,94% | 0,75% | -3,60% | 1,76% |
| ISH DJES SMALLCAP | 11DJSC | 24,85 | -4,90% | 0,81% | 0,14% | 11,39% |
| ISH DJES SUSTAINABIL | 11EXXV | 9,63 | -5,78% | 0,10% | -2,33% | 3,55% |
| ISH DJES GROWTH | 11IDJG | 22,24 | -5,18% | 3,54% | -3,87% | 7,13% |
| ISH DJES VALUE | 11IDJV | 19,96 | -4,25% | 2,36% | 1,29% | 0,08% |
| ISH FTSE 100 | 11ISF | 6,47 | -4,72% | -0,39% | -7,05% | 2,29% |
| ISH FTSE BRIC 50 | 11BR50 | 21,37 | -2,82% | -4,98% | -8,71% | -6,19% |
| ISH FTSE E/N ASIA PR | 11IASP | – | -1,91% | 3,89% | -8,19% | 0,68% |
| ISH FTSE E/N DEVELOP | 11IWDP | 14,25 | -2,26% | 4,66% | -0,18% | 4,01% |
| ISH FTSE E/N UK PROP | 11IUKP | – | 3,15% | 9,67% | 9,91% | 21,04% |
| ISH FTSE E/N US PROP | 11IUSP | – | -3,07% | 1,57% | 4,24% | 0,40% |
| ISH FTSE MIB | 11IMIB | 12,21 | -5,13% | -2,12% | 0,49% | -1,53% |
| ISH FTSE UK ALL STOC | 11IGLT | 12,11 | 0,25% | -0,86% | -0,90% | -3,51% |
| ISH FTSE UK DIVIDEND | 11IUKD | 8,52 | -5,39% | 0,59% | -5,23% | 0,41% |
| ISH FTSE/EPRA EURAN | 11IPRP | 27,56 | -2,27% | 6,60% | 4,87% | 24,97% |
| ISH FTSE/MACQUARIE G | 11INFR | 15,85 | -3,33% | -0,22% | -5,01% | -6,24% |
| ISH FTSE/XINHUA CHIN | 11FXC | 83,55 | -3,50% | -2,54% | -8,50% | -9,72% |
| ISH FTSEUROFIRST 100 | 11IEUT | – | -5,44% | -0,60% | -1,88% | 2,44% |
| ISH FTSEUROFIRST 80 | 11IEUR | 8,83 | -4,59% | 2,32% | -1,18% | 0,86% |
| ISH $ CORPORATE BOND | 11LQDE | 73,72 | -1,21% | -1,75% | -4,06% | -9,68% |
| ISH EUR CORPORATE BO | 11IBCX | 119,08 | -0,68% | -0,23% | 0,03% | -1,69% |
| ISH EURO COVERED BON | 11ICOV | 135,34 | -0,33% | 0,40% | -0,27% | -1,52% |
| ISH MSCI AC FAR EAST | 11IFFF | 31,96 | -4,80% | 2,11% | -6,36% | 4,51% |
| ISH MSCI BRAZIL | 11IBZL | 39,75 | -3,62% | -4,87% | -11,47% | -6,73% |
| ISH MSCI EASTERN EUR | 11IEER | 25,23 | -0,67% | -1,33% | -0,08% | 14,68% |
| ISH MSCI LATIN AMERI | 11LTAM | 19,36 | -3,27% | -4,30% | -10,16% | -4,21% |
| ISH MSCI EMERGING MA | 11IEEM | 30,64 | -3,47% | 0,39% | -7,61% | 2,05% |
| ISH MSCI EMERGING MA | 11SEMA | 21,66 | -2,76% | 0,21% | -7,44% | 2,22% |
| ISH MSCI EUR | 11IMEU | 17,19 | -3,56% | 3,24% | -2,55% | 4,40% |
| ISH MSCI EUR (ACC) | 11SMEA | 29,21 | -3,58% | 1,76% | -1,47% | 8,13% |
| ISH MSCI EUR EX UK | 11IEUX | 21,55 | -5,48% | 2,47% | -1,91% | 4,51% |
| ISH MSCI JAPAN | 11IJPN | 7,00 | -2,91% | 1,82% | -13,26% | -10,26% |
| ISH MSCI JAPAN (ACC) | 11SJPA | – | -2,50% | 2,22% | -11,16% | -9,43% |
| ISH MSCI KOREA | 11IKOR | 27,16 | -3,77% | 6,41% | 0,24% | 15,70% |
| ISH MSCI NORTH AMERI | 11INAA | 17,89 | -5,27% | -2,48% | -4,74% | -0,47% |
| ISH MSCI PACIFIC EX- | 11SPXJ | 30,07 | -4,11% | 2,42% | -7,02% | 4,19% |
| ISH MSCI TAIWAN | 11ITWN | 26,04 | -4,46% | 4,50% | -8,21% | 10,46% |
| ISH MSCI TURKEY | 11ITKY | 25,54 | -6,05% | -4,86% | -17,71% | -12,82% |
| ISH MSCI WORLD | 11IWRD | 19,12 | -5,32% | -0,36% | -5,72% | -0,93% |
| ISH MSCI WORLD (ACC) | 11SWDA | – | -4,42% | 0,20% | -3,94% | 1,70% |
| ISH S&P 500 | 11IUSA | 8,88 | -5,76% | -1,82% | -5,26% | -0,75% |
| ISH S&P 500 (ACC) | 11SACC | – | -4,68% | -1,75% | -3,31% | -0,41% |
| ISH S&P EMERGING MKT | 11IEMI | 16,47 | -4,80% | -0,27% | -4,85% | 0,58% |
| ISH S&P GL. CLEAN EN | 11INRG | 6,33 | -8,93% | -11,79% | -7,26% | -14,24% |
| ISH S&P GL. WATER | 11IH2O | 17,13 | -4,83% | 1,93% | -5,83% | 3,63% |
| ISH S&P LISTED PRIVA |
Performances – 2 Parte
Iscriviti ai Nostri canali






