| ETF | Ticker | Data | Perf. | Perf. | Perf. | Perf. | Perf. | Perf. | Data |
| Rilevaz. | Mese | Tre | Sei | Un | da iniz. | da iniz. | Inizio | ||
| 2008 | 24/4 | Mesi | Mesi | Anno | Quot | 2008 | Quot. | ||
| ETF PVX PRIVEX LYX | 11PVX | 6,24 | 3,31% | 3,62% | -24,24% | -32,59% | -32,32% | -12,05% | 18-apr-07 |
| ETF BRA IBOVESPA LYX | 11BRA | 24,46 | 12,67% | 19,49% | 0,78% | 35,41% | 38,19% | 0,00% | 19-apr-07 |
| ETF ESTOXX 50 BW LYX | 11DJBW | 13,65 | 6,64% | 5,50% | -12,39% | N.D. | -12,61% | -13,61% | 08-mag-07 |
| ETF MSCI GREECE LYX | 11GRC | 11,82 | 9,22% | -2,33% | -20,19% | -15,67% | -14,96% | -20,72% | 13-apr-07 |
| ETF MSCI LATINAM LYX | 11LATAM | 30,18 | 12,61% | 19,05% | -1,57% | N.D. | 7,86% | -0,30% | 29-giu-07 |
| DB X-TRACKERS DJ EURO STOXX SELECT DIVIDEND 30 ETF | 11XD3E | 28,00 | 5,03% | 0,29% | -15,48% | N.D. | -21,13% | -13,42% | 18-lug-07 |
| DB X-TRACKERS DJ STOXX GLOBAL SELECT DIVIDEND 100 | 11XGSD | 24,00 | 2,78% | -3,42% | -19,71% | N.D. | -23,44% | -15,64% | 18-lug-07 |
| DB X-TRACKERS DJ EURO STOXX 50 SHORT ETF | 11XSSX | 34,34 | -6,91% | -4,53% | 15,62% | N.D. | 19,44% | 15,27% | 18-lug-07 |
| DB X-TRACKERS MSCI EMERGING MARKETS TRN INDEX ETF | 11XMEM | 26,53 | 11,05% | 6,25% | -16,41% | N.D. | -8,14% | -12,73% | 18-lug-07 |
| DB X-TRACKERS MSCI EM ASIA TRN INDEX ETF | 11XMAS | 23,92 | 12,09% | 2,27% | -21,63% | N.D. | -12,54% | -13,65% | 18-lug-07 |
| DB X-TRACKERS MSCI EM LATAM TRN INDEX ETF | 11XMLA | 41,18 | 13,57% | 16,39% | 0,07% | N.D. | 4,97% | -0,36% | 18-lug-07 |
| DB X-TRACKERS MSCI EM EMEA TRN INDEX ETF | 11XMEA | 24,50 | 7,36% | -2,20% | -13,40% | N.D. | -9,86% | -14,37% | 18-lug-07 |
| DB X-TRACKERS MSCI TAIWAN TRN INDEX ETF | 11XMTW | 12,47 | 6,95% | 17,51% | -9,01% | N.D. | -10,29% | 4,44% | 18-lug-07 |
| DB X-TRACKERS MSCI BRAZIL TRN INDEX ETF | 11XMBR | 46,67 | 17,00% | 21,09% | 4,27% | N.D. | 16,15% | -3,17% | 18-lug-07 |
| DB X-TRACKERS FTSE/XINHUA CHINA 25 ETF | 11XX25 | 23,07 | 26,78% | 3,50% | -29,90% | N.D. | 1,18% | -14,24% | 18-lug-07 |
| ETF DAX COVCALL LYX | 11DAXCC | 53,53 | 4,45% | 1,50% | -13,74% | N.D. | -13,98% | -15,75% | 27-lug-07 |
| ETF DAX LEV LYX | 11DAXLEV | 65,14 | 14,64% | 4,81% | -29,20% | N.D. | -27,85% | -31,72% | 27-lug-07 |
| ETF S&P CNX NIFTY DB | 11XNIF | 79,44 | 9,98% | -11,78% | -19,22% | N.D. | -1,57% | -24,88% | 30-lug-07 |
| ETF RAFI EUROPE LYX | 11REU | 52,70 | 5,82% | 1,50% | -17,18% | N.D. | -17,76% | -13,46% | 04-set-07 |
| ETF RAFI EUROZON LYX | 11REURO | 57,15 | 7,99% | 5,38% | -14,34% | N.D. | -13,76% | -11,83% | 04-set-07 |
| ETF RAFI JAPAN LYX | 11RJPN | 30,17 | 2,51% | 0,33% | -15,25% | N.D. | -19,53% | -10,87% | 04-set-07 |
| ETF RAFI US 1000 LYX | 11RUSA | 35,15 | 0,17% | -2,79% | -19,29% | N.D. | -22,35% | -15,42% | 04-set-07 |
| ETF SHORTDAX DB | 11XSDX | 66,85 | -6,69% | -4,72% | 15,54% | N.D. | 12,52% | 16,83% | 18-set-07 |
| ETF MSCI KOREA DB | 11XMKO | 35,94 | 12,24% | 1,81% | -20,22% | N.D. | -19,27% | -13,94% | 18-set-07 |
| ETF DJES50 LEV LYX | 11DJLEV | 37,25 | 13,08% | 3,07% | -29,86% | N.D. | -29,72% | -30,31% | 01-ott-07 |
| ETF SOUTH AFRICA LYX | 11SAFRI | 24,43 | 15,34% | 8,43% | -16,65% | N.D. | -14,28% | -9,99% | 01-ott-07 |
| ETF MSCI EM MKT LYX | 11EMKT | 7,63 | 12,28% | 5,11% | -15,83% | N.D. | -13,11% | -11,39% | 01-ott-07 |
| ETF EUROMTS EONIA LY | 11LEONIA | 102,43 | 0,35% | 1,00% | 2,00% | N.D. | 2,04% | 1,27% | 18-ott-07 |
| ETF EUROMTS 15+Y LYX | 11EM15 | 104,15 | -1,64% | -1,84% | N.D. | N.D. | -1,19% | 0,34% | 25-ott-07 |
| ETF DAX PROTEPUT LYX | 11DAXPUT | 41,41 | 2,98% | 4,84% | N.D. | N.D. | -3,97% | -3,23% | 25-ott-07 |
| ETF DJSTOXXBNK TR DB | 11XS7R | 61,52 | 7,08% | -0,16% | N.D. | N.D. | -21,75% | -13,96% | 24-ott-07 |
| ETF DJSTOXXBRE TR DB | 11XSPR | 122,24 | 21,97% | 33,13% | N.D. | N.D. | 2,64% | 6,95% | 24-ott-07 |
| ETF DJSTOXXF&B TR DB | 11XS3R | 44,50 | 0,95% | 5,68% | N.D. | N.D. | -9,26% | -7,83% | 24-ott-07 |
| ETF DJSTOXXHLT TR DB | 11XSDR | 44,50 | -0,25% | -13,86% | N.D. | N.D. | -16,10% | -15,94% | 24-ott-07 |
| ETF DJSTOXXIND TR DB | 11XSNR | 42,97 | 7,37% | -0,12% | N.D. | N.D. | -15,98% | -12,16% | 24-ott-07 |
| ETF DJSTOXXINS TR DB | 11XSIR | 33,38 | 7,82% | -3,02% | N.D. | N.D. | -15,68% | -7,38% | 24-ott-07 |
| ETF DJSTOXXO&G TR DB | 11XSER | 69,27 | 15,39% | 12,49% | N.D. | N.D. | -7,27% | -5,25% | 24-ott-07 |
| ETF DJSTOXXTEL TR DB | 11XSKR | 45,45 | 3,77% | -9,64% | N.D. | N.D. | -22,32% | -20,81% | 24-ott-07 |
| ETF DJSTOXXTNO TR DB | 11XS8R | 29,44 | -3,29% | -7,57% | N.D. | N.D. | -29,79% | -24,45% | 24-ott-07 |
| ETF DJSTOXXUTI TR DB | 11XS6R | 83,60 | 3,45% | -0,12% | N.D. | N.D. | -11,75% | -13,35% | 24-ott-07 |
| ETF DB EONIA DB | 11XEON | 134,01 | 0,35% | 0,99% | N.D. | N.D. | 1,83% | 1,25% | 07-nov-07 |
| ETF IBOXX EUR 1 3 DB | 11X13E | 139,11 | -0,46% | -0,20% | N.D. | N.D. | 1,07% | 1,29% | 07-nov-07 |
| ETF IBOXX EUR 1015DB | 11X105 | 151,39 |
Performances – 2 Parte
Iscriviti ai Nostri canali






