| Codice | Index | Valuta | NAV | Data |
| Euronext NL | Securities | del NAV | ||
| AIGC | ETFS All Commodities DJ-AIGCISM | EUR | 13.26 | 20-apr-07 |
| AIGE | ETFS Energy DJ-AIGCISM | EUR | 18.45 | 20-apr-07 |
| AIGO | ETFS Petroleum DJ-AIGCISM | EUR | 25.74 | 20-apr-07 |
| AIGX | ETFS Ex-Energy DJ-AIGCISM | EUR | 8.49 | 20-apr-07 |
| AIGP | ETFS Precious Metals DJ-AIGCISM | EUR | 8.82 | 20-apr-07 |
| AIGI | ETFS Industrial Metals DJ-AIGCISM | EUR | 19.16 | 20-apr-07 |
| AIGA | ETFS Agriculture DJ-AIGCISM | EUR | 4.57 | 20-apr-07 |
| AIGS | ETFS Softs DJ-AIGCISM | EUR | 4.14 | 20-apr-07 |
| AIGL | ETFS Livestock DJ-AIGCISM | EUR | 5.13 | 20-apr-07 |
| AIGG | ETFS Grains DJ-AIGCISM | EUR | 3.71 | 20-apr-07 |
| Codice | Individual Securities | Valuta | NAV | Data |
| Euronext NL | del NAV | |||
| OILB | ETFS Brent Oil | USD | 54,02 | 20-apr-07 |
| OILW | ETFS WTI Oil | EUR | 42,34 | 20-apr-07 |
| ALUM | ETFS Aluminium | EUR | 6.51 | 20-apr-07 |
| COFF | ETFS Coffee | EUR | 2.13 | 20-apr-07 |
| COPA | ETFS Copper | EUR | 31.62 | 20-apr-07 |
| CORN | ETFS Corn | EUR | 1.44 | 20-apr-07 |
| COTN | ETFS Cotton | EUR | 1.64 | 20-apr-07 |
| CRUD | ETFS Crude Oil | EUR | 27.86 | 20-apr-07 |
| UGAS | ETFS Gasoline | EUR | 29,23 | 20-apr-07 |
| BULL | ETFS Gold | EUR | 7.33 | 20-apr-07 |
| NGAS | ETFS Natural Gas | EUR | 1.92 | 20-apr-07 |
| NICK | ETFS Nickel | EUR | 44,39 | 20-apr-07 |
| SLVR | ETFS Silver | EUR | 12.93 | 20-apr-07 |
| SOYB | ETFS Soybeans | EUR | 8.32 | 20-apr-07 |
| SUGA | ETFS Sugar | EUR | 10.29 | 20-apr-07 |
| WEAT | ETFS Wheat | EUR | 2.21 | 20-apr-07 |
| ZINC | ETFS Zinc | EUR | 11.78 | 20-apr-07 |
NAV GIORNALIERI ETC Amsterdam
Iscriviti ai Nostri canali
Tags:






