| ETF | Codice | |
| da A a parte di P | | 28/11/2007 |
| | |
| Ameristock/Ryan 1 Year Treasury ETF | GKA | 25.57 |
| Ameristock/Ryan 10 Year Treasury | GKD | 27.32 |
| Ameristock/Ryan 2 Year Treasury ETF | GKB | 26.03 |
| Ameristock/Ryan 20 Year Treasury | GKE | 27.87 |
| Ameristock/Ryan 5 Year Treasury ETF | GKC | 26.92 |
| Claymore S&P Global Water Index ETF | CGW | 25.14 |
| Claymore/BBD High Income Index ETF | LVL | 20.59 |
| Claymore/BIR Leaders 50 ETF | BST | 24.91 |
| Claymore/BIR Leaders MCV ETF | BMV | 23.88 |
| Claymore/BIR Leaders Small-Cap Core | BES | 23.28 |
| Claymore/BNY BRIC ETF | EEB | 52.42 |
| Claymore/Clear G E B & A M Index | EXB | 26.44 |
| Claymore/Clear Global Timber ETF | CUT | 24.11 |
| Claymore/Clear Global Vaccine Index | JNR | 24.57 |
| Claymore/Clear Mid-Cap Growth ETF | MCG | 24.72 |
| Claymore/Clear Spin-Off ETF | CSD | 26.96 |
| Claymore/Great Companies LCG ETF | XGC | 24.38 |
| Claymore/IndexIQ SmallCap Value ETF | SCV | 21.61 |
| Claymore/KLD Sudan Free LCC ETF | KSF | 24.32 |
| Claymore/LGA Green ETF | GRN | 25.90 |
| Claymore/Ocean Tomo Growth ETF | OTR | 28.25 |
| Claymore/Ocean Tomo Patent ETF | OTP | 28.83 |
| Claymore/Robeco Boston Partners LCV | CLV | 23.50 |
| Claymore/Robeco Developed Intl ETF | EEN | 25.84 |
| Claymore/Robeco Developed World ETF | EEW | 26.38 |
| Claymore/Sabrient Defender ETF | DEF | 26.42 |
| Claymore/Sabrient Insider ETF | NFO | 29.51 |
| Claymore/Sabrient Stealth ETF | STH | 23.48 |
| Claymore/SWM Canadian Energy ETF | ENY | 24.96 |
| Claymore/Zacks Country Rotation ETF | CRO | 25.56 |
| Claymore/Zacks Dividend Rotation | IRO | 23.77 |
| Claymore/Zacks Growth & Income ETF | CZG | 25.06 |
| Claymore/Zacks Intern Yield Hog ETF | HGI | 23.63 |
| Claymore/Zacks Mid-Cap Core ETF | CZA | 25.84 |
| Claymore/Zacks Sector Rotation ETF | XRO | 31.44 |
| Claymore/Zacks Yield Hog ETF | CVY | 24.33 |
| DIAMONDS | DIA | 132.90 |
| DJ Euro STOXX 50 ETF | FEZ | 63.74 |
| DJ STOXX 50 ETF | FEU | 54.01 |
| DJ Wilshire REIT ETF | RWR | 72.95 |
| Euro Currency Trust | FXE | 147.89 |
| Fidelity Nasdaq Composite | ONEQ | 104.63 |
| First Trust Amex Biotech Index Fund | FBT | 25.46 |
| First Trust Cons. Discret. AlphaDEX | FXD | 17.63 |
| First Trust Cons. Staples AlphaDEX | FXG | 19.77 |
| First Trust DB Strategic Value ETF | FDV | 24.11 |
| First Trust DJ Global Select Div | FGD | 31.20 |
| First Trust DJ Internet Index Fund | FDN | 25.88 |
| First Trust DJ Select MicroCap ETF | FDM | 22.67 |
| First Trust DJ STOXX Select Div 30 | FDD | 30.89 |
| First Trust Energy AlphaDEX Fund | FXN | 21.20 |
| First Trust Financials AlphaDEX | FXO | 16.17 |
| First Trust FTSE EPRA/NAREIT GRE | FFR | 49.98 |
| First Trust Health Care AlphaDEX | FXH | 20.32 |
| First Trust Industrials AlphaDEX | FXR | 18.93 |
| First Trust IPOX-100 Index Fund | FPX | 24.69 |
| First Trust Large Cap Core AlphaDEX | FEX | 28.36 |
| First Trust LCG Opport. AlphaDEX | FTC | 30.70 |
| First Trust LCV Opport. AlphaDEX | FTA | 26.58 |
| First Trust Materials AlphaDEX Fund | FXZ | 21.00 |
| First Trust Mid Cap Core AlphaDEX | FNX | 27.95 |
| First Trust Morningstar ETF | FDL | 21.13 |
| First Trust Multi CG AlphaDEX | FAD | 30.31 |
| First Trust Multi CV AlphaDEX | FAB | 26.04 |
| First Trust S&P REIT Index Fund | FRI | 16.83 |
| First Trust Small Cap Core AlphaDEX | FYX | 26.80 |
| First Trust Technology AlphaDEX | FXL | 21.02 |
| First Trust Utilities AlphaDEX Fund | FXU | 19.10 |
| First Trust Value Line 100 ETF | FVL | 17.57 |
| First Trust VL Dividend | FVD | 16.20 |
| First Trust VL Equity Allocation | FVI | 20.53 |
| iShares Cohen & Steers Realty Major | ICF | 83.05 |
| iShares COMEX Gold Trust | IAU | 79.11 |
| iShares DJ US Aerospace & Defense | ITA | 69.59 |
| iShares DJ US Broker-Dealers Fund | IAI | 51.02 |
| iShares DJ US Healthcare Providers | IHF | 61.37 |
| iShares DJ US Home Construction | ITB | 16.45 |
| iShares DJ US Insurance Fund | IAK | 49.91 |
| iShares DJ US Medical Devices Fund | IHI | 59.66 |
| iShares DJ US Oil & Gas Exp & Prod | IEO | 61.00 |
| iShares DJ US Oil Equip & Services | IEZ | 59.90 |
| iShares DJ US Pharmaceuticals Fund | IHE | 54.75 |
| iShares DJ US Regional Banks Fund | IAT | 40.91 |
| iShares Dow Jones Select Dividend | DVY | 66.77 |
| iShares Dow Jones Transportation | IYT | 83.01 |
| iShares Dow Jones U.S. Consumer Ser | IYC | 64.15 |
| iShares Dow Jones US Basic Material | IYM | 73.78 |
| iShares Dow Jones US Consumer Non-C | IYK | 64.81 |
| iShares Dow Jones US Energy | IYE | 125.51 |
| iShares Dow Jones US Financial Sect | IYF | 98.12 |
| iShares Dow Jones US Financial Serv | IYG | 107.35 |
| iShares Dow Jones US Healthcare | IYH | 72.28 |
| iShares Dow Jones US Industrial | IYJ | 73.29 |
| iShares Dow Jones US Real Estate | IYR | 68.92 |
| iShares Dow Jones US Technology | IYW | 62.10 |
| iShares Dow Jones US Telecommunicat | IYZ | 28.89 |
| iShares Dow Jones US Total Market | IYY | 71.77 |
| iShares Dow Jones US Utilities | IDU | 102.53 |
| iShares FTSE/Xinhua China 25 | FXI | 175.88 |
| iShares Goldman Sachs Natural Resou | IGE | 124.80 |
| iShares Goldman Sachs Networking | IGN | 34.63 |
| iShares Goldman Sachs Semiconductor | IGW | 59.89 |
| iShares Goldman Sachs Software | IGV | 50.12 |
| iShares Goldman Sachs Technology | IGM | 59.44 |
| iShares iBoxx $ HY Corp Bond Fund | HYG | 97.82 |
| iShares iBoxx $ InvesTop | LQD | 105.48 |
| iShares KLD 400 Social Index Fund | DSI | 52.46 |
| iShares Lehman 1-3 Year Treasury Bo | SHY | 82.22 |
| iShares Lehman 10-20 Year Treasury | TLH | 105.60 |
| iShares Lehman 20+ Yr T B | TLT | 94.03 |
| iShares Lehman 3-7 Year Treasury | IEI | 105.22 |
| iShares Lehman 7-10 Yr Treas Bd Fd | IEF | 86.96 |
| iShares Lehman Aggregate | AGG | 101.21 |
| iShares Lehman MBS Fixed-Rate Bond | MBB | 101.69 |
| iShares Lehman Short Treasury Bond | SHV | 110.00 |
| iShares Lehman TIPS Bond Fund | TIP | 106.06 |
| iShares MSCI EAFE Growth | EFG | 79.17 |
| iShares MSCI EAFE Value | EFV | 76.47 |
| iShares MSCI Emerging Markets | EEM | 150.53 |
| iShares MSCI-Australia | EWA | 30.73 |
| iShares MSCI-Austria | EWO | 37.42 |
| iShares MSCI-Belgium | EWK | 25.37 |
| iShares MSCI-Brazil | EWZ | 79.26 |
| iShares MSCI-Canada | EWC | 32.15 |
| iShares MSCI-EAFE | EFA | 81.50 |
| iShares MSCI-EMU | EZU | 122.68 |
| iShares MSCI-France | EWQ | 38.63 |
| iShares MSCI-Germany | EWG | 35.22 |
| iShares MSCI-Hong Kong | EWH | 21.43 |
| iShares MSCI-Italy | EWI | 35.20 |
| iShares MSCI-Japan | EWJ | 13.65 |
| iShares MSCI-Malaysia | EWM | 12.28 |
| iShares MSCI-Mexico | EWW | 56.38 |
| iShares MSCI-Netherlands | EWN | 30.75 |
| iShares MSCI-Pacific Ex-Japan | EPP | 161.40 |
| iShares MSCI-Singapore | EWS | 13.79 |
| iShares MSCI-South Africa | EZA | 135.46 |
| iShares MSCI-South Korea | EWY | 63.47 |
| iShares MSCI-Spain | EWP | 67.38 |
| iShares MSCI-Sweden | EWD | 33.13 |
| iShares MSCI-Switzerland | EWL | 27.09 |
| iShares MSCI-Taiwan | EWT | 15.25 |
| iShares MSCI-U.K. | EWU | 25.40 |
| iShares Nasdaq Biotechnology | IBB | 83.22 |
| iShares Russell 1000 | IWB | 80.08 |
| iShares Russell 1000 Growth | IWF | 61.02 |
| iShares Russell 1000 Value | IWD | 80.75 |
| iShares Russell 2000 | IWM | 76.77 |
| iShares Russell 2000 Growth | IWO | 83.44 |
| iShares Russell 2000 Value | IWN | 72.17 |
| iShares Russell 3000 | IWV | 84.90 |
| iShares Russell 3000 Growth | IWZ | 49.52 |
| iShares Russell 3000 Value | IWW | 104.66 |
| iShares Russell Microcap Index Fund | IWC | 53.60 |
| iShares Russell Midcap Growth Index | IWP | 113.05 |
| iShares Russell Midcap Index Fund | IWR | 103.92 |
| iShares Russell Midcap Value Index | IWS | 142.58 |
| iShares S&P 100 Index Fund | OEF | 68.97 |
| iShares S&P 1500 | ISI | 130.75 |
| iShares S&P 500 | IVV | 147.45 |
| iShares S&P 500 Growth | IVW | 69.74 |
| iShares S&P 500 Value | IVE | 77.31 |
| iShares S&P California Municipal | CMF | 104.06 |
| iShares S&P Europe 350 | IEV | 119.62 |
| iShares S&P Global Energy Sector | IXC | 135.44 |
| iShares S&P Global Financial Sector | IXG | 84.30 |
| iShares S&P Global Healthcare Secto | IXJ | 61.11 |
| iShares S&P Global Informa |