| Virt-X | |||
| Asset Class | ETF | ISIN | UCITS |
| Azionario Cina | iShares FTSE/Xinhua China 25 | IE00B02KXK85 | Sì |
| Azionario Europa | iShares DJ STOXX 50 | IE0008470928 | Sì |
| Azionario Europa | iShares FTSEurofirst 100 | IE0030974079 | Sì |
| Azionario Europa | SPDR Europe 350 | IE0031091428 | Sì |
| Azionario Europa (Area Euro) | iShares DJ Euro STOXX 50 | IE0008471009 | Sì |
| Azionario Europa (Area Euro) | iShares FTSEurofirst 80 | IE0004855221 | Sì |
| Azionario Europa (Area Euro) | SPDR Euro Fund | IE0031091642 | Sì |
| Azionario Europa (Area Euro) | UBS-ETF Euro STOXX 50 | LU0136234068 | Sì |
| Azionario Giappone | iShares MSCI Japan | IE00B02KXH56 | Sì |
| Azionario Giappone | UBS-ETF DJ Japan Titans 100 | LU0136240974 | Sì |
| Azionario Mid Cap | iShares Dow Jones Euro STOXX Midcap Fund | IE00B02KXL92 | Sì |
| Azionario Small Cap | iShares Dow Jones Euro STOXX Smallcap Fund | IE00B02KXM00 | Sì |
| Azionario United Kingdom | iShares FTSE 100 Index Fund | IE0005042456 | Sì |
| Azionario United Kingdom | UBS-ETF FTSE 100 | LU0136242590 | Sì |
| Azionario USA | iShares S&P 500 | IE0031442068 | Sì |
| Azionario USA | Nasdaq-100 European Tracker | IE0032077012 | Sì |
| Azionario USA | UBS-ETF DJ Industrial Average | LU0136234654 | Sì |
| Azionario USA | UBS-ETF DJ US Large Cap | LU0136237327 | Sì |
| Azionario USA | UBS-ETF DJ US Technology | LU0136240115 | Sì |
ETF Armonizzati – Virt-X
Iscriviti ai Nostri canali






