| Borsa Tedesca – XTF |
| Asset Class | ETF | ISIN | UCITS |
| Azionario Cina | IndEXchange Dow Jones China Offshore 50 EX | DE000A0F5UE8 | Sì |
| Azionario Cina | iShares FTSE/Xinhua China 25 | DE000A0DPMY5 | Sì |
| Azionario Cina | Lyxor ETF China | FR0010204081 | Sì |
| Azionario Est Europa | Lyxor ETF Russia (DJ RusIndex Titans 10) | FR0010326140 | Sì |
| Azionario Est Europa | IndEXchange Dow Jones STOXX EU Enlarged 15 EX | DE000A0D8Q15 | Sì |
| Azionario Est Europa | iShares MSCI Eastern Europe | DE000A0HGZV3 | Sì |
| Azionario Est Europa | Lyxor ETF Eastern Europe | FR0010204073 | Sì |
| Azionario Est Europa | Lyxor ETF Turkey (DJ Turkey Titans 20) | FR0010326256 | Sì |
| Azionario Europa | IndEXchange DJ STOXX 50 EX | DE0005933949 | Sì |
| Azionario Europa | IndEXchange DJ STOXX 600 EX | DE0002635307 | Sì |
| Azionario Europa | iShares DJ STOXX 50 | IE0008470928 | Sì |
| Azionario Europa | iShares FTSEurofirst 100 | DE000A0DPM16 | Sì |
| Azionario Europa | iShares MSCI Europe ex-UK | DE000A0J2094 | Sì |
| Azionario Europa | Lyxor ETF MSCI Europe | FR0010261198 | Sì |
| Azionario Europa | UNICO i-tracker MSCI Europe | LU0140540492 | Sì |
| Azionario Europa (Area Euro) | db x-trackers DJ EURO STOXX50 ETF | LU0274211217 | Sì |
| Azionario Europa (Area Euro) | Deutsche Bank DJ EURO STOXX 50 DVG | DE0005318448 | Sì |
| Azionario Europa (Area Euro) | IndEXchange DJ Euro STOXX 50 EX | DE0005933956 | Sì |
| Azionario Europa (Area Euro) | IndEXchange DJ Euro STOXX EX | DE000A0D8Q07 | Sì |
| Azionario Europa (Area Euro) | iShares DJ Euro STOXX 50 | IE0008471009 | Sì |
| Azionario Europa (Area Euro) | iShares FTSEurofirst 80 | DE000A0DPM08 | Sì |
| Azionario Europa (Area Euro) | Lyxor ETF DJ Euro STOXX 50 | FR0007054358 | Sì |
| Azionario Europa (Area Euro) | UBS-ETF DJ Euro STOXX 50 I | LU0155367302 | Sì |
| Azionario Europa (Area Euro) | UBS-ETF Euro STOXX 50 | LU0136234068 | Sì |
| Azionario Europa (Area Euro) | XMTCH (Lux) on MSCI Euro | LU0154139132 | Sì |
| Azionario Europa (Area Euro) – Germania | db x-trackers DAX ETF | LU0274211480 | Sì |
| Azionario Europa (Area Euro) -Italia | db x-trackers S&P/MIB INDEX ETF | LU0274212538 | Sì |
| Azionario Europa (Area Euro) – Svizzera | db x-trackers SMI ETF | LU0274221281 | Sì |
| Azionario Europa (Area Euro) – Austria | IndEXchange ATX EX | DE000A0D8Q23 | Sì |
| Azionario Europa (Area Euro) – Germania | IndEXchange DivDAX EX | DE0002635273 | Sì |
| Azionario Europa (Area Euro) – Germania | Lyxor ETF DAXplus Covered Call | LU0252635023 | Sì |
| Azionario Europa (Area Euro) – Germania | Lyxor ETF LevDAX | LU0252634307 | Sì |
| Azionario Europa (Area Euro) – Germania | Deutsche Bank DAX DVG | DE0005318463 | Sì |
| Azionario Europa (Area Euro) – Germania | IndEXchange DAX EX | DE0005933931 | Sì |
| Azionario Europa (Area Euro) – Germania | IndEXchange MDAX EX | DE0005933923 | Sì |
| Azionario Europa (Area Euro) – Germania | IndEXchange TecDAX EX | DE0005933972 | Sì |
| Azionario Europa (Area Euro) – Germania | Lyxor ETF DAX | LU0252633754 | Sì |
| Azionario Europa (Area Euro) – Germania | UBS-ETF DJ Germany Titans 30 | LU0147308422 | Sì |
| Azionario Europa (Area Euro) Settoriali | IndEXchange DJ EuroSTOXX Banks Ex | DE0006289309 | No |
| Azionario Europa (Area Euro) Settoriali | IndEXchange DJ EuroSTOXX Health Care Ex | DE0006289333 | No |
| Azionario Europa (Area Euro) Settoriali | IndEXchange DJ EuroSTOXX Technology Ex | DE0006301062 | No |
| Azionario Europa (Area Euro) Settoriali | IndEXchange DJ EuroSTOXX Telecommunications Ex | DE0006289317 | No |
| Azionario Europa Settoriali | IndEXchange DJ STOXX 600 Automobiles & Parts Ex | DE0006344716 | No |
| Azionario Europa Settoriali | IndEXchange DJ STOXX 600 Automobiles & Parts Swap Ex | DE000A0D8Q56 | Sì |
| Azionario Europa Settoriali | IndEXchange DJ STOXX 600 Banks Ex | DE0006289341 | No |
| Azionario Europa Settoriali | IndEXchange DJ STOXX 600 Banks Swap Ex | DE000A0D8Q64 | Sì |
| Azionario Europa Settoriali | IndEXchange DJ STOXX 600 Basic Resources Ex | DE0006344724 | No |
| Azionario Europa Settoriali | IndEXchange DJ STOXX 600 Basic Resources Swap Ex | DE000A0D8Q72 | Sì |
| Azionario Europa Settoriali | IndEXchange DJ STOXX 600 Chemicals Ex | DE0006344732 | No |
| Azionario Europa Settoriali | IndEXchange DJ STOXX 600 Chemicals Swap Ex | DE000A0D8Q80 | Sì |
| Azionario Europa Settoriali | IndEXchange DJ STOXX 600 Construction & Materials Ex | DE0006344740 | No |
| Azionario Europa Settoriali | IndEXchange DJ STOXX 600 Construction & Materials Swap Ex | DE000A0F5T02 | Sì |
| Azionario Europa Settoriali | IndEXchange DJ STOXX 600 Financial Services Ex | DE0006344773 | No |
| Azionario Europa Settoriali | IndEXchange DJ STOXX 600 Financial Services Swap Ex | DE000A0F5T10 | Sì |
| Azionario Europa Settoriali | IndEXchange DJ STOXX 600 Food & Beverage Ex | DE0006344781 | No |
| Azionario Europa Settoriali | IndEXchange DJ STOXX 600 Food & Beverage Swap Ex | DE000A0F5T28 | Sì |
| Azionario Europa Settoriali | IndEXchange DJ STOXX 600 Health Care Ex | DE0006289374 | No |
| Azionario Europa Settoriali | IndEXchange DJ STOXX 600 Health Care Swap Ex | DE000A0F5T36 | Sì |
| Azionario Europa Settoriali | IndEXchange DJ STOXX 600 Industrial Goods & Services Ex | DE0006344799 | No |
| Azionario Europa Settoriali | IndEXchange DJ STOXX 600 Industrial Goods & Services Swap Ex | DE000A0F5T44 | Sì |
| Azionario Europa Settoriali | IndEXchange DJ STOXX 600 Insurance Ex | DE0006289416 | No |
| Azionario Europa Settoriali | IndEXchange DJ STOXX 600 Insurance Swap Ex | DE000A0F5T51 | Sì |
| Azionario Europa Settoriali | IndEXchange DJ STOXX 600 Media Ex | DE0006289424 | No |
| Azionario Europa Settoriali | IndEXchange DJ STOXX 600 Media Swap Ex | DE000A0F5T69 | Sì |
| Azionario Europa Settoriali | IndEXchange DJ STOXX 600 Oil & Gas Ex | DE0006344765 | No |
| Azionario Europa Settoriali | IndEXchange DJ STOXX 600 Oil & Gas Swap Ex | DE000A0F5T77 | Sì |
| Azionario Europa Settoriali | IndEXchange DJ STOXX 600 Personal & Hous Goods Ex | DE0006289432 | No |
| Azionario Europa Settoriali | IndEXchange DJ STOXX 600 Personal & Hous Goods Swap Ex | DE000A0F5T85 | Sì |
| Azionario Europa Settoriali | IndEXchange DJ STOXX 600 Real Estate Ex | DE000A0F5UD0 | Sì |
| Azionario Europa Settoriali | IndEXchange DJ STOXX 600 Retail Ex | DE0006289440 | No |
| Azionario Europa Settoriali | IndEXchange DJ STOXX 600 Retail Swap Ex | DE000A0F5T93 | Sì |
| Azionario Europa Settoriali | IndEXchange DJ STOXX 600 Technology Ex | DE0006289366 | No |
| Azionario Europa Settoriali | IndEXchange DJ STOXX 600 Technology Swap Ex | DE000A0F5UA6 | Sì |
| Azionario Europa Settoriali | IndEXchange DJ STOXX 600 Telecommunications Ex | DE0006289358 | No |
| Azionario Europa Settoriali | IndEXchange DJ STOXX 600 Telecommunications Swap Ex | DE000A0F5UB4 | Sì |
| Azionario Europa Settoriali | IndEXchange DJ STOXX 600 Travel & Leisure Ex | DE0006344757 | No |
| Azionario Europa Settoriali | IndEXchange DJ STOXX 600 Travel & Leisure Swap Ex | DE000A0F5UC2 | Sì |
| Azionario Europa Settoriali | IndEXchange DJ STOXX 600 Utilities Ex | DE0006289457 | No |
| Azionario Europa Settoriali | IndEXchange DJ STOXX 600 Utilities Swap Ex | DE000A0F5UD0 | Sì |
| Azionario Europa Settoriali | Lyxor ETF DJ Stoxx 600 Automobiles & Parts | FR0010344630 | Sì |
| Azionario Europa Settoriali | Lyxor ETF DJ Stoxx 600 Banks | FR0010345371 | Sì |
| Azionario Europa Settoriali | Lyxor ETF DJ Stoxx 600 Basics Resources | FR0010345389 | Sì |
| Azionario Europa Settoriali | Lyxor ETF DJ Stoxx 600 Chemicals | FR0010345470 | Sì |
| Azionario Europa Settoriali | Lyxor ETF DJ Stoxx 600 Constructions & Materials | FR0010345504 | Sì |
| Azionario Europa Settoriali | Lyxor ETF DJ Stoxx 600 Financial Services | FR0010345363 | Sì |
| Azionario Europa Settoriali | Lyxor ETF DJ Stoxx 600 Food & Beverage | FR0010344861 | Sì |
| Azionario Europa Settoriali | Lyxor ETF DJ Stoxx 600 Health Care | FR0010344879 | Sì |
| Azionario Europa Settoriali | Lyxor ETF DJ Stoxx 600 Industrials Goods & Services | FR0010344887 | Sì |
| Azionario Europa Settoriali | Lyxor ETF DJ Stoxx 600 Insurance | FR0010344903 | Sì |
| Azionario Europa Settoriali | Lyxor ETF DJ Stoxx 600 Media | FR0010344929 | Sì |
| Azionario Europa Settoriali | Lyxor ETF DJ Stoxx 600 Oil & Gas | FR0010344960 | Sì |
| Azionario Europa Settoriali | Lyxor ETF DJ Stoxx 600 Personal & Household Goods | FR0010344978 | Sì |
| Azionario Europa Settoriali | Lyxor ETF DJ Stoxx 600 Retail | FR0010344986 | Sì |
| Azionario Europa Settoriali | Lyxor ETF DJ Stoxx 600 Technology | FR0010344796 | Sì |
| Azionario Europa Settoriali | Lyxor ETF DJ Stoxx 600 Telecommunications | FR0010344812 | Sì |
| Azionario Giappone | Lyxor ETF DJ Stoxx 600 Travel & Leisure | FR0010344838 | Sì |
| Azionario Giappone | Lyxor ETF DJ Stoxx 600 Utilities | FR0010344853 | Sì |
| Azionario Giappone | Lyxor ETF Japan | FR0010245514 | Sì |
| Azionario Giappone | UBS-ETF DJ Japan Titans 100 | LU0136240974 | Sì |
| Azionario Giappone | db x-trackers MSCI JAPAN TRN INDEX ETF | LU0274209740 | Sì |
| Azionario Large Cap | IndEXchange Dow Jones STOXX Large 200 | DE0005933980 | Sì |
| Azionario Large Cap | UBS-ETF DJ US Large Cap | LU0136237327 | Sì |
| Azionario Mercati Emergenti | Lyxor ETF MSCI Asia Pacific ex-Japan | FR0010312124 | Sì |
| Azionario Mercati Emergenti | IndEXchange Dow Jones Asia Pacific Select Dividend 30 EX | DE000A0H0744 | Sì |
| Azionario Mercati Emergenti | iShares DJ Asia/Pacific Select Dividend | DE000A0J2086 | Sì |
| Azionario Mercati Emergenti | iShares MSCI Emerging Markets | DE000A0HGZT7 | Sì |
| Azionario Mercati Emergenti | iShares MSCI Far East ex-Japan | DE000A0HGZS9 | Sì |
| Azionario Mercati Emergenti | Lyxor ETF Hong Kong (HSI) | FR0010361675 | Sì |
| Azionario Mercati Emergenti | Lyxor ETF MSCI India | FR0010361683 | Sì |
| Azionario Mercati Emergenti | Lyxor ETF MSCI Korea | FR0010361691 | Sì |
| Azionario Mid Cap | IndEXchange Dow Jones STOXX Mid 200 | DE0005933998 | Sì |
| Azionario Mid Cap | iShares Dow Jones Euro STOXX Midcap Fund | DE000A0DPMX7 | Sì |
| Azionario Mondo | IndEXchange DJ Global Titans 50 Ex | DE0006289382 | Sì |
| Azionario Mondo | iShares MSCI World | DE000A0HGZR1 | Sì |
| Azionario Mondo | Lyxor ETF MSCI World | FR0010315770 | Sì |
| Azionario Mondo | UNICO i-tracker MSCI World | LU0140540146 | Sì |
| Azionario Mondo | db x-trackers MSCI WORLD TRN INDEX ETF | LU0274208692 | Sì |
| Azionario Mercati Emergenti | iShares MSCI Brazil | DE000A0HG2M1 | Sì |
| Azionario Mercati Emergenti | iShares MSCI Korea | DE000A0HG2L3 | Sì |
| Azionario Mercati Emergenti | iShares MSCI Taiwan | DE000A0HG2K5 | Sì |
| Azionario Small Cap | IndEXchange Dow Jones STOXX Small 200 | DE000A0D8QZ7 | Sì |
| Azionario Small Cap | iShares Dow Jones Euro STOXX Smallcap Fund | DE000A0DPMZ2 | Sì |
| Azionario Small Cap | Lyxor ETF MSCI EMU Small Caps | FR0010168773 | Sì |
| Azionario Style | IndEXchange DJ STOXX Select Dividend 30 EX | DE0002635299 | Sì |
| Azionario Style | |