BORSA TEDESCA SEGMENTO XTF
Nella tabella qui riportata è possibile distinguere gli ETF, quotati sulla borsa tedesca, che soddisfano le direttive UCIT I (85/611/CEE) e UCIT III (2001/107/CE & 2001/108/CE) e cioè sono armonizzati.
| AREA – SETTORE | ETF | COD. ISIN | UCITS | VALUTA | |
| AZIONARIO AREA EURO | IndEXchange DivDAX EX | DE0002635273 | Si | EUR | |
| AZIONARIO AREA EURO | IndEXchange DJ Euro STOXX Select Dividend 30 EX | DE0002635281 | Si | EUR | |
| AZIONARIO AREA EURO | IndEXchange Dow Jones EURO STOXX Sustainability 40 EX | DE000A0F5UG3 | Si | EUR | |
| AZIONARIO AREA EURO | iShares DJ Euro STOXX Select Dividend | DE000A0HG2P4 | Si | EUR | |
| AZIONARIO AREA EURO | iShares FTSE/EPRA European Property Index Fund | DE000A0HG2Q2 | Si | EUR | |
| AZIONARIO AREA EURO | EasyETF EPRA Eurozone | LU0192223062 | Si | EUR | |
| AZIONARIO AREA EURO | Deutsche Bank DJ EURO STOXX 50 DVG | DE0005318448 | Si | EUR | |
| AZIONARIO AREA EURO | IndEXchange DJ Euro STOXX 50 EX | DE0005933956 | Si | EUR | |
| AZIONARIO AREA EURO | IndEXchange DJ Euro STOXX EX | DE000A0D8Q07 | Si | EUR | |
| AZIONARIO AREA EURO | iShares DJ Euro STOXX 50 | IE0008471009 | Si | EUR | |
| AZIONARIO AREA EURO | iShares FTSEurofirst 80 | DE000A0DPM08 | Si | EUR | |
| AZIONARIO AREA EURO | Lyxor ETF DJ Euro STOXX 50 | FR0007054358 | Si | EUR | |
| AZIONARIO AREA EURO | UBS-ETF DJ Euro STOXX 50 I | LU0155367302 | Si | EUR | |
| AZIONARIO AREA EURO | UBS-ETF Euro STOXX 50 | LU0136234068 | Si | EUR | |
| AZIONARIO AREA EURO | XMTCH (Lux) on MSCI Euro | LU0154139132 | Si | EUR | |
| AZIONARIO AREA EURO | IndEXchange DJ EuroSTOXX Banks Ex | DE0006289309 | No | EUR | |
| AZIONARIO AREA EURO | IndEXchange DJ EuroSTOXX Health Care Ex | DE0006289333 | No | EUR | |
| AZIONARIO AREA EURO | IndEXchange DJ EuroSTOXX Technology Ex | DE0006301062 | No | EUR | |
| AZIONARIO AREA EURO | IndEXchange DJ EuroSTOXX Telecommunications Ex | DE0006289317 | No | EUR | |
| AZIONARIO AREA EURO | ETF ATX EX | DE000A0D8Q23 | No | EUR | |
| AZIONARIO AREA EURO | Lyxor ETF DAX | LU0252633754 | No | EUR | |
| AZIONARIO AREA EURO | Lyxor ETF DAXplus Covered Call | LU0252634307 | No | EUR | |
| AZIONARIO AREA EURO | Lyxor LevDAX | LU0252635023 | No | EUR | |
| AZIONARIO AREA EURO | ATX EX | DE000A0D8Q23 | Si | EUR | |
| AZIONARIO EUROPA | Deutsche Bank DAX DVG | DE0005318463 | Si | EUR | |
| AZIONARIO EUROPA | IndEXchange DAX EX | DE0005933931 | Si | EUR | |
| AZIONARIO EUROPA | IndEXchange MDAX EX | DE0005933923 | Si | EUR | |
| AZIONARIO EUROPA | IndEXchange TecDAX EX | DE0005933972 | Si | EUR | |
| AZIONARIO EUROPA | UBS-ETF DJ Germany Titans 30 | LU0147308422 | Si | EUR | |
| AZIONARIO EUROPA | UBS-ETF FTSE 100 | LU0136242590 | Si | EUR | |
| AZIONARIO EUROPA | IndEXchange DJ STOXX Select Dividend 30 EX | DE0002635299 | Si | EUR | |
| AZIONARIO EUROPA | iShares FTSE UK Dividend Plus | DE000A0HG2R0 | Si | EUR | |
| AZIONARIO EUROPA | IndEXchange DJ STOXX 600 Automobiles & Parts Swap Ex | DE000A0D8Q56 | Si | EUR | |
| AZIONARIO EUROPA | IndEXchange DJ STOXX 600 Banks Swap Ex | DE000A0D8Q64 | Si | EUR | |
| AZIONARIO EUROPA | IndEXchange DJ STOXX 600 Basic Resources Swap Ex | DE000A0D8Q72 | Si | EUR | |
| AZIONARIO EUROPA | IndEXchange DJ STOXX 600 Chemicals Swap Ex | DE000A0D8Q80 | Si | EUR | |
| AZIONARIO EUROPA | IndEXchange DJ STOXX 600 Construction & Materials Swap Ex | DE000A0F5T02 | Si | EUR | |
| AZIONARIO EUROPA | IndEXchange DJ STOXX 600 Financial Services Swap Ex | DE000A0F5T10 | Si | EUR | |
| AZIONARIO EUROPA | IndEXchange DJ STOXX 600 Food & Beverage Swap Ex | DE000A0F5T28 | Si | EUR | |
| AZIONARIO EUROPA | IndEXchange DJ STOXX 600 Health Care Swap Ex | DE000A0F5T36 | Si | EUR | |
| AZIONARIO EUROPA | IndEXchange DJ STOXX 600 Industrial Goods & Services Swap Ex | DE000A0F5T44 | Si | EUR | |
| AZIONARIO EUROPA | IndEXchange DJ STOXX 600 Insurance Swap Ex | DE000A0F5T51 | Si | EUR | |
| AZIONARIO EUROPA | IndEXchange DJ STOXX 600 Media Swap Ex | DE000A0F5T69 | Si | EUR | |
| AZIONARIO EUROPA | IndEXchange DJ STOXX 600 Oil & Gas Swap Ex | DE000A0F5T77 | Si | EUR | |
| AZIONARIO EUROPA | IndEXchange DJ STOXX 600 Personal & Hous Goods Swap Ex | DE000A0F5T85 | Si | EUR | |
| AZIONARIO EUROPA | IndEXchange DJ STOXX 600 Retail Swap Ex | DE000A0F5T93 | Si | EUR | |
| AZIONARIO EUROPA | IndEXchange DJ STOXX 600 Technology Swap Ex | DE000A0F5UA6 | Si | EUR | |
| AZIONARIO EUROPA | IndEXchange DJ STOXX 600 Telecommunications Swap Ex | DE000A0F5UB4 | Si | EUR | |
| AZIONARIO EUROPA | IndEXchange DJ STOXX 600 Travel & Leisure Swap Ex | DE000A0F5UC2 | Si | EUR | |
| AZIONARIO EUROPA | IndEXchange DJ STOXX 600 Utilities Swap Ex | DE000A0F5UD0 | Si | EUR | |
| AZIONARIO EUROPA | IndEXchange DJ STOXX 50 EX | DE0005933949 | Si | EUR | |
| AZIONARIO EUROPA | IndEXchange DJ STOXX 600 EX | DE0002635307 | Si | EUR | |
| AZIONARIO EUROPA | iShares DJ STOXX 50 | IE0008470928 | Si | EUR | |
| AZIONARIO EUROPA | iShares FTSEurofirst 100 | DE000A0DPM16 | Si | EUR | |
| AZIONARIO EUROPA | UNICO i-tracker MSCI Europe | LU0140540492 | Si | EUR | |
| AZIONARIO EUROPA | IndEXchange Dow Jones STOXX Large 200 | DE0005933980 | Si | EUR | |
| AZIONARIO EUROPA | IndEXchange Dow Jones STOXX Mid 200 | DE0005933998 | Si | EUR | |
| AZIONARIO EUROPA | IndEXchange Dow Jones STOXX Small 200 | DE000A0D8QZ7 | Si | EUR | |
| AZIONARIO EUROPA | iShares Dow Jones Euro STOXX Midcap Fund | DE000A0DPMX7 | Si | EUR | |
| AZIONARIO EUROPA | iShares Dow Jones Euro STOXX Smallcap Fund | DE000A0DPMZ2 | Si | EUR | |
| AZIONARIO EUROPA | IndEXchange FTSE 100 EX | DE0006289408 | No | EUR | |
| AZIONARIO EUROPA | IndEXchange SMI EX | DE0005933964 | No | EUR | |
| AZIONARIO EUROPA | XMTCH on SMI | CH0008899764 | No | EUR | |
| AZIONARIO EUROPA | IndEXchange DJ STOXX 600 Automobiles & Parts Ex | DE0006344716 | No | EUR | |
| AZIONARIO EUROPA | IndEXchange DJ STOXX 600 Banks Ex | DE0006289341 | No | EUR | |
| AZIONARIO EUROPA | IndEXchange DJ STOXX 600 Basic Resources Ex | DE0006344724 | No | EUR | |
| AZIONARIO EUROPA | IndEXchange DJ STOXX 600 Chemicals Ex | DE0006344732 | No | EUR | |
| AZIONARIO EUROPA | IndEXchange DJ STOXX 600 Construction & Materials Ex | DE0006344740 | No | EUR | |
| AZIONARIO EUROPA | IndEXchange DJ STOXX 600 Financial Services Ex | DE0006344773 | No | EUR | |
| AZIONARIO EUROPA | IndEXchange DJ STOXX 600 Food & Beverage Ex | DE0006344781 | No | EUR | |
| AZIONARIO EUROPA | IndEXchange DJ STOXX 600 Health Care Ex | DE0006289374 | No | EUR | |
| AZIONARIO EUROPA | IndEXchange DJ STOXX 600 Industrial Goods & Services Ex | DE0006344799 | No | EUR | |
| AZIONARIO EUROPA | IndEXchange DJ STOXX 600 Insurance Ex | DE0006289416 | No | EUR | |
| AZIONARIO EUROPA | IndEXchange DJ STOXX 600 Media Ex | DE0006289424 | No | EUR | |
| AZIONARIO EUROPA | IndEXchange DJ STOXX 600 Oil & Gas Ex | DE0006344765 | No | EUR | |
| AZIONARIO EUROPA | IndEXchange DJ STOXX 600 Personal & Hous Goods Ex | DE0006289432 | No | EUR | |
| AZIONARIO EUROPA | IndEXchange DJ STOXX 600 Retail Ex | DE0006289440 | No | EUR | |
| AZIONARIO EUROPA | IndEXchange DJ STOXX 600 Technology Ex | DE0006289366 | No | EUR | |
| AZIONARIO EUROPA | IndEXchange DJ STOXX 600 Telecommunications Ex | DE0006289358 | No | EUR | |
| AZIONARIO EUROPA | IndEXchange DJ STOXX 600 Travel & Leisure Ex | DE0006344757 | No | EUR | |
| AZIONARIO EUROPA | IndEXchange DJ STOXX 600 Utilities Ex | DE0006289457 | No | EUR | |
| AZIONARIO EUROPA | Lyxor ETF MSCI Europe | FR0010261198 | Si | EUR | |
| AZIONARIO – STYLE | iShares DJ Euro STOXX Growth | DE000A0HG3L1 | Si | EUR | |
| AZIONARIO – STYLE | iShares DJ Euro STOXX Value | DE000A0HG2N9 | Si | EUR | |
| AZIONARIO – STYLE | Lyxor ETF MSCI EMU Growth | FR0010168765 | Si | EUR | |
| AZIONARIO – STYLE | Lyxor ETF MSCI EMU Small Caps | FR0010168773 | Si | EUR | |
| AZIONARIO – STYLE | Lyxor ETF MSCI EMU Value | FR0010168781 | Si | EUR | |
| AZIONARIO EST EUROPA | IndEXchange Dow Jones STOXX EU Enlarged 15 EX | DE000A0D8Q15 | Si | EUR | |
| AZIONARIO EST EUROPA | iShares MSCI Eastern Europe | DE000A0HGZV3 | Si | EUR | |
| AZIONARIO EST EUROPA | Lyxor ETF Eastern Europe | FR0010204073 | Si | EUR | |
| AZIONARIO USA | IndEXchange NASDAQ-100 EX | DE000A0F5UF5 | Si | EUR | |
| AZIONARIO USA | iShares S&P 500 | IE0031442068 | Si | EUR | |
| AZIONARIO USA | Nasdaq-100 European Tracker | IE0032077012 | Si | EUR | |
| AZIONARIO USA | UBS-ETF DJ Industrial Average | LU0136234654 | Si | EUR | |
| AZIONARIO USA | UBS-ETF DJ US Large Cap | LU0136237327 | Si | EUR | |
| AZIONARIO USA | Lyxor ETF MSCI US Tech | FR0007063177 | Si | EUR | |
| AZIONARIO USA | UBS-ETF DJ US Technology | LU0136240115 | Si | EUR | |
| AZIONARIO USA | IndEXchange Dow Jones U.S. Select Dividend EX | DE000A0D8Q49 | Si | EUR | |
| AZIONARIO USA | IndEXchange Dow Jones Industrial Average EX | DE0006289390 | No | EUR | |
| AZIONARIO USA | Lyxor ETF Dow Jones Industrial Average | FR0007056841 | Si | EUR | |
| AZIONARIO ASIA | IndEXchange Dow Jones China Offshore 50 EX | DE000A0F5UE8 | Si | EUR | |
| AZIONARIO ASIA | iShares FTSE/Xinhua China 25 | DE000A0DPMY5 | Si | EUR | |
| AZIONARIO ASIA | iShares MSCI Japan | DE000A0DPMW9 | Si | EUR | |
| AZIONARIO ASIA | Lyxor ETF China | FR0010204081 | Si | EUR | |
| AZIONARIO ASIA | UBS-ETF DJ Japan Titans 100 | LU0136240974 | Si | EUR | |
| AZIONARIO ASIA | IndEXchange Dow Jones Asia Pacific Select Dividend 30 EX | DE000A0H0744 | Si | EUR | |
| AZIONARIO EM.MARKETS | iShares MSCI Brazil | DE000A0HG2M1 | Si | EUR | |
| AZIONARIO EM.MARKETS | iShares MSCI Korea | DE000A0HG2L3 | Si | EUR | |
| AZIONARIO EM.MARKETS | iShares MSCI Taiwan | DE000A0HG2K5 | Si | EUR | |
| AZIONARIO EM.MARKETS | iShares MSCI Emerging Markets | DE000A0HGZT7 | Si | EUR | |
| AZIONARIO EM.MARKETS | iShares MSCI Far East ex-Japan | DE000A0HGZS9 | Si | EUR | |
| AZIONARIO GLOBALE | IndEXchange DJ Global Titans 50 Ex | DE0006289382 | Si | EUR | |
| AZIONARIO GLOBALE | iShares MSCI World | DE000A0HGZR1 | Si | EUR | |
| AZIONARIO GLOBALE | UNICO i-tracker MSCI World | LU0140540146 | Si | EUR | |
| COMMODITIES | EasyETF GSCI | LU0203243414 | Si | EUR | |
| COMMODITIES | EasyETF GSNE | LU0230484932 | Si | EUR | |
| OBBLIGAZIONARIO EURO | eb.rexx Jumbo Pfandbriefe EX | DE0002635265 | Si | EUR | |
| OBBLIGAZIONARIO EURO | iBoxx € Liquid Corporates Bond | IE0032523478 | Si | EUR | |
| OBBLIGAZIONARIO EURO | eb.rexx Government Germany 1.5-2.5 EX | DE0006289473 | No | EUR | |
| OBBLIGAZIONARIO EURO | eb.rexx Government Germany 10.5+ EX | DE000A0D8Q31 | No | EUR | |
| OBBLIGAZIONARIO EURO | eb.rexx Government Germany 2.5-5.5 EX | DE0006289481 | No | EUR | |
| OBBLIGAZIONARIO EURO | eb.rexx Government Germany 5.5-10.5 EX | DE0006289499 | No | EUR | |
| OBBLIGAZIONARIO EURO | eb.rexx Government Germany Ex | DE0006289465 | No | EUR | |
| OBBLIGAZIONARIO EURO | eb.rexx Government Germany Ex | DE0006289465 | No | EUR | |
| OBBLIGAZIONARIO EURO | Lyxor ETF EuroMTS 1-3Y | FR0010222224 | Si | EUR | |
| OBBLIGAZIONARIO EURO | Lyxor ETF EuroMTS 3-5Y | FR0010037234 | Si | EUR | |
| OBBLIGAZIONARIO EURO | Lyxor ETF EuroMTS 10-15Y | FR0010037242 | Si | EUR | |
| OBBLIGAZIONARIO EURO | Lyxor ETF EuroMTS Global | FR0010028860 | Si | EUR | |
| OBBLIGAZIONARIO EURO | Lyxor ETF EuroMTS Inflation Linked | FR0010174292 | Si | EUR | |
| OBBLIGAZIONARIO EURO | iBoxx € Liquid Capped Sovereigns 1.5-10.5 EX | DE000A0H0785 | Si | EUR | |
| OBBLIGAZIONARIO EURO | iBoxx € Liquid Capped Sovereigns 1.5-2.5 EX | DE000A0H0793 | Si | EUR | |
| OBBLIGAZIONARIO EURO | iBoxx € Liquid Capped Sovereigns 2.5-5.5 EX | DE000A0H08A8 | Si | EUR | |
| OBBLIGAZIONARIO EURO | iBoxx € Liquid Capped Sovereigns 5.5-10.5 EX | DE000A0H08B6 | Si | EUR | |
| OBBLIGAZIONARIO EURO | iBoxx € Liquid Capped Sovereigns 10.5+ EX | DE000A0H08C4 | Si | EUR | |
| OBBLIGAZIONARIO USA | iShares $ Corporate Bond | DE000A0DPYY0 | Si | EUR |
Fonte: ETF World




