| Euronext Paris | |||
| Asset Class | ETF | ISIN | UCITS |
| Azionario Cina | iShares FTSE/Xinhua China 25 | IE00B02KXK85 | Sì |
| Azionario Cina | Lyxor ETF China | FR0010204081 | Sì |
| Azionario Est Europa | Lyxor ETF Russia (DJ RusIndex Titans 10) | FR0010326140 | Sì |
| Azionario Est Europa | Lyxor ETF Turkey (DJ Turkey Titans 20) | FR0010326256 | Sì |
| Azionario Est Europa | iShares MSCI Eastern Europe | IE00B0M63953 | Sì |
| Azionario Est Europa | Lyxor ETF Eastern Europe | FR0010204073 | Sì |
| Azionario Europa | EasyETF STOXX 50 Europe A | FR0000973604 | Sì |
| Azionario Europa | EasyETF STOXX 50 Europe B | FR0010148858 | Sì |
| Azionario Europa | IndEXchange DJ STOXX 50 EX | DE0005933949 | Sì |
| Azionario Europa | iShares DJ STOXX 50 | IE0008470928 | Sì |
| Azionario Europa | iShares FTSEurofirst 100 | IE0030974079 | Sì |
| Azionario Europa | iShares MSCI Europe ex-UK | IE00B14X4N27 | Sì |
| Azionario Europa | Lyxor ETF MSCI Europe | FR0010261198 | Sì |
| Azionario Europa | SPDR Europe 350 | IE0031091428 | Sì |
| Azionario Europa | streetTRACKS MSCI Europe Index Fund | FR0000001885 | Sì |
| Azionario Europa (Area Euro) | EasyETF DJ Euro STOXX | FR0010230516 | Sì |
| Azionario Europa (Area Euro) | EasyETF Euro STOXX 50 A | FR0000973588 | Sì |
| Azionario Europa (Area Euro) | EasyETF Euro STOXX 50 B | FR0010129072 | Sì |
| Azionario Europa (Area Euro) | IndEXchange DJ Euro STOXX 50 EX | DE0005933956 | Sì |
| Azionario Europa (Area Euro) | iShares DJ Euro STOXX 50 | IE0008471009 | Sì |
| Azionario Europa (Area Euro) | iShares FTSEurofirst 80 | IE0004855221 | Sì |
| Azionario Europa (Area Euro) | Lyxor ETF DJ Euro STOXX 50 | FR0007054358 | Sì |
| Azionario Europa (Area Euro) | Lyxor ETF FTSEurofirst 80 | FR0007085501 | Sì |
| Azionario Europa (Area Euro) | SPDR Euro Fund | IE0031091642 | Sì |
| Azionario Europa (Area Euro) | UBS-ETF DJ Euro STOXX 50 I | LU0155367302 | Sì |
| Azionario Europa (Area Euro) – Francia | CAC 40 indexis | FR0007080973 | Sì |
| Azionario Europa (Area Euro) – Francia | EasyETF CAC 40 | FR0010150458 | Sì |
| Azionario Europa (Area Euro) – Francia | Lyxor ETF CAC 40 | FR0007052782 | Sì |
| Azionario Europa (Area Euro) – Grecia | Lyxor ETF MSCI Greece | FR0010405431 | Sì |
| Azionario Europa (Area Euro) Settoriali | EasyETF EuroStoxx Autos | FR0010018333 | Sì |
| Azionario Europa (Area Euro) Settoriali | EasyETF EuroStoxx Banks | FR0007068077 | Sì |
| Azionario Europa (Area Euro) Settoriali | EasyETF EuroStoxx Construction | FR0010018341 | Sì |
| Azionario Europa (Area Euro) Settoriali | EasyETF EuroStoxx Energy | FR0007068085 | No |
| Azionario Europa (Area Euro) Settoriali | EasyETF EuroStoxx Healthcare | FR0007068093 | No |
| Azionario Europa (Area Euro) Settoriali | EasyETF EuroStoxx Insurance | FR0007068101 | Sì |
| Azionario Europa (Area Euro) Settoriali | EasyETF EuroStoxx Media | FR0007068051 | Sì |
| Azionario Europa (Area Euro) Settoriali | EasyETF EuroStoxx Technology | FR0007068069 | No |
| Azionario Europa (Area Euro) Settoriali | EasyETF EuroStoxx Telecom | FR0007068044 | Sì |
| Azionario Europa (Area Euro) Settoriali | EasyETF EuroStoxx Utilities | FR0007068036 | Sì |
| Azionario Europa Settoriali | Lyxor ETF DJ Stoxx 600 Automobiles & Parts | FR0010344630 | Sì |
| Azionario Europa Settoriali | Lyxor ETF DJ Stoxx 600 Banks | FR0010345371 | Sì |
| Azionario Europa Settoriali | Lyxor ETF DJ Stoxx 600 Basics Resources | FR0010345389 | Sì |
| Azionario Europa Settoriali | Lyxor ETF DJ Stoxx 600 Chemicals | FR0010345470 | Sì |
| Azionario Europa Settoriali | Lyxor ETF DJ Stoxx 600 Constructions & Materials | FR0010345504 | Sì |
| Azionario Europa Settoriali | Lyxor ETF DJ Stoxx 600 Financial Services | FR0010345363 | Sì |
| Azionario Europa Settoriali | Lyxor ETF DJ Stoxx 600 Food & Beverage | FR0010344861 | Sì |
| Azionario Europa Settoriali | Lyxor ETF DJ Stoxx 600 Health Care | FR0010344879 | Sì |
| Azionario Europa Settoriali | Lyxor ETF DJ Stoxx 600 Industrials Goods & Services | FR0010344887 | Sì |
| Azionario Europa Settoriali | Lyxor ETF DJ Stoxx 600 Insurance | FR0010344903 | Sì |
| Azionario Europa Settoriali | Lyxor ETF DJ Stoxx 600 Media | FR0010344929 | Sì |
| Azionario Europa Settoriali | Lyxor ETF DJ Stoxx 600 Oil & Gas | FR0010344960 | Sì |
| Azionario Europa Settoriali | Lyxor ETF DJ Stoxx 600 Personal & Household Goods | FR0010344978 | Sì |
| Azionario Europa Settoriali | Lyxor ETF DJ Stoxx 600 Retail | FR0010344986 | Sì |
| Azionario Europa Settoriali | Lyxor ETF DJ Stoxx 600 Technology | FR0010344796 | Sì |
| Azionario Europa Settoriali | Lyxor ETF DJ Stoxx 600 Telecommunications | FR0010344812 | Sì |
| Azionario Europa Settoriali | Lyxor ETF DJ Stoxx 600 Travel & Leisure | FR0010344838 | Sì |
| Azionario Europa Settoriali | Lyxor ETF DJ Stoxx 600 Utilities | FR0010344853 | Sì |
| Azionario Europa Settoriali | streetTRACKS MSCI Europe Consumer Discretionary | FR0000001752 | Sì |
| Azionario Europa Settoriali | streetTRACKS MSCI Europe Consumer Staples | FR0000001745 | Sì |
| Azionario Europa Settoriali | streetTRACKS MSCI Europe Energy | FR0000001810 | Sì |
| Azionario Europa Settoriali | streetTRACKS MSCI Europe Financials | FR0000001703 | Sì |
| Azionario Europa Settoriali | streetTRACKS MSCI Europe Healthcare | FR0000001737 | Sì |
| Azionario Europa Settoriali | streetTRACKS MSCI Europe Industrials | FR0000001778 | Sì |
| Azionario Europa Settoriali | streetTRACKS MSCI Europe Info Tech | FR0000001695 | Sì |
| Azionario Europa Settoriali | streetTRACKS MSCI Europe Materials | FR0000001794 | Sì |
| Azionario Europa Settoriali | streetTRACKS MSCI Europe Telecom | FR0000001687 | Sì |
| Azionario Europa Settoriali | streetTRACKS MSCI Europe Utilities | FR0000001646 | Sì |
| Azionario Giappone | iShares MSCI Japan | IE00B02KXH56 | Sì |
| Azionario Giappone | Lyxor ETF Japan | FR0010245514 | Sì |
| Azionario Mercati Emergenti | Lyxor ETF MSCI Asia Pacific ex-Japan | FR0010312124 | Sì |
| Azionario Mercati Emergenti | iShares DJ Asia/Pacific Select Dividend | IE00B14X4T88 | Sì |
| Azionario Mercati Emergenti | iShares MSCI Emerging Markets | IE00B0M63177 | Sì |
| Azionario Mercati Emergenti | iShares MSCI Far East ex-Japan | IE00B0M63730 | Sì |
| Azionario Mid Cap | iShares Dow Jones Euro STOXX Midcap Fund | IE00B02KXL92 | Sì |
| Azionario Mondo | EasyETF Global Titans 50 | FR0000973596 | Sì |
| Azionario Mondo | iShares MSCI World | IE00B0M62Q58 | Sì |
| Azionario Mondo | Lyxor ETF Dow Jones Global Titans 50 | FR0007075494 | Sì |
| Azionario Mondo | Lyxor ETF MSCI World | FR0010315770 | Sì |
| Azionario Mercati Emergenti | Lyxor ETF Brazil (Ibovespa) | FR0010408799 | Sì |
| Azionario Mercati Emergenti | iShares MSCI Brazil | IE00B0M63516 | Sì |
| Azionario Mercati Emergenti | iShares MSCI Korea | IE00B0M63391 | Sì |
| Azionario Mercati Emergenti | iShares MSCI Taiwan | IE00B0M63623 | Sì |
| Azionario Mercati Emergenti | Lyxor ETF Hong Kong | FR0010361675 | Sì |
| Azionario Mercati Emergenti | Lyxor ETF MSCI India | FR0010361683 | Sì |
| Azionario Mercati Emergenti | Lyxor ETF MSCI Korea | FR0010361691 | Sì |
| Azionario Small Cap | streetTRACKS MSCI Europe Smallcap | FR0010149880 | Sì |
| Azionario Small Cap | iShares Dow Jones Euro STOXX Smallcap Fund | IE00B02KXM00 | Sì |
| Azionario Small Cap | Lyxor ETF MSCI EMU Small Caps | FR0010168773 | Sì |
| Azionario Style | iShares DJ Euro STOXX Growth | IE00B0M62V02 | Sì |
| Azionario Style | iShares DJ Euro STOXX Value | IE00B0M62T89 | Sì |
| Azionario Style | Lyxor ETF MSCI EMU Growth | FR0010168765 | Sì |
| Azionario Style | Lyxor ETF MSCI EMU Value | FR0010168781 | Sì |
| Azionario Style | iShares DJ Euro STOXX Select Dividend | IE00B0M62S72 | Sì |
| Azionario Style | Lyxor ETF DJ Stoxx Select Dividend 30 | FR0010378604 | Sì |
| Azionario Style | TrackinDex DJ STOXX Sustainability | IE0031917184 | Sì |
| Azionario Style | Lyxor ETF PRIVEX | FR0010407197 | Sì |
| Azionario Style | Lyxor ETF DJ Euro Stoxx 50 Buy Write | FR0010389205 | Sì |
| Azionario Style | SGAM ETF Private Equity LPX50 | FR0010413518 | Sì |
| Azionario USA | iShares S&P 500 | IE0031442068 | Sì |
| Azionario USA | Lyxor ETF DJ Industrial Average | FR0007056841 | Sì |
| Azionario USA | Lyxor ETF MSCI USA | FR0010296061 | Sì |
| Azionario USA | Lyxor ETF Nasdaq-100 | FR0007063177 | Sì |
| Azionario USA – Nord America | iShares MSCI North America | IE00B14X4M10 | Sì |
| Commodities | EasyETF GS Ultra-Light Energy | LU0246046329 | Sì |
| Commodities | EasyETF GSNE | LU0230484932 | Sì |
| Commodities | Lyxor ETF Commodities CRB | FR0010270033 | Sì |
| Commodities | Lyxor ETF Commodities CRB non Energy | FR0010346205 | Sì |
| Obbligazioni Corporate (Euro) | iBoxx € Liquid Corporates Bond | IE0032523478 | Sì |
| Obbligazioni Corporate (Usd) | iShares $ Corporate Bond | IE0032895942 | Sì |
| Real Estate | EasyETF FTSE EPRA Europe | LU0246033426 | Sì |
| Real Estate | iShares FTSE/EPRA European Property Index Fund | IE00B0M63284 | Sì |
| Real Estate | EasyETF EPRA Eurozone | LU0192223062 | Sì |
| Real Estate | EasyETF ASPI Eurozone | LU0192223062 | Sì |
| Real Estate | LYXOR ETF FTSE RAFI EUROPE | FR0010400770 | Sì |
| Real Estate | Lyxor ETF FTSE RAFI EUROZONE | FR0010400788 | Sì |
| Real Estate | Lyxor ETF FTSE RAFI JAPAN | FR0010400796 | Sì |
| Real Estate | Lyxor ETF FTSE RAFI US 1000 | FR0010400804 | Sì |
| Titoli di Stato (Euro) | EasyETF iBoxx Liquid Sovereigns Extra Short | FR0010276923 | Sì |
| Titoli di Stato (Euro) | EasyETF iBoxx Liquid Sovereigns Global | FR0010276949 | Sì |
| Titoli di Stato (Euro) | EasyETF iBoxx Liquid Sovereigns Long | FR0010276964 | Sì |
| Titoli di Stato (Euro) | iShares € Government Bond 1-3 | IE00B14X4Q57 | Sì |
| Titoli di Stato (Euro) | iShares € Inflation Linked Bond | IE00B0M63516 | Sì |
| Titoli di Stato (Euro) | Lyxor ETF EuroMTS 10 -15 Y | FR0010037242 | Sì |
| Titoli di Stato (Euro) | Lyxor ETF EuroMTS 1-3 Y | FR0010222224 | Sì |
| Titoli di Stato (Euro) | Lyxor ETF EuroMTS 3-5 Y | FR0010037234 | Sì |
| Titoli di Stato (Euro) | Lyxor ETF EuroMTS 5-7 Y | FR0010411413 | Sì |
| Titoli di Stato (Euro) | Lyxor ETF EuroMTS 7-10 Y | ||
ETF Armonizzati – Euronext Parigi
Iscriviti ai Nostri canali






