| Codice | Index | Valuta | NAV | Data |
| LSE | Securities | del NAV | ||
| AIGC | ETFS All Commodities DJ-AIGCISM | USD | 16.37 | 16-gen-07 |
| AIGE | ETFS Energy DJ-AIGCISM | USD | 21.36 | 16-gen-07 |
| AIGO | ETFS Petroleum DJ-AIGCISM | USD | 28.63 | 16-gen-07 |
| AIGX | ETFS Ex-Energy DJ-AIGCISM | USD | 10.80 | 16-gen-07 |
| AIGP | ETFS Precious Metals DJ-AIGCISM | USD | 10.87 | 16-gen-07 |
| AIGI | ETFS Industrial Metals DJ-AIGCISM | USD | 20.95 | 16-gen-07 |
| AIGA | ETFS Agriculture DJ-AIGCISM | USD | 6.45 | 16-gen-07 |
| AIGS | ETFS Softs DJ-AIGCISM | USD | 6.33 | 16-gen-07 |
| AIGL | ETFS Livestock DJ-AIGCISM | USD | 6.80 | 16-gen-07 |
| AIGG | ETFS Grains DJ-AIGCISM | USD | 5.16 | 16-gen-07 |
| Codice | Individual Securities | Valuta | NAV | Data |
| LSE | del NAV | |||
| OILB | ETFS Brent Oil | USD | 42.59 | 16-gen-07 |
| OILW | ETFS WTI Oil | USD | 47.91 | 16-gen-07 |
| ALUM | ETFS Aluminium | USD | 8.26 | 16-gen-07 |
| COFF | ETFS Coffee | USD | 3.32 | 16-gen-07 |
| COPA | ETFS Copper | USD | 30.44 | 16-gen-07 |
| CORN | ETFS Corn | USD | 2.24 | 16-gen-07 |
| COTN | ETFS Cotton | USD | 2.42 | 16-gen-07 |
| CRUD | ETFS Crude Oil | USD | 32.61 | 16-gen-07 |
| UGAS | ETFS Gasoline | USD | 28.16 | 16-gen-07 |
| BULL | ETFS Gold | USD | 9.04 | 16-gen-07 |
| HEAT | ETFS Heating Oil | USD | 18.35 | 16-gen-07 |
| HOGS | ETFS Lean Hogs | USD | 2.92 | 16-gen-07 |
| CATL | ETFS Live Cattle | USD | 10.59 | 16-gen-07 |
| NGAS | ETFS Natural Gas | USD | 2.37 | 16-gen-07 |
| NICK | ETFS Nickel | USD | 39.50 | 16-gen-07 |
| SLVR | ETFS Silver | USD | 15.88 | 16-gen-07 |
| SOYO | ETFS Soybean Oil | USD | 6.34 | 16-gen-07 |
| SOYB | ETFS Soybeans | USD | 11.19 | 16-gen-07 |
| SUGA | ETFS Sugar | USD | 16.00 | 16-gen-07 |
| WEAT | ETFS Wheat | USD | 2.86 | 16-gen-07 |
| ZINC | ETFS Zinc | USD | 16.12 | 16-gen-07 |
NAV GIORNALIERI ETC Londra
Iscriviti ai Nostri canali






