| ETF | Indice sottostante | Codice |
| Selezionare | Commodities | |
| EasyETF GSCI | Goldman Sachs Commodity … | LU0203243414 |
| EasyETF GSNE | Goldman Sachs Non Energy… | LU0230484932 |
| EasyETF GS Ultra-Light E… | Goldman Sachs UltraLight… | LU0246046329 |
| EasyETF GSAL | Goldman Sachs GSAL total… | LU0252701189 |
| Lyxor ETF Commodities CRB | Reuters/Jefferies CRB Index | FR0010270033 |
| Market Access Jim Rogers Commodity | Rogers International Commodity | LU0249326488 |
| Market Access RICI-Agriculture Indexfond | RICI-Agriculture Indexfond | LU0259321452 |
| Market Access RICI-Metals Indexfond | RICI-Metals Indexfond | LU0259320728 |
| Market Access Amex Gold Bugs Indexfond | Amex Gold Bugs Indexfond | LU0259322260 |
| DBLCI OY BALANCED ETF | FX Hedged Deutsche Bank Liquid Commodity Index (TM) – Optimum Yield Balanced. | LU0292106167 |
| Dow Jones AIG Commodity Swap EX | DJ-AIG CommoditySM SwapEX | DE000A0H0728 |
| EasyETF S&P GSCI Light Energy Dynamic TR fund | S&P Goldman Sachs Light Energy Dynamic Index | LU0309198074 |
Commodities
Iscriviti ai Nostri canali






