EURONEXT PARIGI
Nella tabella qui riportata è possibile distinguere gli ETF, quotati sull'Euronext-Parigi, che soddisfano le direttive UCIT I (85/611/CEE) e UCIT III (2001/107/CE & 2001/108/CE) e cioè sono armonizzati.
| AREA – SETTORE | ETF | COD. ISIN | UCITS | VALUTA |
| AZIONARIO AREA EURO | CAC 40 indexis | FR0007080973 | Si | EUR |
| AZIONARIO AREA EURO | EasyETF CAC 40 | FR0010150458 | Si | EUR |
| AZIONARIO AREA EURO | Lyxor ETF CAC 40 | FR0007052782 | Si | EUR |
| AZIONARIO AREA EURO | EasyETF ASPI Eurozone | FR0007068028 | Si | EUR |
| AZIONARIO AREA EURO | EasyETF EPRA Eurozone | LU0192223062 | Si | EUR |
| AZIONARIO AREA EURO | EasyETF EuroStoxx Autos | FR0010018333 | Si | EUR |
| AZIONARIO AREA EURO | EasyETF EuroStoxx Banks | FR0007068077 | Si | EUR |
| AZIONARIO AREA EURO | EasyETF EuroStoxx Construction | FR0010018341 | Si | EUR |
| AZIONARIO AREA EURO | EasyETF EuroStoxx Energy | FR0007068085 | Si | EUR |
| AZIONARIO AREA EURO | EasyETF EuroStoxx Healthcare | FR0007068093 | Si | EUR |
| AZIONARIO AREA EURO | EasyETF EuroStoxx Insurance | FR0007068101 | Si | EUR |
| AZIONARIO AREA EURO | EasyETF EuroStoxx Media | FR0007068051 | Si | EUR |
| AZIONARIO AREA EURO | EasyETF EuroStoxx Technology | FR0007068069 | Si | EUR |
| AZIONARIO AREA EURO | EasyETF EuroStoxx Telecom | FR0007068044 | Si | EUR |
| AZIONARIO AREA EURO | EasyETF EuroStoxx Utilities | FR0007068036 | Si | EUR |
| AZIONARIO AREA EURO | EasyETF DJ Euro STOXX | FR0010230516 | Si | EUR |
| AZIONARIO AREA EURO | EasyETF Euro STOXX 50 A | FR0000973588 | Si | EUR |
| AZIONARIO AREA EURO | EasyETF Euro STOXX 50 B | FR0010129072 | Si | EUR |
| AZIONARIO AREA EURO | IndEXchange DJ Euro STOXX 50 EX | DE0005933956 | Si | EUR |
| AZIONARIO AREA EURO | iShares DJ Euro STOXX 50 | IE0008471009 | Si | EUR |
| AZIONARIO AREA EURO | iShares FTSEurofirst 80 | IE0004855221 | Si | EUR |
| AZIONARIO AREA EURO | Lyxor ETF DJ Euro STOXX 50 | FR0007054358 | Si | EUR |
| AZIONARIO AREA EURO | Lyxor ETF FTSEurofirst 80 | FR0007085501 | Si | EUR |
| AZIONARIO AREA EURO | SPDR Euro Fund | IE0031091642 | Si | EUR |
| AZIONARIO AREA EURO | UBS-ETF DJ Euro STOXX 50 I | LU0155367302 | Si | EUR |
| AZIONARIO AREA EURO | iShares Dow Jones Euro STOXX Midcap Fund | IE00B02KXL92 | Si | EUR |
| AZIONARIO AREA EURO | iShares Dow Jones Euro STOXX Smallcap Fund | IE00B02KXM00 | Si | EUR |
| AZIONARIO AREA EURO | Lyxor ETF MSCI EMU Growth | FR0010168765 | Si | EUR |
| AZIONARIO AREA EURO | Lyxor ETF MSCI EMU Small Caps | FR0010168773 | Si | EUR |
| AZIONARIO AREA EURO | Lyxor ETF MSCI EMU Value | FR0010168781 | Si | EUR |
| AZIONARIO AREA EURO | iShares DJ Euro STOXX Growth | IE00B0M62V02 | Si | EUR |
| AZIONARIO AREA EURO | iShares DJ Euro STOXX Value | IE00B0M62T89 | Si | EUR |
| AZIONARIO AREA EURO | iShares DJ Euro STOXX Select Dividend | IE00B0M62S72 | Si | EUR |
| AZIONARIO AREA EURO | iShares FTSE/EPRA european Property Index Fund | IE00B0M63284 | Si | EUR |
| AZIONARIO AREA EURO | iShares € Inflation Linked Bond | IE00B0M62X26 | Si | EUR |
| AZIONARIO EUROPA | TrackinDex DJ Stoxx Sustainability | IE0031917184 | Si | EUR |
| AZIONARIO EUROPA | streetTRACKS MSCI Europe Consumer Discretionary | FR0000001752 | Si | EUR |
| AZIONARIO EUROPA | streetTRACKS MSCI Europe Consumer Staples | FR0000001745 | Si | EUR |
| AZIONARIO EUROPA | streetTRACKS MSCI Europe Energy | FR0000001810 | Si | EUR |
| AZIONARIO EUROPA | streetTRACKS MSCI Europe Financials | FR0000001703 | Si | EUR |
| AZIONARIO EUROPA | streetTRACKS MSCI Europe Healthcare | FR0000001737 | Si | EUR |
| AZIONARIO EUROPA | streetTRACKS MSCI Europe Industrials | FR0000001778 | Si | EUR |
| AZIONARIO EUROPA | streetTRACKS MSCI Europe Info Tech | FR0000001695 | Si | EUR |
| AZIONARIO EUROPA | streetTRACKS MSCI Europe Materials | FR0000001794 | Si | EUR |
| AZIONARIO EUROPA | streetTRACKS MSCI Europe Telecom | FR0000001687 | Si | EUR |
| AZIONARIO EUROPA | streetTRACKS MSCI Europe Utilities | FR0000001646 | Si | EUR |
| AZIONARIO EUROPA | EasyETF STOXX 50 Europe A | FR0000973604 | Si | EUR |
| AZIONARIO EUROPA | EasyETF STOXX 50 Europe B | FR0010148858 | Si | EUR |
| AZIONARIO EUROPA | IndEXchange DJ STOXX 50 EX | DE0005933949 | Si | EUR |
| AZIONARIO EUROPA | iShares DJ STOXX 50 | IE0008470928 | Si | EUR |
| AZIONARIO EUROPA | iShares FTSEurofirst 100 | IE0030974079 | Si | EUR |
| AZIONARIO EUROPA | Lyxor ETF MSCI Europe | FR0010261198 | Si | EUR |
| AZIONARIO EUROPA | SPDR Europe 350 | IE0031091428 | Si | EUR |
| AZIONARIO EUROPA | streetTRACKS MSCI Europe Index Fund | FR0000001885 | Si | EUR |
| AZIONARIO EUROPA | streetTRACKS MSCI Europe Smallcap | FR0010149880 | Si | EUR |
| AZIONARIO EUROPA | Lyxor ETF Dj Stoxx 600 Auto | FR0010344630 | Si | EUR |
| AZIONARIO EUROPA | Lyxor ETF Dj Stoxx 600 Financial Services | FR0010344363 | Si | EUR |
| AZIONARIO EUROPA | Lyxor ETF Dj Stoxx 600 Food & Beverage | FR0010344861 | Si | EUR |
| AZIONARIO EUROPA | Lyxor ETF Dj Stoxx 600 Healthcare | FR0010344879 | Si | EUR |
| AZIONARIO EUROPA | Lyxor ETF Dj Stoxx 600 Industrial | FR0010344887 | Si | EUR |
| AZIONARIO EUROPA | Lyxor ETF Dj Stoxx 600 Insurance | FR0010344903 | Si | EUR |
| AZIONARIO EUROPA | Lyxor ETF Dj Stoxx 600 Media | FR0010344929 | Si | EUR |
| AZIONARIO EUROPA | Lyxor ETF Dj Stoxx 600 Personal & Household | FR0010344978 | Si | EUR |
| AZIONARIO EUROPA | Lyxor ETF Dj Stoxx 600 Technology | FR0010344796 | Si | EUR |
| AZIONARIO EUROPA | Lyxor ETF Dj Stoxx 600 Banks | FR0010345371 | Si | EUR |
| AZIONARIO EUROPA | Lyxor ETF Dj Stoxx 600 Basics Resources | FR0010345389 | Si | EUR |
| AZIONARIO EUROPA | Lyxor ETF Dj Stoxx 600 Chemicals | FR0010345470 | Si | EUR |
| AZIONARIO EUROPA | Lyxor ETF Dj Stoxx 600 Constructions & Materials | FR0010345504 | Si | EUR |
| AZIONARIO EUROPA | Lyxor ETF Dj Stoxx 600 Retail | FR0010344986 | Si | EUR |
| AZIONARIO EUROPA | Lyxor ETF Dj Stoxx 600 Telecommunications | FR0010344812 | Si | EUR |
| AZIONARIO EUROPA | Lyxor ETF Dj Stoxx 600 Travel & Leisure | FR0010344838 | Si | EUR |
| AZIONARIO EUROPA | Lyxor ETF Dj Stoxx 600 Utilities | FR0010344853 | Si | EUR |
| AZIONARIO RUSSIA | Lyxor ETF MSCI Russia | FR0010326140 | Si | EUR |
| AZIONARIO EST EUROPA | Lyxor ETF Eastern Europe | FR0010204073 | Si | EUR |
| AZIONARIO EST EUROPA | Lyxor ETF TURKEY (DJ TURKEY TITANS 20) | FR0010326256 | Si | EUR |
| AZIONARIO EST EUROPA | iShares MSCI Eastern Europe | IE00B0M63953 | Si | EUR |
| AZIONARIO USA | iShares S&P 500 | IE0031442068 | Si | EUR |
| AZIONARIO USA | Lyxor ETF DJ Industrial Average | FR0007056841 | Si | EUR |
| AZIONARIO USA | Lyxor ETF MSCI USA | FR0010296061 | Si | EUR |
| AZIONARIO USA | Lyxor ETF MSCI US Tech | FR0007063177 | Si | EUR |
| AZIONARIO USA | iShares MSCI Brazil | IE00B0M63516 | Si | EUR |
| AZIONARIO ASIA | iShares FTSE/Xinhua China 25 | IE00B02KXK85 | Si | EUR |
| AZIONARIO ASIA | iShares MSCI Japan | IE00B02KXH56 | Si | EUR |
| AZIONARIO ASIA | Lyxor ETF China | FR0010204081 | Si | EUR |
| AZIONARIO ASIA | Lyxor ETF Japan | FR0010245514 | Si | EUR |
| AZIONARIO ASIA | Lyxor ETF Msci AsiaPacific ex-Japan | FR0010312124 | Si | EUR |
| AZIONARIO ASIA | iShares MSCI AC Far East ex-Japan | IE00B0M63730 | Si | EUR |
| AZIONARIO ASIA | iShares Emerging Markets | IE00B0M63177 | Si | EUR |
| AZIONARIO ASIA | iShares MSCI Taiwan | IE00B0M63623 | Si | EUR |
| AZIONARIO ASIA | iShares MSCI Korea | IE00B0M63391 | Si | EUR |
| AZIONARIO GLOBALE | EasyETF Global Titans 50 | FR0000973596 | Si | EUR |
| AZIONARIO GLOBALE | Lyxor ETF Dow Jones Global Titans 50 | FR0007075494 | Si | EUR |
| AZIONARIO GLOBALE | Lyxor ETF Msci World | FR0010315770 | Si | EUR |
| AZIONARIO GLOBALE | iShares MSCI World | IE00B0M62Q58 | Si | EUR |
| COMMODITIES | Lyxor ETF Commodities CRB | FR0010270033 | Si | EUR |
| COMMODITIES | Lyxor ETF Commodities CRB NON-ENERGY | FR0010346205 | Si | EUR |
| COMMODITIES | ETF GSNE | LU0230484932 | Si | EUR |
| OBBLIGAZIONARIO EURO | EasyETF iBoxx Liquid Sovereigns Extra Short | FR0010276923 | Si | EUR |
| OBBLIGAZIONARIO EURO | EasyETF iBoxx Liquid Sovereigns Global | FR0010276949 | Si | EUR |
| OBBLIGAZIONARIO EURO | EasyETF iBoxx Liquid Sovereigns Long | FR0010276964 | Si | EUR |
| OBBLIGAZIONARIO EURO | iBoxx € Liquid Corporates Bond | IE0032523478 | Si | EUR |
| OBBLIGAZIONARIO EURO | Lyxor ETF EuroMTS 10 -15 Y | FR0010037242 | Si | EUR |
| OBBLIGAZIONARIO EURO | Lyxor ETF EuroMTS 1-3 Y | FR0010222224 | Si | EUR |
| OBBLIGAZIONARIO EURO | Lyxor ETF EuroMTS 3-5 Y | FR0010037234 | Si | EUR |
| OBBLIGAZIONARIO EURO | Lyxor ETF EuroMTS Global | FR0010028860 | Si | EUR |
| OBBLIGAZIONARIO EURO | iShares Eur Corporate Bond | IE0032523478 | Si | EUR |
| OBBLIGAZIONARIO EURO | Lyxor ETF EuroMTS Inflation Linked | FR0010174292 | Si | EUR |
| OBBLIGAZIONARIO USA | iShares $ Corporate Bond | DE000A0DPYY0 | Si | EUR |
Fonte: ETF World




