| ETC QUOTATI SUL SEGMENTO ETFPLUS DI BORSA ITALIA | ||||||
| ETFWorld.com | ETC QUOTATI SUL SEGMENTO ETFPLUS DI BORSA ITALIA | |||||
| Nome ETC | Indice Sottostante | Codice ISIN | Simbolo | Emittente | Comm. | Data Inizio |
| Gest. | Quot. | |||||
| Index Commodities – Globale | ||||||
| Etfs agric djaig | DJ-AIG Agriculture Sub-Index | GB00B15KYH63 | AIGA | Etfs Securities | 0,49% | 20-apr-07 |
| Etfs allcomm djaig | DJ-AIG Commodity Index | GB00B15KY989 | AIGC | Etfs Securities | 0,49% | 20-apr-07 |
| Etfs grains djaig | DJ-AIG Grains Sub-Index | GB00B15KYL00 | AIGG | Etfs Securities | 0,49% | 20-apr-07 |
| Etfs softs djaig | DJ-AIG Soft Sub-Index | GB00B15KYJ87 | AIGS | Etfs Securities | 0,49% | 20-apr-07 |
| Etfs livestock djaig | DJ-AIG Livestock Sub-Index | GB00B15KYK92 | AIGL | Etfs Securities | 0,49% | 20-apr-07 |
| Etfs energy djaig | DJ-AIG Energy Sub-Index | GB00B15KYB02 | AIGE | Etfs Securities | 0,49% | 20-apr-07 |
| Etfs exenergy djaig | DJ-AIG ExEnergy Sub-Index | GB00B15KYD26 | AIGX | Etfs Securities | 0,49% | 20-apr-07 |
| Etfs petroleum djaig | DJ-AIG Petroleum Sub-Index | GB00B15KYC19 | AIGO | Etfs Securities | 0,49% | 20-apr-07 |
| Etfs indmetals djaig | DJ-AIG Industrial Metals | GB00B15KYG56 | AIGI | Etfs Securities | 0,49% | 20-apr-07 |
| Etfs precmetalsdjaig | DJ-AIG Precious Metals Sub-Index | GB00B15KYF40 | AIGP | Etfs Securities | 0,49% | 20-apr-07 |
| Etfs Forward Agriculture Dj-Aigci-F3 | DOW JONES-AIG AGRICULTURE INDEX 3 MONTH FORWARD | JE00B24DMK23 | FAGR | Etfs Securities | 0,54% | 23-gen-08 |
| Etfs Forward Softs Dj-Aigci-F3 | DOW JONES-AIG Softs INDEX 3 MONTH FORWARD | JE00B24DML30 | SOFF | Etfs Securities | 0,54% | 23-gen-08 |
| Etfs Forward Petroleum Dj-Aigci-F3 | DOW JONES-AIG Petroleum INDEX 3 MONTH FORWARD | JE00B24DMF79 | FPET | Etfs Securities | 0,54% | 23-gen-08 |
| Etfs Forward Livestock Dj-Aigci-F3 | DOW JONES-AIG Livestock INDEX 3 MONTH FORWARD | JE00B24DMM47 | FLIV | Etfs Securities | 0,54% | 23-gen-08 |
| Etfs Forward Industrial Metals Dj-Aigci-F3 | DOW JONES-AIG Industrial Metals INDEX 3 MONTH FORWARD | JE00B24DMJ18 | FIND | Etfs Securities | 0,54% | 23-gen-08 |
| Etfs Forward All Commodities Dj-Aigci-F3 | DOW JONES-AIG All Commodities INDEX 3 MONTH FORWARD | JE00B24DMC49 | FAIG | Etfs Securities | 0,54% | 23-gen-08 |
| Etfs Forward Energy Dj-Aigci-F3 | DOW JONES-AIG Energy INDEX 3 MONTH FORWARD | JE00B24DMD55 | ENEF | Etfs Securities | 0,54% | 23-gen-08 |
| Etfs Forward Ex-Energy Dj-Aigci-F3 | DOW JONES-AIG Ex-Energy INDEX 3 MONTH FORWARD | JE00B24DMG86 | EXEF | Etfs Securities | 0,54% | 23-gen-08 |
| Etfs Forward Grains Dj-Aigci-F3 | DOW JONES-AIG Grains INDEX 3 MONTH FORWARD | JE00B24DMN53 | GRAF | Etfs Securities | 0,54% | 23-gen-08 |
| Individual Commodities – Settore Agricolo | ||||||
| Etfs coffee | DJ-AIG Coffee Sub-Index | GB00B15KXP72 | COFF | Etfs Securities | 0,49% | 20-apr-07 |
| Etfs corn | DJ-AIG Corn Sub-Index | GB00B15KXS04 | CORN | Etfs Securities | 0,49% | 20-apr-07 |
| Etfs cotton | DJ-AIG Cotton Sub-Index | GB00B15KXT11 | COTN | Etfs Securities | 0,49% | 20-apr-07 |
| Etfs soybean oil | DJ-AIG Soybean Oil Sub-Index | GB00B15KY435 | SOYO | Etfs Securities | 0,49% | 20-apr-07 |
| Etfs soybeans | DJ-AIG Soybean Sub-Index | GB00B15KY542 | SOYB | Etfs Securities | 0,49% | 20-apr-07 |
| Etfs sugar | DJ-AIG Sugar Sub-Index | GB00B15KY658 | SUGA | Etfs Securities | 0,49% | 20-apr-07 |
| Etfs wheat | DJ-AIG Wheat Sub-Index | GB00B15KY765 | WEAT | Etfs Securities | 0,49% | 20-apr-07 |
| Individual Commodities – Settore Animale | ||||||
| Etfs lean hogs | DJ-AIG Lean Hogs Sub-Index | GB00B15KXZ70 | HOGS | Etfs Securities | 0,49% | 20-apr-07 |
| Etfs live cattle | DJ-AIG Live Cattle Sub-Index | GB00B15KY096 | CATL | Etfs Securities | 0,49% | 20-apr-07 |
| Individual Commodities – Settore Energetico | ||||||
| Etfs brent oil | Future sul Petrolio Brent | GB00B0CTWC01 | OILB | Etfs Securities | 0,49% | 20-apr-07 |
| Etfs crude oil | DJ-AIG Crude Oil Sub-Index | GB00B15KXV33 | CRUD | Etfs Securities | 0,49% | 20-apr-07 |
| Etfs gasoline | DJ-AIG Unleaded Gasoline Sub-Index | GB00B15KXW40 | UGAS | Etfs Securities | 0,49% | 20-apr-07 |
| Etfs heating oil | DJ-AIG Heating Oil Sub-Index | GB00B15KXY63 | HEAT | Etfs Securities | 0,49% | 20-apr-07 |
| Etfs natural gas | DJ-AIG Natural Gas Sub-Index | GB00B15KY104 | NGAS | Etfs Securities | 0,49% | 20-apr-07 |
| Etfs wti oil | Future sul Petrolio WTI | GB00B0CTWK84 | OILW | Etfs Securities | 0,49% | 20-apr-07 |
| “ETFS Forward Natural Gas | DOW JONES-AIG Natural gas INDEX 3 MONTH FORWARD | JE00B24DM351 | NGAF | Etfs Securities | 0,54% | 23-gen-08 |
| Individual Commodities – Settore Metalli | ||||||
| Etfs aluminium | DJ-AIG Aluminum Sub-Index | GB00B15KXN58 | ALUM | Etfs Securities | 0,49% | 20-apr-07 |
| Etfs copper | DJ-AIG Copper Total Return Sub-Index | GB00B15KXQ89 | COPA | Etfs Securities | 0,49% | 20-apr-07 |
| Etfs nickel | DJ-AIG Nickel Sub-Index | GB00B15KY211 | NICK | Etfs Securities | 0,49% | 20-apr-07 |
| Etfs zinc | DJ-AIG Zinc Sub-Index | GB00B15KY872 | ZINC | Etfs Securities | 0,49% | 20-apr-07 |
| Individual Commodities – Settore Metalli Preziosi | ||||||
| Etfs gold | DJ-AIG Gold Sub-Index | GB00B15KXX56 | BULL | Etfs Securities | 0,49% | 20-apr-07 |
| Lyxor gold bullion securities | 1/10 Oncia"Troy" di Oro | GB00B00FHZ82 | GBS | Gold Bullion Securities | 0,40% | 20-apr-07 |
| Etfs silver | DJ-AIG Silver Sub-Index | GB00B15KY328 | SLVR | Etfs Securities | 0,49% | 20-apr-07 |
Tabella ETC quotati sulla Borsa Italiana
Iscriviti ai Nostri canali








