In data 23 marzo 2016, dieci nuovi ETF, emessi da Comstage, sono stati ammessi alla negoziazione sul mercato svizzero. In particolare si tratta di 2 ETF azionari e di otto ETF obbligazionari…
Se vuoi ricevere le principali notizie riguardanti gli ETF e gli ETC iscriviti alla Nostra Newsletter settimanale gratuita. Clicca qui per iscriverti gratuitamente
{loadposition notizie}
Market Maker(s): Commerzbank AG
| Nome dell’ETF | ComStage CBK 10Y US-Treasury Future Short TR UCITS ETF |
| ISIN | LU1275254800 |
| Simbolo | CB10YS |
| Emittente | ComStage ETF |
| Valuta del fondo | USD |
| Valuta di negoziazione | CHF |
| Ticker Bloomberg | CB10YS SW |
| Ticker Reuters | CB10YSCHF.S |
| Indice sottostante | ComStage CBK 10Y US-Treasury Future Short TR UCITS ETF |
| Commissione annua di gestione (TER) | 0.20% |
| Nome dell’ETF | ComStage CBK 10Y US-Treasury Future Short TR UCITS ETF |
| ISIN | LU1275254800 |
| Simbolo | CB10YS |
| Emittente | ComStage ETF |
| Valuta del fondo | USD |
| Valuta di negoziazione | USD |
| Ticker Bloomberg | CB10YSUS SW |
| Ticker Reuters | CB10YSUSD.S |
| Indice sottostante | Commerzbank 10Y US-Treasury Future Short TR Strategie |
| Commissione annua di gestione (TER) | 0.20% |
| Nome dell’ETF | ComStage CBK 10Y US-Treasury Future TR UCITS ETF |
| ISIN | LU1275254636 |
| Simbolo | CB10YL |
| Emittente | ComStage ETF |
| Valuta del fondo | USD |
| Valuta di negoziazione | CHF |
| Ticker Bloomberg | CB10YL SW |
| Ticker Reuters | CB10YLCHF.S |
| Indice sottostante | Commerzbank 10Y US-Treasury Future TR Strategie |
| Commissione annua di gestione (TER) | 0.20% |
| Nome dell’ETF | ComStage CBK 10Y US-Treasury Future TR UCITS ETF |
| ISIN | LU1275254636 |
| Simbolo | CB10YL |
| Emittente | ComStage ETF |
| Valuta del fondo | USD |
| Valuta di negoziazione | USD |
| Ticker Bloomberg | CB10YLUS SW |
| Ticker Reuters | CB10YLUSD.S |
| Indice sottostante | Commerzbank 10Y US-Treasury Future TR Strategie |
| Commissione annua di gestione (TER) | 0.20% |
| Nome dell’ETF | ComStage CBK U.S. Treasury Bond Future 2x Short TR UCITS ETF |
| ISIN | LU1275255369 |
| Simbolo | CB25DS |
| Emittente | ComStage ETF |
| Valuta del fondo | USD |
| Valuta di negoziazione | CHF |
| Ticker Bloomberg | CB25DS SW |
| Ticker Reuters | CB25DSCHF.S |
| Indice sottostante | Commerzbank U.S. Treasury Bond Future Double Short TR Strategie |
| Commissione annua di gestione (TER) | 0.20% |
| Nome dell’ETF | ComStage CBK U.S. Treasury Bond Future 2x Short TR UCITS ETF |
| ISIN | LU1275255369 |
| Simbolo | CB25DS |
| Emittente | ComStage ETF |
| Valuta del fondo | USD |
| Valuta di negoziazione | USD |
| Ticker Bloomberg | CB25DSUS SW |
| Ticker Reuters | CB25DSUSD.S |
| Indice sottostante | Commerzbank U.S. Treasury Bond Future Double Short TR Strategie |
| Commissione annua di gestione (TER) | 0.20% |
| Nome dell’ETF | ComStage CBK U.S. Treasury Bond Future Short TR UCITS ETF |
| ISIN | LU1275255286 |
| Simbolo | CB25YS |
| Emittente | ComStage ETF |
| Valuta del fondo | USD |
| Valuta di negoziazione | CHF |
| Ticker Bloomberg | CB25YS SW |
| Ticker Reuters | CB25YSCHF.S |
| Indice sottostante | Commerzbank U.S. Treasury Bond Future Short TR Strategie |
| Commissione annua di gestione (TER) | 0.20% |
| Nome dell’ETF | ComStage CBK U.S. Treasury Bond Future Short TR UCITS ETF |
| ISIN | LU1275255286 |
| Simbolo | CB25YS |
| Emittente | ComStage ETF |
| Valuta del fondo | USD |
| Valuta di negoziazione | USD |
| Ticker Bloomberg | CB25YSUS SW |
| Ticker Reuters | CB25YSUSD.S |
| Indice sottostante | Commerzbank U.S. Treasury Bond Future Short TR Strategie |
| Commissione annua di gestione (TER) | 0.20% |
| Nome dell’ETF | ComStage MSCI World with EM Exposure Net UCITS ETF |
| ISIN | LU0947416961 |
| Simbolo | CBMWEM |
| Emittente | ComStage ETF |
| Valuta del fondo | USD |
| Valuta di negoziazione | CHF |
| Ticker Bloomberg | CBMWEM SW |
| Ticker Reuters | CBMWEMCHF.S |
| Indice sottostante | MSCI World w EM Exposure TRN |
| Nome dell’ETF | ComStage MSCI World with EM Exposure Net UCITS ETF |
| ISIN | LU0947416961 |
| Simbolo | CBMWEM |
| Emittente | ComStage ETF |
| Valuta del fondo | USD |
| Valuta di negoziazione | USD |
| Ticker Bloomberg | CBMWEMUS SW |
| Ticker Reuters | CBMWEMUSD.S |
| Indice sottostante | MSCI World w EM Exposure TRN |
Fonte: ETFWorld.it