| ETF | TICKER | DATA | PERFORM. | PERFORM. | PERFORM. | PERFORM. | PERFORM. | PERFORM. | DATA |
| RILEV. | MESE | 3 MESI | 6 MESI | 1 ANNO | DA INIZIO | DA INIZIO | INIZIO | ||
| 13 ott 06 | QUOTAZ. | 2006 | QUOTAZ. | ||||||
| ETF B1 MSCI PAN EURO | 11B1PE | 121,26 | 6,40% | 9,02% | 6,06% | 19,01% | 46,80% | 13,74% | 14 set 04 |
| ETF B1-ETHICAL EURO | 11B1ET | 89,28 | 7,28% | 9,00% | 6,01% | 20,32% | 56,25% | 13,98% | 13 gen 03 |
| ETF B1-MSCI EURO | 11B1EU | 125,67 | 6,74% | 10,19% | 6,87% | 21,01% | 71,92% | 14,94% | 11 dic 02 |
| ETF DJ EURO MIDCAP | 11DJMC | 45,43 | 7,17% | 10,80% | 4,63% | 25,26% | 45,28% | 20,12% | 24 feb 05 |
| ETF DJ EURO SMALLCAP | 11DJSC | 28,56 | 7,53% | 11,61% | 4,16% | 23,74% | 42,59% | 19,55% | 24 feb 05 |
| ETF DJ IND AVERAGE L | 11DJE | 95,00 | 6,81% | 8,46% | 3,24% | 9,31% | 3,26% | 4,38% | 22 nov 02 |
| ETF EURO STOXX 50 L | 11MSE | 40,00 | 4,44% | 7,93% | 5,32% | 18,03% | 74,29% | 11,95% | 30 set 02 |
| ETF EUROMTS 10-15Y L | 11EM1015 | 117,08 | 0,03% | 3,16% | 2,67% | -1,88% | 15,01% | -1,79% | 7 lug 04 |
| ETF EUROMTS 3-5Y L | 11EM35 | 107,59 | 0,20% | 1,29% | 1,33% | -0,09% | 6,44% | 0,29% | 7 lug 04 |
| ETF EUROMTS 1-3Y LYX | 11EM13 | 100,69 | 0,24% | 0,83% | 1,08% | N.D. | 0,94% | N.D. | 9 feb 06 |
| ETF EUROMTS GLOBAL L | 11EMG | 113,15 | 0,27% | 2,42% | 2,15% | -0,44% | 10,38% | -0,38% | 27 apr 04 |
| ETF FTSE/XINHUA CINA | 11FXC | 64,43 | 9,15% | 11,03% | 4,21% | 29,04% | 53,99% | 26,33% | 24 feb 05 |
| ETF FTSEUROFIRST 100 | 11IEUT | 30,21 | 6,94% | 8,71% | 3,99% | 14,82% | 35,59% | 10,94% | 8 apr 04 |
| ETF FTSEUROFIRST 80 | 11IEUR | 12,38 | 7,28% | 11,63% | 6,27% | 18,70% | 42,63% | 14,00% | 8 apr 04 |
| ETF GLOBAL TITANS 50 | 11MGT | 23,86 | 5,58% | 9,90% | 5,44% | 8,70% | 19,42% | 4,60% | 22 ott 03 |
| ETF IBOXX EUR CORPOR | 11IBCX | 122,25 | 0,44% | 1,82% | 0,50% | -4,89% | -0,60% | -3,46% | 13 apr 04 |
| ETF ISHARES S&P 500 | 11IUSA | 10,91 | 7,49% | 10,17% | 3,03% | 9,94% | 39,34% | 3,22% | 28 feb 03 |
| ETF ISHARES STOXX50 | 11EUN | 36,78 | 6,33% | 9,11% | 4,52% | 13,62% | 54,54% | 9,66% | 30 set 02 |
| ETF ISHS EUROSTOXX50 | 11EUE | 40,06 | 6,54% | 10,42% | 5,31% | 17,62% | 74,17% | 11,96% | 30 set 02 |
| ETF LYXOR INFLATION | 11EMI | 103,08 | -0,23% | 1,63% | 2,68% | -2,01% | -2,30% | -1,57% | 9 set 05 |
| ETF MSCI EMU GROWTH | 11GWT | 91,00 | 5,92% | 8,11% | 4,59% | 14,83% | 14,44% | 11,21% | 30 set 05 |
| ETF MSCI EMU VALUE | 11VAL | 172,39 | 7,64% | 11,76% | 8,78% | 24,38% | 22,67% | 16,47% | 30 set 05 |
| ETF MSCI GIAPPONE | 11IJPN | 10,84 | 3,47% | 2,94% | -9,18% | 9,77% | 36,01% | -4,75% | 24 feb 05 |
| ETF MSCI US TECH L | 11UST | 5,60 | -0,39% | 6,67% | -11,88% | -3,45% | -6,67% | -11,18% | 30 set 05 |
| ETF MSCI SMALL CAP | 11MMS | 183,01 | 4,85% | 5,18% | -2,93% | 13,35% | 12,23% | 12,69% | 22 nov 02 |
| ETF NASDAQ 100 EQQQ | 11EQQQ | 33,81 | 11,69% | 16,59% | -2,09% | 6,32% | 30,69% | -1,51% | 26 giu 03 |
| ETF S&P/MIB LYXOR | 11ETFMIB | 39,48 | 5,00% | 9,31% | 5,09% | 17,47% | 49,21% | 10,97% | 12 nov 03 |
| ETF SPDR EURO | 11SPDRO | 178,00 | 7,23% | 10,74% | 7,31% | 22,89% | 87,37% | 16,66% | 24 ott 02 |
| ETF SPDR EUROPE 350 | 11SPDRE | 162,59 | 6,56% | 9,96% | 6,54% | 21,34% | 75,96% | 14,18% | 24 ott 02 |
| ETF CECE EUR LYXOR | 11EST | 23,57 | 6,60% | 6,36% | 2,34% | N.D. | 9,07% | 4,52% | 25 nov 05 |
| ETF HSCI LYXOR | 11CINA | 75,00 | 7,57% | 8,21% | 2,15% | N.D. | 33,33% | 28,10% | 25 nov 05 |
| ETF DJES SELECT DIV | 11IDVY | 32,00 | 9,89% | 11,85% | 9,51% | N.D. | 11,15% | N.D. | 8 mar 06 |
| ETF EURINFLATIONLINK | 11IBCI | 157,99 | -0,43% | 2,09% | 2,53% | N.D. | -0,01% | N.D. | 8 mar 06 |
| ETF FTSE EPRAEURPROP | 11IPRP | 31,85 | 11,05% | 15,86% | 8,96% | N.D. | 10,98% | N.D. | 8 mar 06 |
| ETF FTSE UK DIV PLUS | 11IUKD | 17,98 | 10,30% | 13,65% | 11,06% | N.D. | 10,17% | N.D. | 8 mar 06 |
| ETF FTSE100 ISHARES | 11ISF | 9,17 | 6,96% | 7,92% | 4,36% | N.D. | 5,95% | N.D. | 8 mar 06 |
| ETF MSCI BRAZIL ISH | 11IBZL | 24,98 | 12,07% | 9,95% | -4,18% | N.D. | -4,84% | N.D. | 8 mar 06 |
| ETF MSCI ESTEUROPE | 11IEER | 25,18 | 7,70% | 7,93% | -0,91% | N.D. | 5,89% | N.D. | 8 mar 06 |
| ETF MSCI KOREA ISH | 11IKOR | 23,12 | 4,38% | 5,81% | -5,59% | N.D. | -0,30% | N.D. | 8 mar 06 |
| ETF MSCI TAIWAN ISH | 11ITWN | 25,19 | 6,96% | 6,60% | -2,29% | N.D. | -0,08% | N.D. | 8 mar 06 |
| ETF MSCI WORLD ISH | 11IWRD | 23,74 | 5,98% | 8,35% | 0,81% | N.D. | 3,04% | N.D. | 8 mar 06 |
| ETF MSCIEMERGINGMARK | 11IEEM | 24,67 | 9,16% | 10,13% | -1,79% | N.D. | 2,15% | N.D. | 8 mar 06 |
| ETF MSCIFAREAST EXJP | 11IFFF | 25,90 | 5,76% | 9,65% | -1,82% | N.D. | 3,19% | N.D. | 8 mar 06 |
| ETF USD CORPBOND ISH | 11LQDE | 84,48 | 2,26% | 4,30% | -1,97% | N.D. | -7,87% | N.D. | 8 mar 06 |
| ETF DJES GROWTH ISH | 11IDJG | 27,50 | 6,14% | 6,42% | 0,73% | N.D. | 4,64% | N.D. | 8 mar 06 |
| ETF DJES VALUE ISH | 11IDJV | 30,92 | 7,47% | 12,44% | 7,92% | N.D. | 10,74% | N.D. | 8 mar 06 |
| ETF JAPAN (TOPIX) | 11JPN | 110,40 | 2,43% | 1,83% | -10,45% | N.D. | -10,50% | N.D. | 6 apr 06 |
| ETF MSCI EUROPE LYX | 11MEU | 125,40 | 6,81% | 9,45% | N.D. | N.D. | 4,53% | N.D. | 21 apr 06 |
| ETF CRB LYXOR | 11CRB | 22,49 | -2,05% | -10,75% | N.D. | N.D. | -9,20% | N.D. | 01-giu-06 |
| ETF GSNE AXA | 11GSNEEU | 198,31 | 7,77% | 1,96% | N.D. | N.D. | 6,49% | N.D. | 09-giu-06 |
| ETF EPRAEUROZONE AXA | 11EEE | 263,60 | 8,48% | 14,10% | N.D. | N.D. | 19,30% | N.D. | 09-giu-06 |
| ETF DJEUROSTOXX EASY | 11ETX | 0,00 | 5,56% | N.D. | N.D. | N.D. | N.D. | N.D. | 07-ago-06 |
| ETF MSCI WORLD LYXOR | 11WLD | 112,18 | 5,43% | N.D. | N.D. | N.D. | 5,11% | N.D. | 07-set-06 |
| ETF MSCI ASIAEX JAP | 11AEJ | 28,27 | 3,40% | N.D. | N.D. | N.D. | 2,02% | N.D. | 07-set-06 |
| ETF DJRUSINDEX LYXOR | 11RUS | 35,13 | N.D. | N.D. | N.D. | N.D. | 4,09% | N.D. | 14-set-06 |
| ETF MSCI USA LYXOR | 11LUSA | 102,93 | N.D. | N.D. | N.D. | N.D. | 4,68% | N.D. | 14-set-06 |
| ETF MSCI NORTHAM ISH | 11INAA | 21,07 | N.D. | N.D. | N.D. | N.D. | 5,88% | N.D. | 25-set-06 |
| ETF USDTREASUR13 ISH | 11IBTS | 97,23 | N.D. | N.D. | N.D. | N.D. | 1,93% | N.D. | 25-set-06 |
| ETF EURGOVBOND13 ISH | 11IBGS | 130,56 | N.D. | N.D. | N.D. | N.D. | -0,03% | N.D. | 25-set-06 |
| ETF MSCIEUROPEXUKISH | 11IEUX | 27,46 | N.D. | N.D. | N.D. | N.D. | 5,01% | N.D. | 25-set-06 |
| ETF DJASIA SELECTDIV | 11IAPD | 22,46 | N.D. | N.D. | N.D. | N.D. | 6,70% | N.D. | 25-set-06 |
| ETF GSUE EASYETF | 11GSUEUR | 249,35 | N.D. | N.D. | N.D. | N.D. | 4,28% | N.D. | 27-set-06 |
| ETF IBOXX EXSH EASY | 11ISS | 132,50 | N.D. | N.D. | N.D. | N.D. | N.D. | N.D. | 10-ott-06 |
| ETF IBOXX GLOB EASY | 11ISM | 143,43 | N.D. | N.D. | N.D. | N.D. | N.D. | N.D. | 10-ott-06 |
| ETF IBOXX LONG EASY | 11ISL | 159 | N.D. | N.D. | N.D. | N.D. | N.D. | N.D. | 10-ott-06 |
Performances
Iscriviti ai Nostri canali





