| Codice | Index | Valuta | NAV | Data |
| XTF | Securities | del NAV | ||
| OD7V | ETFS All Commodities DJ-AIGCISM | EUR | 13.18 | 19-apr-07 |
| OD7W | ETFS Energy DJ-AIGCISM | EUR | 18.37 | 19-apr-07 |
| OD72 | ETFS Petroleum DJ-AIGCISM | EUR | 25.37 | 19-apr-07 |
| OD7X | ETFS Ex-Energy DJ-AIGCISM | EUR | 8.43 | 19-apr-07 |
| OD73 | ETFS Precious Metals DJ-AIGCISM | EUR | 8.70 | 19-apr-07 |
| OD7Z | ETFS Industrial Metals DJ-AIGCISM | EUR | 18.94 | 19-apr-07 |
| OD7U | ETFS Agriculture DJ-AIGCISM | EUR | 4.55 | 19-apr-07 |
| OD74 | ETFS Softs DJ-AIGCISM | EUR | 4.13 | 19-apr-07 |
| OD71 | ETFS Livestock DJ-AIGCISM | EUR | 5.15 | 19-apr-07 |
| OD7Y | ETFS Grains DJ-AIGCISM | EUR | 3.70 | 19-apr-07 |
| Codice | Individual | Valuta | NAV | Data |
| XTF | Securities | del NAV | ||
| OESA | ETFS Brent Oil | EUR | 39.36 | 19-apr-07 |
| OESB | ETFS WTI Oil | EUR | 41.84 | 19-apr-07 |
| OD7A | ETFS Aluminium | EUR | 6.50 | 19-apr-07 |
| OD7B | ETFS Coffee | EUR | 2.14 | 19-apr-07 |
| OD7C | ETFS Copper | EUR | 31.33 | 19-apr-07 |
| OD7D | ETFS Corn | EUR | 1.48 | 19-apr-07 |
| OD7E | ETFS Cotton | EUR | 1.61 | 19-apr-07 |
| OD7F | ETFS Crude Oil | EUR | 27.53 | 19-apr-07 |
| OD7G | ETFS Gasoline | EUR | 28.60 | 19-apr-07 |
| OD7H | ETFS Gold | EUR | 7.24 | 19-apr-07 |
| OD7I | ETFS Heating Oil | EUR | 16.32 | 19-apr-07 |
| OD7J | ETFS Lean Hogs | EUR | 2.25 | 19-apr-07 |
| OD7K | ETFS Live Cattle | EUR | 7.95 | 19-apr-07 |
| OD7L | ETFS Natural Gas | EUR | 1.95 | 19-apr-07 |
| OD7M | ETFS Nickel | EUR | 43.17 | 19-apr-07 |
| OD7N | ETFS Silver | EUR | 12.70 | 19-apr-07 |
| OD7P | ETFS Soybean Oil | EUR | 5.08 | 19-apr-07 |
| OD7Q | ETFS Soybeans | EUR | 8.24 | 19-apr-07 |
| OD7R | ETFS Sugar | EUR | 10.32 | 19-apr-07 |
| OD7S | ETFS Wheat | EUR | 2.18 | 19-apr-07 |
| OD7T | ETFS Zinc | EUR | 11.50 | 19-apr-07 |
NAV GIORNALIERI ETC Germania
Iscriviti ai Nostri canali






