| ETF | Codice | |
| da parte di P a Z | 28/11/2007 | |
| PowerShares DB Energy Fund | DBE | 33.94 |
| PowerShares DB G10 Currency Harvest | DBV | 28.10 |
| PowerShares DB Gold Fund | DGL | 31.16 |
| PowerShares DB Oil Fund | DBO | 33.47 |
| PowerShares DB Precious Metals Fund | DBP | 30.43 |
| PowerShares DB Silver Fund | DBS | 27.97 |
| PowerShares DB USD Index Bearish | UDN | 28.43 |
| PowerShares DB USD Index Bullish | UUP | 23.40 |
| PowerShares Dividend Achievers | PFM | 16.92 |
| PowerShares Dividend Achievers | PEY | 13.81 |
| PowerShares DWA Technical Leaders | PDP | 26.52 |
| PowerShares Dynamic AG Portfolio | PGZ | 28.31 |
| PowerShares Dynamic Asia Pacific | PUA | 29.03 |
| PowerShares Dynamic Banking | PJB | 20.34 |
| PowerShares Dynamic Basic Materials | PYZ | 34.02 |
| PowerShares Dynamic Biotech &Genome | PBE | 19.40 |
| PowerShares Dynamic Build & Constru | PKB | 18.21 |
| PowerShares Dynamic Consumer Discre | PEZ | 24.81 |
| PowerShares Dynamic Consumer Staple | PSL | 27.73 |
| PowerShares Dynamic DIO Portfolio | PFA | 24.48 |
| PowerShares Dynamic DV Portfolio | PVM | 24.75 |
| PowerShares Dynamic Energy | PXI | 33.43 |
| PowerShares Dynamic Energy E&P | PXE | 23.06 |
| PowerShares Dynamic Europe | PEH | 24.04 |
| PowerShares Dynamic Financial | PFI | 25.39 |
| PowerShares Dynamic Food & Beverage | PBJ | 17.05 |
| PowerShares Dynamic Hardware Port | PHW | 19.16 |
| PowerShares Dynamic Heathcare | PTH | 29.56 |
| PowerShares Dynamic Heathcare Serv | PTJ | 29.04 |
| PowerShares Dynamic Industrials | PRN | 30.68 |
| PowerShares Dynamic Insurance | PIC | 17.63 |
| PowerShares Dynamic Large Cap | PJF | 27.50 |
| PowerShares Dynamic LargeCap Growth | PWB | 18.56 |
| PowerShares Dynamic LargeCap Value | PWV | 20.16 |
| PowerShares Dynamic MagniQuant | PIQ | 26.85 |
| PowerShares Dynamic Media | PBS | 14.85 |
| PowerShares Dynamic Mid Cap | PJG | 27.02 |
| PowerShares Dynamic Mid Cap Growth | PWJ | 23.80 |
| PowerShares Dynamic Mid Cap Value | PWP | 18.78 |
| PowerShares Dynamic Mrkt Portfolio | PWC | 51.19 |
| PowerShares Dynamic Networking | PXQ | 18.32 |
| PowerShares Dynamic Oil Services | PXJ | 25.51 |
| PowerShares Dynamic OTC Portfo | PWO | 53.23 |
| PowerShares Dynamic Pharmaceuticals | PJP | 18.62 |
| PowerShares Dynamic Retail | PMR | 16.19 |
| PowerShares Dynamic Semiconductors | PSI | 17.17 |
| PowerShares Dynamic Small Cap | PJM | 24.79 |
| PowerShares Dynamic Small Cap Value | PWY | 17.18 |
| PowerShares Dynamic SmallCap Growth | PWT | 17.54 |
| PowerShares Dynamic Software | PSJ | 20.25 |
| PowerShares Dynamic Technology | PTF | 27.63 |
| PowerShares Dynamic Telecom | PTE | 19.29 |
| PowerShares Dynamic Utilities | PUI | 19.85 |
| PowerShares EM Sovereign Debt | PCY | 25.36 |
| PowerShares Financial Preferred | PGF | 20.36 |
| PowerShares FTSE RAFI Asia Pacific | PDQ | 24.88 |
| PowerShares FTSE RAFI Developed | PDN | 24.83 |
| PowerShares FTSE RAFI Emerging | PXH | 26.02 |
| PowerShares FTSE RAFI Europe | PWD | 24.52 |
| PowerShares FTSE RAFI US 1000 | PRF | 58.91 |
| PowerShares Global Clean Energy | PBD | 29.21 |
| PowerShares Global Water Portfolio | PIO | 24.19 |
| PowerShares Halter USX China | PGJ | 34.09 |
| PowerShares HGrth Dividend Achiever | PHJ | 15.44 |
| PowerShares High Yield Corp Bond | PHB | 24.45 |
| PowerShares Insured California Muni | PWZ | 24.85 |
| PowerShares Insured National Muni | PZA | 25.01 |
| PowerShares Insured New York Muni | PZT | 24.82 |
| PowerShares International Listed PE | PFP | 25.97 |
| PowerShares Intl Dividend Achievers | PID | 21.18 |
| PowerShares Listed Private Equity | PSP | 23.06 |
| PowerShares Lux Nanotech Portfolio | PXN | 15.95 |
| PowerShares ValueLine Timeliness | PIV | 18.04 |
| PowerShares VL Industry Rotation | PYH | 29.12 |
| PowerShares VRDO Tax-Free Weekly | PVI | 25.06 |
| PowerShares Water Resource Port | PHO | 21.34 |
| PowerShares WilderHill Clean Energy | PBW | 23.23 |
| PowerShares WilderHill Prog Energy | PUW | 29.49 |
| PowerShares Zacks Micro Cap | PZI | 15.57 |
| PowerShares Zacks Small Cap | PZJ | 26.08 |
| Rydex 2x Russell 2000 ETF | RRY | 70.73 |
| Rydex 2x S&P 500 ETF | RSU | 71.49 |
| Rydex 2x S&P MidCap 400 ETF | RMM | 70.56 |
| Rydex Inverse 2x Russell 2000 ETF | RRZ | 78.06 |
| Rydex Inverse 2x S&P 500 ETF | RSW | 77.76 |
| Rydex Inverse 2x S&P MidCap 400 ETF | RMS | 78.84 |
| Rydex Russell Top 50 ETF | XLG | 110.73 |
| Rydex S&P Midcap 400 Pure Value | RFV | 33.54 |
| Rydex S&P 500 Pure Growth ETF | RPG | 37.87 |
| Rydex S&P 500 Pure Value ETF | RPV | 32.39 |
| Rydex S&P Equal Weight Energy ETF | RYE | 63.58 |
| Rydex S&P Equal Weight ETF | RSP | 47.84 |
| Rydex S&P EW Consumer Discretionary | RCD | 40.73 |
| Rydex S&P EW Consumer Staples ETF | RHS | 53.02 |
| Rydex S&P EW Financial ETF | RYF | 42.58 |
| Rydex S&P EW Health Care ETF | RYH | 57.37 |
| Rydex S&P EW Industrials ETF | RGI | 57.30 |
| Rydex S&P EW Materials ETF | RTM | 55.91 |
| Rydex S&P EW Technology ETF | RYT | 50.65 |
| Rydex S&P EW Utilities ETF | RYU | 61.44 |
| Rydex S&P Midcap 400 Pure Growth | RFG | 56.71 |
| Rydex S&P Smallcap 600 Pure Growth | RZG | 41.70 |
| Rydex S&P Smallcap 600 Pure Value | RZV | 34.14 |
| Select Sector SPDR-Consumer Discret | XLY | 34.35 |
| Select Sector SPDR-Consumer Staples | XLP | 29.01 |
| Select Sector SPDR-Energy | XLE | 72.33 |
| Select Sector SPDR-Financial | XLF | 30.41 |
| Select Sector SPDR-Health Care | XLV | 36.26 |
| Select Sector SPDR-Industrial | XLI | 39.41 |
| Select Sector SPDR-Materials | XLB | 41.10 |
| Select Sector SPDR-Technology | XLK | 26.31 |
| Select Sector SPDR-Utilities | XLU | 42.66 |
| Short Dow30 ProShares | DOG | 59.57 |
| Short MidCap400 ProShares | MYY | 60.47 |
| Short MSCI EAFE ProShares | EFZ | 70.20 |
| Short MSCI EM ProShares | EUM | 72.18 |
| Short QQQ ProShares | PSQ | 53.33 |
| Short Russell2000 ProShares | RWM | 72.02 |
| Short S&P500 ProShares | SH | 61.05 |
| Short SmallCap600 ProShares | SBB | 70.97 |
| SPA MarketGrader 100 Fund | SIH | 22.95 |
| SPA MarketGrader 200 Fund | SNB | 22.75 |
| SPA MarketGrader 40 Fund | SFV | 22.38 |
| SPA MarketGrader Large Cap 100 Fund | SZG | 23.48 |
| SPA MarketGrader Mid Cap 100 Fund | SVD | 22.66 |
| SPA MarketGrader Small Cap 100 Fund | SSK | 22.28 |
| SPDR FTSE/Macquarie GI 100 ETF | GII | 61.61 |
| SPDR Barclays Capital TIPS ETF | IPE | 51.22 |
| SPDR DJ Global Titans ETF | DGT | 79.52 |
| SPDR DJ Wilsh Lg Cap Growth | ELG | 58.56 |
| SPDR DJ Wilshire Intl Real Estate | RWX | 58.71 |
| SPDR DJ Wilshire Large Cap ETF | ELR | 67.85 |
| SPDR DJ Wilshire Large Cap Value ET | ELV | 83.12 |
| SPDR DJ Wilshire Mid Cap ETF | EMM | 58.99 |
| SPDR DJ Wilshire Mid Cap Growth ETF | EMG | 67.13 |
| SPDR DJ Wilshire Mid Cap Value ETF | EMV | 56.78 |
| SPDR DJ Wilshire Small Cap ETF | DSC | 61.79 |
| SPDR DJ Wilshire Small Cap Growth | DSG | 99.44 |
| SPDR DJ Wilshire Small Cap Value | DSV | 67.41 |
| SPDR DJ Wilshire Total Market ETF | TMW | 105.96 |
| SPDR Homebuilders ETF | XHB | 18.04 |
| SPDR Lehman 1-3 Month T-Bill ETF | BIL | 45.94 |
| SPDR Lehman Aggregate Bond ETF | LAG | 53.70 |
| SPDR Lehman California Muni Bond | CXA | 22.26 |
| SPDR Lehman Intermediate Treasury | ITE | 54.92 |
| SPDR Lehman International Treasury | BWX | 54.03 |
| SPDR Lehman Long Term Treasury ETF | TLO | 54.00 |
| SPDR Lehman Municipal Bond ETF | TFI | 22.14 |
| SPDR Lehman New York Muni Bond ETF | INY | 22.07 |
| SPDR Lehman Short Term Muni Bond | SHM | 22.73 |
| SPDR MSCI ACWI ex-US ETF | CWI | 42.21 |
| SPDR Russell/Nomura PRIME Japan ETF | JPP | 53.31 |
| SPDR Russell/Nomura Small Cap Japan | JSC | 46.44 |
| SPDR S&P 500 | SPY | 147.19 |
| SPDR S&P Biotech ETF | XBI | 59.95 |
| SPDR S&P BRIC 40 ETF | BIK | 31.74 |
| SPDR S&P China ETF | GXC | 91.75 |
| SPDR S&P Emerging Asia Pacific ETF | GMF | 86.59 |
| SPDR S&P Emerging Europe ETF | GUR | 67.42 |
| SPDR S&P Emerging Latin America ETF | GML | 80.92 |
| SPDR S&P Emerging Markets ETF | GMM | 76.12 |
| SPDR S&P International SmallCap ETF | GWX | 35.22 |
| SPDR S&P Metals & Mining ETF | XME | 66.45 |
| SPDR S&P Middle East & Africa ETF | GAF | 70.44 |
| SPDR S&P Oil & Gas Equip & Service | XES | 37.48 |
| SPDR S&P Oil & Gas Explor & Product | XOP | 48.09 |
| SPDR S&P Pharmaceuticals ETF |
NAV GIORNALIERI AMEX P-Z
Iscriviti ai Nostri canali






