Comunicato in data odierna l’ammontare dei dividendi che saranno pagati da diversi ETF emessi da…….
iShares.
Le date rilevanti sono le seguenti:
Data annuncio: 19 aprile 2010
Data pagamento: 26 maggio 2010
| 6th Distribution for the accounting year ending 31st October 2010 | ||||||||
| Announcement Date: | 19th April 2010 | |||||||
| Ex Date: | 28th April 2010 | |||||||
| Record Date: | 30th April 2010 | |||||||
| Payment Date: | 26th May 2010 | |||||||
| Fund | ISIN | Currency | Rates | |||||
| iShares JPMorgan $ Emerging Markets Bond Fund | IE00B2NPKV68 | USD | 0,5551 | |||||
| 2nd Distribution for the accounting year ending 31st October 2010 | ||||||||
| Announcement Date: | 19th April 2010 | |||||||
| Ex Date: | 28th April 2010 | |||||||
| Record Date: | 30th April 2010 | |||||||
| Payment Date: | 26th May 2010 | |||||||
| Fund | ISIN | Currency | Rates | |||||
| iShares DJ STOXX 50 | IE0008470928 | EUR | 0,1555 | |||||
| iShares DJ Euro STOXX 50 | IE0008471009 | EUR | 0,0611 | |||||
| iShares FTSE EPRA/NAREIT Developed Markets Property Yield Fund | IE00B1FZS350 | USD | 0,14 | |||||
| iShares FTSE EPRA/NAREIT Asia Property Yield Fund | IE00B1FZS244 | USD | 0,25 | |||||
| iShares FTSE EPRA/NAREIT US Property Yield Fund | IE00B1FZSF77 | USD | 0,13 | |||||
| iShares FTSE/Macquarie Global Infrastructure 100 | IE00B1FZS467 | USD | 0,12 | |||||
| iShares FTSE EPRA/NAREIT UK Property Fund | IE00B1TXLS18 | GBP | 0,04 | |||||
| iShares MSCI Europe | IE00B1YZSC51 | EUR | 0,09 | |||||
| 1st Distribution for the accounting year ending 31st October 2010 | ||||||||
| Announcement Date: | 19th April 2010 | |||||||
| Ex Date: | 28th April 2010 | |||||||
| Record Date: | 30th April 2010 | |||||||
| Payment Date: | 26th May 2010 | |||||||
| Fund | ISIN | Currency | Rates | |||||
| iShares £ Index-Linked Gilts | IE00B1FZSD53 | GBP | 0,08 | |||||
| iShares € Government Bond 3-5 | IE00B1FZS681 | EUR | 1,83 | |||||
| iShares € Government Bond 7-10 | IE00B1FZS806 | EUR | 2,4700 | |||||
| iShares € Government Bonds 15-30 | IE00B1FZS913 | EUR | 3,2600 | |||||
| iShares $ Treasury Bond 7-10 | IE00B1FZS798 | USD | 2,61 | |||||
| iShares FTSE UK All Stocks Gilt | IE00B1FZSB30 | GBP | 0,1860 | |||||
| iShares MSCI Turkey | IE00B1FZS574 | USD | 0,44 | |||||
| iShares S&P Listed Private Equity | IE00B1TXHL60 | USD | 0,13 | |||||
| iShares S&P Global Water | IE00B1TXK627 | USD | 0,1 | |||||
| iShares FTSE BRIC 50 | IE00B1W57M07 | USD | 0,06 | |||||
| iShares FTSE MIB | IE00B1XNH568 | EUR | 0,02 | |||||
| iShares S&P Global Clean Energy | IE00B1XNHC34 | USD | 0,03 | |||||
| iShares S&P Global Timber & Forestry | IE00B27YCF74 | USD | 0,11 |









