BlackRock comunica che agli Azionisti che detengono azioni di distribuzione di iShares ETF saranno corrisposti i dividendi indicati.
A cura della Redazione di ETFWorld.it
GianMarco Castellani, Head of Wholesale di BlackRock Italia
Segmento di negoziazione: Index ETFs Segment
I seguenti strumenti finanziari negozieranno ex Ammontare a decorrere dal 15/01/2026.
Ex date: 15/01/2026
Record date: 16/01/2026
Data di pagamento: 28/01/2026
Interim Distribution in respect of current financial year
| Nome ETF | ISIN | Importo |
| iShares JPMorgan $ EM Bond EUR Hedged UCITS ETF | IE00B9M6RS56 | 0,3447 EUR |
| iShares EU Corp Bond ex-Financials UCITS ETF Dist | IE00B4L5ZG21 | 1,5984 EUR |
| iShares EU Corpor BBB-BB UCITS ETF Dist | IE00BSKRK281 | 0,0785 EUR |
| iShares € High Yield Corp Bond ESG Paris-Aligned Climate UCITS ETF D | IE000H92C4B8 | 0,1492 EUR |
| iShares EU Govt Bond 0-1Y UCITS ETF Dist | IE00B3FH7618 | 0,9744 EUR |
| iShares EU Govt Bond 5-7Y UCITS ETF Dist | IE00B4WXJG34 | 1,9319 EUR |
| iShares Core EU Corp Bond UCITS ETF Dist | IE00B3F81R35 | 2,0449 EUR |
| iShares EU Corp Bond 1-5Yr UCITS ETF Dist | IE00B4L60045 | 1,6795 EUR |
| iShares Core EU Govt Bond UCITS ETF Dist | IE00B4WXJJ64 | 1,418 EUR |
| iShares € Aggregate Bond ESG SRI UCITS ETF | IE00B3DKXQ41 | 1,3839 EUR |
| iShares J.P. Morgan EM Local Govt Bond UCITS ETF | IE00B5M4WH52 | 1,3632 USD |
| iShares MSCI Pacific ex-Japan UCITS ETF Dist | IE00B4WXJD03 | 0,1817 USD |
| iShares MSCI Japan Small Cap UCITS ETF Dist | IE00B2QWDY88 | 0,4745 USD |
| iShares EU Covered Bond UCITS ETF Dist | IE00B3B8Q275 | 1,5916 EUR |
| iShares EU Govt 10-15Yr UCITS ETF Dist | IE00B4WXJH41 | 2,4752 EUR |
Segmento di negoziazione: Actively Managed ETFs Segment
I seguenti strumenti finanziari negozieranno ex Ammontare a decorrere dal 15/01/2026.
Ex date: 15/01/2026
Record date: 16/01/2026
Data di pagamento: 28/01/2026
Interim Distribution in respect of current financial year
| Nome ETF | ISIN | Importo |
| iShares EUR Flexible Income Bond Active UCITS ETF D | IE000NHAIBN0 | 0,052 EUR |
Se vuoi saperne di più : ETF cosa sono e come funzionano
Fonte: ETFWorld.it









