| 02/05/2008 | 30/04/2008 | ||||
| Exchange Traded Fund | Resist. | Supp. | Chiusura | % Var. | Scambi |
| ETF B1 MSCI PAN EURO | 115,980 | 114,260 | 115,12 | 1,02% | 120 |
| ETF B1-ETHICAL EURO | N.D. | N.D. | 80,5 | 0,25% | 8 |
| ETF B1-MSCI EURO | N.D. | N.D. | 125,55 | 0,00% | 100 |
| ETF DJ EURO MIDCAP | N.D. | N.D. | 44,6 | 0,22% | 50 |
| ETF DJ EURO SMALLCAP | 27,405 | 27,395 | 27,4 | 1,07% | 100 |
| ETF DJ IND AVERAGE L | 83,950 | 83,470 | 83,71 | 0,72% | 99 |
| ETF EURO STOXX 50 L | 39,020 | 38,460 | 38,74 | 1,31% | 200 |
| ETF EUROMTS 10-15Y L | 119,435 | 118,985 | 119,21 | 0,53% | 50 |
| ETF EUROMTS 3-5Y L | 113,345 | 112,855 | 113,1 | 0,14% | 3.948 |
| ETF EUROMTS 1-3Y LYX | 106,500 | 106,130 | 106,31 | 0,08% | 30 |
| ETF EUROMTS GLOBAL L | 117,085 | 116,645 | 116,84 | 0,42% | 10 |
| ETF FTSE/XINHUA CINA | 99,185 | 96,725 | 97,95 | 2,23% | 20 |
| ETF FTSEUROFIRST 100 | N.D. | N.D. | 27,82 | -0,71% | 84 |
| ETF FTSEUROFIRST 80 | 12,055 | 11,965 | 12,01 | -0,17% | 200 |
| ETF GLOBAL TITANS 50 | 19,605 | 19,595 | 19,6 | 0,31% | 499 |
| ETF IBOXX EUR CORPOR | 116,040 | 115,140 | 115,66 | -0,07% | 65 |
| ETF ISHARES S&P 500 | 9,033 | 8,948 | 8,99 | 1,05% | 5.000 |
| ETF ISHARES STOXX50 | 32,715 | 32,245 | 32,48 | 0,98% | 370 |
| ETF ISHS EUROSTOXX50 | 38,895 | 38,205 | 38,45 | 0,88% | 290 |
| ETF LYXOR INFLATION | 107,235 | 106,735 | 106,97 | 0,17% | 5 |
| ETF MSCI EMU GROWTH | 91,855 | 91,505 | 91,68 | 0,04% | 275 |
| ETF MSCI EMU VALUE | 154,960 | 154,580 | 154,85 | -0,46% | 350 |
| ETF MSCI GIAPPONE | 8,563 | 8,393 | 8,54 | 0,18% | 173 |
| ETF MSCI SMALL CAP | N.D. | N.D. | 177,82 | -0,29% | 2 |
| ETF MSCI US TECH L | 5,053 | 4,998 | 5,03 | 1,64% | 1.500 |
| ETF NASDAQ 100 EQQQ | 30,980 | 30,660 | 30,82 | 1,72% | 100 |
| ETF S&P/MIB LYXOR | 34,458 | 34,093 | 34,24 | 0,60% | 35 |
| ETF SPDR EURO | N.D. | N.D. | 176,1 | -0,61% | 10 |
| ETF SPDR EUROPE 350 | 153,605 | 151,845 | 153,45 | 0,48% | 50 |
| ETF CECE EUR LYXOR | 25,755 | 25,285 | 25,52 | 1,39% | 135 |
| ETF HSCI LYXOR | 121,080 | 118,470 | 119,65 | 2,38% | 2 |
| ETF EURINFLATIONLINK | 163,740 | 163,160 | 163,45 | 0,32% | 115 |
| ETF FTSE EPRAEURPROP | 28,790 | 28,540 | 28,6 | 0,03% | 5.302 |
| ETF FTSE UK DIV PLUS | 12,585 | 12,495 | 12,54 | 0,72% | 145 |
| ETF FTSE100 ISHARES | 7,838 | 7,773 | 7,81 | 0,59% | 2.993 |
| ETF MSCI BRAZIL ISH | 42,285 | 41,035 | 42,14 | -0,59% | 50 |
| ETF BRA IBOVESPA LYX | 24,800 | 24,100 | 24,45 | 0,04% | 650 |
| ETF MSCI ESTEUROPE | 28,185 | 27,905 | 28,11 | -0,67% | 150 |
| ETF MSCI KOREA ISH | 23,865 | 23,655 | 23,76 | 0,85% | 190 |
| ETF MSCI TAIWAN ISH | 26,075 | 25,745 | 25,91 | 0,82% | 150 |
| ETF MSCI WORLD ISH | 20,955 | 20,765 | 20,86 | 0,19% | 200 |
| ETF MSCIEMERGINGMARK | 29,915 | 29,455 | 29,61 | 0,51% | 200 |
| ETF MSCIFAREAST EXJP | 30,025 | 29,785 | 29,81 | -0,07% | 9.001 |
| ETF USD CORPBOND ISH | 66,815 | 66,505 | 66,66 | 0,53% | 30 |
| ETF DJES VALUE ISH | N.D. | N.D. | 31,07 | 0,29% | 4.000 |
| ETF DJES GROWTH ISH | N.D. | N.D. | 27,75 | 0,36% | 50 |
| ETF JAPAN TOPIX LYX | 85,270 | 84,130 | 84,7 | 0,18% | 7 |
| ETF DJES SELECT DIV | 30,330 | 29,950 | 30,14 | 0,77% | 168 |
| ETF MSCI EUROPE LYX | 115,865 | 114,155 | 115,01 | 1,01% | 800 |
| ETF CRB LYXOR | 25,945 | 25,175 | 25,62 | -0,89% | 2.500 |
| ETF GSNE AXA | 192,000 | 191,940 | 191,97 | -0,18% | 35 |
| ETF EPRAEUROZONE AXA | N.D. | N.D. | 221,3 | 0,00% | 5 |
| ETF FTSE EPRA USPROP | 15,365 | 15,315 | 15,34 | -0,48% | 1.600 |
| ETF FTSE EPRASIAPROP | 19,475 | 19,385 | 19,43 | 0,87% | 30 |
| ETF FTSE EPRGLOBPROP | N.D. | N.D. | 15,87 | 0,00% | 100 |
| ETF FTSEMAC GLOBINFR | N.D. | N.D. | 19,72 | 0,00% | 7.602 |
| ETF DJEUROSTOXX EASY | 388,380 | 383,580 | 385,98 | 1,02% | 2 |
| ETF MSCI ASIAEX JAP | 32,630 | 32,070 | 32,35 | 1,32% | 2.340 |
| ETF MSCI WORLD LYXOR | 99,275 | 98,145 | 98,71 | 0,72% | 12 |
| ETF DJRUSINDEX LYXOR | 37,605 | 36,975 | 37,23 | 0,51% | 290 |
| ETF MSCI USA LYXOR | 86,325 | 85,815 | 86,07 | 0,43% | 100 |
| ETF MSCI NORTHAM ISH | N.D. | N.D. | 17,9 | 0,39% | 600 |
| ETF USDTREASUR13 ISH | 81,395 | 81,055 | 81,15 | 0,02% | 10 |
| ETF EURGOVBOND13 ISH | 130,855 | 130,685 | 130,77 | 0,17% | 40 |
| ETF MSCIEUROPEXUKISH | N.D. | N.D. | 26,25 | -0,64% | 30 |
| ETF DJASIA SELECTDIV | 22,535 | 22,105 | 22,48 | 1,12% | 2.572 |
| ETF GSUE EASYETF | 261,545 | 261,255 | 261,4 | -1,16% | 100 |
| ETF IBOXX EXSH EASY | N.D. | N.D. | 139,18 | 0,03% | 28 |
| ETF IBOXX GLOB EASY | N.D. | N.D. | 147,2 | 0,00% | 1.084 |
| ETF IBOXX LONG EASY | N.D. | N.D. | 155 | 0,00% | 1 |
| ETF CRBNE LYXOR | 17,205 | 17,075 | 17,14 | -0,92% | 289 |
| ETF DAX LYXOR | 70,280 | 67,940 | 69,07 | 1,16% | 50 |
| ETF TURKEY LYXOR | 36,745 | 35,165 | 35,9 | 3,04% | 35 |
| ETF MSCI TURKEY ISH | 23,060 | 22,140 | 22,6 | 3,69% | 50 |
| ETF DJSTOXXAUT LYXOR | 30,875 | 30,435 | 30,72 | -0,58% | 4.400 |
| ETF DJSTOXXBNK LYXOR | 37,640 | 37,160 | 37,4 | 0,59% | 50 |
| ETF DJSTOXXBRE LYXOR | 73,400 | 72,080 | 73 | -1,28% | 20 |
| ETF DJSTOXXCHM LYXOR | N.D. | N.D. | 50,76 | 0,89% | 100 |
| ETF DJSTOXXCST LYXOR | N.D. | N.D. | 35,61 | 0,00% | 100 |
| ETF DJSTOXXFIN LYXOR | N.D. | N.D. | 36,2 | 0,50% | 115 |
| ETF DJSTOXXFOO LYXOR | 30,545 | 30,155 | 30,35 | 0,60% | 20 |
| ETF DJSTOXXHLT LYXOR | 35,385 | 34,935 | 35,15 | 0,92% | 4.600 |
| ETF DJSTOXXIND LYXOR | 30,525 | 30,255 | 30,39 | 0,03% | 10 |
| ETF DJSTOXXINS LYXOR | 23,565 | 23,295 | 23,43 | 0,82% | 83 |
| ETF DJSTOXXMDA LYXOR | N.D. | N.D. | 18,8 | 1,40% | 700 |
| ETF DJSTOXXPHG LYXOR | N.D. | N.D. | 36,14 | 0,00% | 90 |
| ETF DJSTOXXRTA LYXOR | N.D. | N.D. |
SUPPORTI E RESISTENZE ETFPLUS
Iscriviti ai Nostri canali





