A partire dal 15 Giugno 2017 gli ETF indicati quoteranno ex dividendo…
Se vuoi ricevere le principali notizie riguardanti gli ETF e gli ETC iscriviti alla Nostra Newsletter settimanale gratuita Clicca qui per iscriverti gratuitamente.
| Data Annuncio | 8 Giugno 2017 |
| Ex Date: | 15 Giugno 2017 |
| Data Registrazione: | 16 Giugno 2017 |
| Data Pagamento: | 30 Giugno 2017 |
| ETF | | | | | ISIN | Valuta | Asset Class | Importo |
| iShares $ Corp Bond Interest Rate Hedged UCITS ETF USD (Dist) | | | IE00BCLWRB83 | USD | Fixed Income | 0,5177 |
| iShares $ Corp Bond UCITS ETF USD (Dist) | | | | | IE0032895942 | USD | Fixed Income | 0,9796 |
| iShares AEX UCITS ETF EUR (Dist) | | | | | IE00B0M62Y33 | EUR | Equity | 0,7421 |
| iShares Asia Pacific Dividend UCITS ETF USD (Dist) | | | | | IE00B14X4T88 | USD | Equity | 0,4852 |
| iShares China Large Cap UCITS ETF USD (Dist) | | | | | IE00B02KXK85 | USD | Equity | 0.0000 |
| iShares Core £ Corp Bond UCITS ETF GBP (Dist) | | | | | IE00B00FV011 | GBP | Fixed Income | 1,0177 |
| iShares € Corp Bond Large Cap UCITS ETF EUR (Dist) | | | | | IE0032523478 | EUR | Fixed Income | 0,3806 |
| iShares Euro Dividend UCITS ETF EUR (Dist) | | | | | IE00B0M62S72 | EUR | Equity | 0,7817 |
| iShares EURO STOXX Mid UCITS ETF EUR (Dist) | | | | | IE00B02KXL92 | EUR | Equity | 1,0043 |
| iShares EURO STOXX Small UCITS ETF EUR (Dist) | | | | | IE00B02KXM00 | EUR | Equity | 0,4849 |
| iShares Euro Total Market Growth Large UCITS ETF EUR (Dist) | | | | IE00B0M62V02 | EUR | Equity | 0,4822 |
| iShares Euro Total Market Value Large UCITS ETF EUR (Dist) | | | | IE00B0M62T89 | EUR | Equity | 0,8416 |
| iShares European Property Yield UCITS ETF EUR (Dist) | | | | IE00B0M63284 | EUR | Equity | 0,8616 |
| iShares Core FTSE 100 UCITS ETF GBP (Dist) | | | | | IE0005042456 | GBP | Equity | 0,0945 |
| iShares FTSE 250 UCITS ETF GBP (Dist) | | | | | IE00B00FV128 | GBP | Equity | 0,2374 |
| iShares FTSEurofirst 100 UCITS ETF EUR (Dist) | | | | | IE0030974079 | EUR | Equity | 0,6643 |
| iShares FTSEurofirst 80 UCITS ETF EUR (Dist) | | | | | IE0004855221 | EUR | Equity | 0,3064 |
| iShares MSCI AC Far East ex-Japan UCITS ETF USD (Dist) | | | | IE00B0M63730 | USD | Equity | 0,1529 |
| iShares MSCI Brazil UCITS ETF USD (Dist) | | | | | IE00B0M63516 | USD | Equity | 0,1422 |
| iShares MSCI Eastern Europe Capped UCITS ETF USD (Dist) | | | | IE00B0M63953 | USD | Equity | 0,0662 |
| iShares MSCI EM UCITS ETF USD (Dist) | | | | | IE00B0M63177 | USD | Equity | 0,1165 |
| iShares MSCI Europe ex-UK UCITS ETF EUR (Dist) | | | | | IE00B14X4N27 | EUR | Equity | 0,5844 |
| iShares MSCI North America UCITS ETF USD (Dist) | | | | | IE00B14X4M10 | USD | Equity | 0,1661 |
| iShares MSCI World UCITS ETF USD (Dist) | | | | | IE00B0M62Q58 | USD | Equity | 0,2975 |
| iShares S&P 500 UCITS ETF USD (Dist) | | | | | IE0031442068 | USD | Equity | 0,0938 |
| iShares UK Dividend UCITS ETF GBP (Dist) | | | | | IE00B0M63060 | GBP | Equity | 0,1834 |
| ETF | | | | | ISIN | Valuta | Asset Class | | Importo |
| iShares J.P. Morgan $ EM Bond UCITS ETF USD (Dist) | | | | | IE00B2NPKV68 | USD | Fixed Income | | 0,4930 |
| ETF | | | | | ISIN | Valuta | Asset Class | Importo |
| iShares $ Short Duration Corp Bond UCITS ETF USD (Dist) | | | | IE00BCRY5Y77 | USD | Fixed Income | 0,4728 |
| iShares $ Short Duration High Yield Corp Bond UCITS ETF USD (Dist) | | | IE00BCRY6003 | USD | Fixed Income | 2,5769 |
| iShares $ Treasury Bond 20+yr UCITS ETF USD (Dist) | | | | | IE00BSKRJZ44 | USD | Fixed Income | 0,0612 |
| iShares $ Ultrashort Bond UCITS ETF USD (Dist) | | | | | IE00BCRY6227 | USD | Fixed Income | 0,6216 |
| iShares £ Ultrashort Bond UCITS ETF GBP (Dist) | | | | | IE00BCRY6441 | GBP | Fixed Income | 0,2876 |
| iShares € Govt Bond 20yr Target Duration UCITS ETF EUR (Dist) | | | IE00BSKRJX20 | EUR | Fixed Income | 0,0250 |
| iShares € Ultrashort Bond UCITS ETF EUR (Dist) | | | | | IE00BCRY6557 | EUR | Fixed Income | 0.0000 |
| iShares iBonds Sep 2018 $ Corp UCITS ETF USD (Dist) | | | | | IE00BVC3VM20 | USD | Fixed Income | 0,0190 |
| iShares US Mortgage Backed Securities UCITS ETF USD (Dist) | | | | IE00BZ6V7883 | USD | Fixed Income | 0,0708 |
| iShares Fallen Angels High Yield Corp Bond UCITS ETF USD (Dist) | | | IE00BYM31M36 | USD | Fixed Income | 0,1200 |
| ETF | | | | | ISIN | Valuta | Asset Class | Importo |
| iShares $ EM Corp Bond UCITS ETF USD (Dist) | | | | | IE00B6TLBW47 | USD | Fixed Income | 2,2656 |
| iShares EM Dividend UCITS ETF USD (Dist) | | | | | IE00B652H904 | USD | Equity | 0,2254 |
| iShares € Corp Bond Interest Rate Hedged UCITS ETF EUR (Dist) | | | IE00B6X2VY59 | EUR | Fixed Income | 0,3644 |
| iShares France Govt Bond UCITS ETF EUR (Dist) | | | | | IE00B7LGZ558 | EUR | Fixed Income | 0.0000 |
| iShares Germany Govt Bond UCITS ETF EUR (Dist) | | | | | IE00B5V94313 | EUR | Fixed Income | 0.0000 |
| iShares Italy Govt Bond UCITS ETF EUR (Dist) | | | | | IE00B7LW6Y90 | EUR | Fixed Income | 1,1261 |
| iShares Spain Govt Bond UCITS ETF EUR (Dist) | | | | | IE00B428Z604 | EUR | Fixed Income | 1,0660 |
| ETF | | | | | ISIN | Valuta | Asset Class | Importo |
| iShares J.P. Morgan $ EM Bond CHF Hedged UCITS ETF (Dist) | | | | IE00B9M04V95 | CHF | Fixed Income | 0,0096 |
| iShares J.P. Morgan $ EM Bond EUR Hedged UCITS ETF (Dist) | | | | IE00B9M6RS56 | EUR | Fixed Income | 0,2337 |
Fonte: ETFWorld.it