In data 18 marzo 2016, otto nuovi ETF, emessi da iShares, sono stati ammessi alla negoziazione sul mercato svizzero….
Se vuoi ricevere le principali notizie riguardanti gli ETF e gli ETC iscriviti alla Nostra Newsletter settimanale gratuita. Clicca qui per iscriverti gratuitamente
{loadposition notizie}
Market Maker(s): Susquehanna
| Nome dell’ETF | iShares Euro Corporate Bond BB-B UCITS ETF |
| ISIN | IE00BYTSJG15 |
| Simbolo | BBEB |
| Emittente | iShares |
| Valuta del fondo | EUR |
| Valuta negoziazione | EUR |
| Bloomberg Ticker | BBEB SW |
| Reuters Ticker | BBEB.S |
| Indice sottostante | Markit iBoxx EUR Liquid High Yield BB-B (5% Issuer Cap) Index |
| Commissione annua di gestione | 0.50% |
| Nome dell’ETF | iShares Euro Corporate Bond Sustainability 0-3yr UCITS ETF |
| ISIN | IE00BYZTVV78 |
| Simbolo | SUSE |
| Emittente | iShares |
| Valuta del fondo | EUR |
| Valuta negoziazione | EUR |
| Bloomberg Ticker | SUSE SW |
| Reuters Ticker | SUSE.S |
| Indice sottostante | Barclays MSCI Euro Corporate 0-3 yr Sustainability ex Controversial Weapons Index |
| Commissione annua di gestione | 0.25% |
| Nome dell’ETF | iShares S&P 500 Consumer Discretionary Sector UCITS ETF |
| ISIN | IE00B4MCHD36 |
| Simbolo | IUCD |
| Emittente | iShares |
| Valuta del fondo | USD |
| Valuta negoziazione | USD |
| Bloomberg Ticker | IUCD SW |
| Reuters Ticker | IUCD.S |
| Indice sottostante | S&P 500 Consumer Discretionary Index |
| Commissione annua di gestione | 0.15% |
| Nome dell’ETF | iShares S&P 500 Energy Sector UCITS ETF |
| ISIN | IE00B42NKQ00 |
| Simbolo | IUES |
| Emittente | iShares |
| Valuta del fondo | USD |
| Valuta negoziazione | USD |
| Bloomberg Ticker | IUES SW |
| Reuters Ticker | IUES.S |
| Indice sottostante | S&P 500 Energy Index |
| Commissione annua di gestione | 0.15% |
| Nome dell’ETF | iShares S&P 500 Financials Sector UCITS ETF |
| ISIN | IE00B4JNQZ49 |
| Simbolo | IUFS |
| Emittente | iShares |
| Valuta del fondo | USD |
| Valuta negoziazione | USD |
| Bloomberg Ticker | IUFS SW |
| Reuters Ticker | IUFS.S |
| Indice sottostante | S&P 500 Financial Services Index |
| Commissione annua di gestione | 0.15% |
| Product Name | iShares S&P 500 Health Care Sector UCITS ETF |
| ISIN | IE00B43HR379 |
| Simbolo | IUHC |
| Emittente | iShares |
| Valuta del fondo | USD |
| Valuta negoziazione | USD |
| Bloomberg Ticker | IUHC SW |
| Reuters Ticker | IUHC.S |
| Indice sottostante | S&P 500 Health Care Index |
| Commissione annua di gestione | 0.15% |
| Nome dell’ETF | iShares S&P 500 Information Technology Sector UCITS ETF |
| ISIN | IE00B3WJKG14 |
| Simbolo | IUIT |
| Emittente | iShares |
| Valuta del fondo | USD |
| Valuta negoziazione | USD |
| Bloomberg Ticker | IUIT SW |
| Reuters Ticker | IUIT.S |
| Indice sottostante | S&P 500 Information Technology Index |
| Commissione annua di gestione | 0.15% |
| Nome dell’ETF | iShares TA-25 Israel UCITS ETF |
| ISIN | IE00BP3QZG05 |
| Simbolo | TASE |
| Emittente | iShares |
| Valuta del fondo | USD |
| Valuta negoziazione | USD |
| Bloomberg Ticker | TASE SW |
| Reuters Ticker | TASE.S |
| Indice sottostante | TA-25 Index |
| Commissione annua di gestione | 0.60% |
Fonte: ETFWorld.it