Elenco degli ISIN degli ETF/ETC/ETN quotati sul mercato ETFplus con associati i nuovi codici “InstrumentID”....
Se vuoi ricevere le principali notizie riguardanti gli ETF e gli ETC iscriviti alla Nostra Newsletter settimanale gratuita Clicca qui per iscriverti gratuitamente.
A seguito della migrazione sulla piattaforma Millennium, confermata con Avviso n. 11560 del 20 giugno 2012, a partire da lunedì 25 giugno 2012 i codici interni identificativi degli strumenti denominati “codici TIDM” verranno sostituiti dai codici “Instrument ID”.
Mercato: Mercato ETFPlus
| INSTR ID | ISIN | DESCRIZIONE | TIDM |
| 484474 | DE0002635265 | ISHARES EB.REXX JUMBO PFANDBRIEFE | B2KQ |
| 484503 | DE0002635299 | ISHARES STOXX EUROPE SELECT DIVIDEND 30 | B2L2 |
| 484483 | DE0002635307 | ISHARES STOXX EUROPE 600 | B2KT |
| 484465 | DE0005933931 | ISHARES DAX | B2KM |
| 484486 | DE0005933980 | ISHARES STOXX EUROPE LARGE 200 | B2KU |
| 484488 | DE0005933998 | ISHARES STOXX EUROPE MID 200 | B2KV |
| 484475 | DE000A0D8Q07 | ISHARES EURO STOXX | B2KR |
| 484470 | DE000A0D8Q15 | ISHARES STOXX EU ENLARGED 15 | B2KO |
| 484501 | DE000A0D8Q49 | ISHARES DOW JONES U.S. SELECT DIVIDEND | B2L1 |
| 484491 | DE000A0D8QZ7 | ISHARES STOXX EUROPE SMALL 200 | B2KX |
| 484472 | DE000A0F5UG3 | ISHARES DJ EUROZONE SUSTAINAB SCREENED | B2KP |
| 672917 | DE000A0F5UJ7 | ISHARES STOXX EUROPE 600 BANKS (DE) | B423 |
| 672918 | DE000A0F5UK5 | ISHARES STOXX EU 600 BASIC RESOURCE (DE) | B424 |
| 484466 | DE000A0H0728 | ISHARES DOW JONES-UBS COMMODITY SWAP | B2KN |
| 672920 | DE000A0H08E0 | ISHARES STOXX EUROPE 600 CHEMICALS (DE) | B425 |
| 672921 | DE000A0H08F7 | ISHARES STOXX EU 600 CONSTR&MATER (DE) | B426 |
| 672922 | DE000A0H08G5 | ISHARES STOXX EU 600 FINANCIAL SERV (DE) | B427 |
| 672923 | DE000A0H08H3 | ISHARES STOXX EUROPE 600 FOOD & BEV (DE) | B428 |
| 672986 | DE000A0H08J9 | ISHARES STOXX EU 600 INDU GOOD&SERV (DE) | B42A |
| 672987 | DE000A0H08K7 | ISHARES STOXX EUROPE 600 INSURANCE (DE) | B42B |
| 672988 | DE000A0H08L5 | ISHARES STOXX EUROPE 600 MEDIA (DE) | B42C |
| 672990 | DE000A0H08M3 | ISHARES STOXX EUROPE 600 OIL & GAS (DE) | B42D |
| 672992 | DE000A0H08N1 | ISHARES STOXX EU 600 PERS&HOUSEGOOD (DE) | B42E |
| 672996 | DE000A0H08P6 | ISHARES STOXX EUROPE 600 RETAIL (DE) | B42G |
| 672997 | DE000A0H08Q4 | ISHARES STOXX EUROPE 600 TECHNOLOGY (DE) | B42H |
| 672998 | DE000A0H08R2 | ISHARES STOXX EUROPE 600 TELECOM (DE) | B42I |
| 673000 | DE000A0H08S0 | ISHARES STOXX EU 600 TRAVEL&LEISURE (DE) | B42J |
| 673001 | DE000A0Q4R02 | ISHARES STOXX EUROPE 600 UTILITIES (DE) | B42K |
| 672916 | DE000A0Q4R28 | ISHARES STOXX EUROPE 600 AUTO&PARTS (DE) | B422 |
| 672925 | DE000A0Q4R36 | ISHARES STOXX EUROPE 600 HEALTHCARE (DE) | B429 |
| 672993 | DE000A0Q4R44 | ISHARES STOXX EUROPE 600 REALESTATE (DE) | B42F |
| 565848 | DE000A0Q4RZ9 | ISHARES EB.REXX MONEY MARKET (DE) | B33X |
| 617461 | DE000A1AQGW3 | DB MONTHLY SHT BRENT CRUDE OIL EUR HED | B3RD |
| 617458 | DE000A1AQGX1 | DB BRENT CRUDE OIL EURO HEDGED ETC | B3RB |
| 617462 | DE000A1AQGZ6 | DB MONTHLY SHORT GOLD EUR HEDGED ETC | B3RC |
| 637995 | DE000A1E0HR8 | DB PHYSICAL GOLD ETC (EUR) | B3P5 |
| 637996 | DE000A1E0HS6 | DB PHYSICAL SILVER ETC (EUR) | B3P6 |
| 675022 | DE000A1E6XY8 | DB MEAN REVERSION EURO HEDGED ETC | B42W |
| 625606 | DE000A1ED2F0 | DB COMMODITY BOOSTER EURO HEDGED ETC | B42Y |
| 625609 | DE000A1ED2G8 | DB AGRICULTURE BOOSTER EURO HEDGED ETC | B3R9 |
| 625612 | DE000A1ED2H6 | DB INDUSTRIAL METALS BOOSTER EURO HEDGED | B42X |
| 625614 | DE000A1ED2J2 | DB ENERGY BOOSTER EURO HEDGED ETC | B3RE |
| 625675 | DE000A1ED2K0 | DB NATURAL GAS BOOSTER EURO HEDGED ETC | B3RA |
| 637971 | DE000A1EK0G3 | DB PHYSICAL GOLD EURO HEDGED ETC | B3P0 |
| 637973 | DE000A1EK0H1 | DB PHYSICAL PLATINUM EURO HEDGED ETC | B3P2 |
| 637972 | DE000A1EK0J7 | DB PHYSICAL SILVER EURO HEDGED ETC | B3P1 |
| 637974 | DE000A1EK3B8 | DB PHYSICAL PALLADIUM EURO HEDGED ETC | B3P4 |
| 668846 | DE000A1ESY66 | RBS PHYSICAL GOLD ETCI | B43A |
| 675025 | DE000A1KYN55 | DB BRENT CRUDE OIL BOOSTER ETC (EUR) | B42Z |
| 701607 | DE000A1L9YN4 | DB MONTHLY LEVERAGED BRENT OIL ETC (EUR) | B48C |
| 701608 | DE000A1L9YP9 | DB MONTHLY LEVERAGED WTI OIL ETC (EUR) | B48D |
| 701609 | DE000A1L9YQ7 | DB MONTHLY LEVERAG NATURAL GAS ETC (EUR) | B48E |
| 701611 | DE000A1L9YR5 | DB MONTHLY LEVERAGED GOLD ETC (EUR) | B48F |
| 701612 | DE000A1L9YS3 | DB MONTHLY LEVERAGED SILVER ETC (EUR) | B48G |
| 701613 | DE000A1L9YU9 | DB MONTHLY SHORT WTI CRUDE OIL ETC (EUR) | B48H |
| 701614 | DE000A1L9YV7 | DB MONTHLY SHORT NATURAL GAS ETC (EUR) | B48I |
| 701615 | DE000A1L9YX3 | DB MONTHLY SHORT SILVER ETC (EUR) | B48J |
| 635064 | FR0000001646 | SPDR MSCI EUROPE UTILITIES ETF | B3TO |
| 635063 | FR0000001687 | SPDR MSCI EUROPE TELECOM SERVICES ETF | B3TP |
| 635061 | FR0000001695 | SPDR MSCI EUROPE INFORMATION TECH ETF | B3TS |
| 635058 | FR0000001703 | SPDR MSCI EUROPE FINANCIALS ETF | B3TV |
| 635059 | FR0000001737 | SPDR MSCI EUROPE HEALTH CARE ETF | B3TU |
| 635056 | FR0000001745 | SPDR MSCI EUROPE CONSUMER STAPLES ETF | B3TX |
| 635055 | FR0000001752 | SPDR MSCI EUROPE CONSUMER DISCRETION ETF | B3TY |
| 635060 | FR0000001778 | SPDR MSCI EUROPE INDUSTRIALS ETF | B3TT |
| 635062 | FR0000001794 | SPDR MSCI EUROPE MATERIALS ETF | B3TR |
| 635057 | FR0000001810 | SPDR MSCI EUROPE ENERGY ETF | B3TW |
| 635067 | FR0000001885 | SPDR MSCI EUROPE ETF | B3TN |
| 212498 | FR0007054358 | LYXOR ETF EURO STOXX 50 | B2D1 |
| 217536 | FR0007056841 | LYXOR ETF DOW JONES INDUSTRIAL AVERAGE | B2D4 |
| 217537 | FR0007063177 | LYXOR ETF NASDAQ-100 | B2D5 |
| 250901 | FR0007075494 | LYXOR ETF DJ GLOBAL TITANS 50 | B2DA |
| 669114 | FR0007080973 | AMUNDI ETF CAC 40 | B41U |
| 525623 | FR0007085501 | LYXOR ETF MSCI EMU | B2M0 |
| 252429 | FR0010010827 | LYXOR ETF FTSE MIB | B2DB |
| 273610 | FR0010028860 | LYXOR ETF EUROMTS GLOBAL INV GRADE | B2DF |
| 273611 | FR0010037234 | LYXOR ETF EUROMTS 3-5Y INV GRADE | B2DG |
| 273612 | FR0010037242 | LYXOR ETF EUROMTS 10-15Y INV GRADE | B2DH |
| 635068 | FR0010149880 | SPDR MSCI EUROPE SMALL CAP ETF | B3TQ |
| 346125 | FR0010168765 | LYXOR ETF MSCI EMU GROWTH | B2DN |
| 346127 | FR0010168773 | LYXOR ETF MSCI EMU SMALL CAP | B2DP |
| 346126 | FR0010168781 | LYXOR ETF MSCI EMU VALUE | B2DO |
| 346128 | FR0010174292 | LYXOR ETF EUMTS INFLAT LINKED INV GRADE | B2DQ |
| 362584 | FR0010204073 | LYXOR ETF EASTERN EUROPE | B2DS |
| 362587 | FR0010204081 | LYXOR ETF CHINA | B2DT |
| 361856 | FR0010222224 | LYXOR ETF EUROMTS 1-3Y INV GRADE | B2DR |
| 372944 | FR0010245514 | LYXOR ETF JAPAN (TOPIX) | B2DU |
| 385802 | FR0010261198 | LYXOR ETF MSCI EUROPE | B2E3 |
| 383198 | FR0010270033 | LYXOR ETF COMMODITIES CRB | B2E2 |
| 391460 | FR0010296061 | LYXOR ETF MSCI USA | B2EE |
| 398268 | FR0010312124 | LYXOR ETF MSCI AC ASIA-PACIFIC EX JAPAN | B2EF |
| 398269 | FR0010315770 | LYXOR ETF MSCI WORLD | B2EG |
| 401260 | FR0010326140 | LYXOR ETF RUSSIA (DOW JONES RUSSIA GDR) | B2EI |
| 407745 | FR0010326256 | LYXOR ETF TURKEY (DJ TURKEY TITANS 20) | B2EO |
| 407850 | FR0010344630 | LYXOR ETF STOXX EU 600 AUTOMOBILES&PARTS | B2F1 |
| 407757 | FR0010344796 | LYXOR ETF STOXX EUROPE 600 TECHNOLOGY | B2EY |
| 416634 | FR0010344812 | LYXOR ETF STX EU 600 TELECOMMUNICATIONS | B2FF |
| 416635 | FR0010344838 | LYXOR ETF STX EU 600 TRAVEL & LEISURE | B2FG |
| 407758 | FR0010344853 | LYXOR ETF STOXX EUROPE 600 UTILITIES | B2EZ |
| 407751 | FR0010344861 | LYXOR ETF STOXX EUROPE 600 FOOD&BEVERAGE | B2ES |
| 407752 | FR0010344879 | LYXOR ETF STOXX EUROPE 600 HEALTHCARE | B2ET |
| 416633 | FR0010344887 | LYXOR ETF STX EU 600 INDUS GOOD&SERVICES | B2FE |
| 407753 | FR0010344903 | LYXOR ETF STOXX EUROPE 600 INSURANCE | B2EU |
| 407754 | FR0010344929 | LYXOR ETF STOXX EUROPE 600 MEDIA | B2EV |
| 416630 | FR0010344960 | LYXOR ETF STOXX EUROPE 600 OIL & GAS | B2FB |
| 407755 | FR0010344978 | LYXOR ETF STX EU 600 PERSONAL&HOUSEHOLD | B2EW |
| 407756 | FR0010344986 | LYXOR ETF STOXX EUROPE 600 RETAIL | B2EX |
| 416632 | FR0010345363 | LYXOR ETF STX EU 600 FINANCIAL SERVICES | B2FD |
| 407747 | FR0010345371 | LYXOR ETF STOXX EUROPE 600 BANKS | B2EP |
| 416631 | FR0010345389 | LYXOR ETF STX EUROPE 600 BASIC RESOURCES | B2FC |
| 407748 | FR0010345470 | LYXOR ETF STOXX EUROPE 600 CHEMICALS | B2EQ |
| 407750 | FR0010345504 | LYXOR ETF STX EU 600 CONSTRUCT&MATERIALS | B2ER |
| 407759 | FR0010346205 | LYXOR ETF COMMODITIES CRB EX-ENERGY | B2F0 |
| 411733 | FR0010361675 | LYXOR ETF HONG KONG (HSI) | B2F8 |
| 421984 | FR0010361683 | LYXOR ETF MSCI INDIA | B2FH |
| 411734 | FR0010361691 | LYXOR ETF MSCI KOREA | B2F9 |
| 421985 | FR0010378604 | LYXOR ETF STX EUROPE SELECT DIVIDEND 30 | B2FI |
| 430693 | FR0010389205 | LYXOR ETF EURO STOXX 50 BUYWRITE | B2G5 |
| 501593 | FR0010397554 | LYXOR ETF MSCI MALAYSIA | B2LT |
| 448199 | FR0010400770 | LYXOR ETF FTSE RAFI EUROPE | B2I0 |
| 448197 | FR0010400804 | LYXOR ETF FTSE RAFI US 1000 | B2HZ |
| 426550 | FR0010405431 | LYXOR ETF FTSE ATHEX 20 | B2FJ |
| 430694 | FR0010407197 | LYXOR ETF PRIVEX | B2G6 |
| 439432 | FR0010408799 | LYXOR ETF BRAZIL (IBOVESPA) | B2H2 |
| 447287 | FR0010410266 | LYXOR ETF MSCI EM LATIN AMERICA | B2HX |
| 426552 | FR0010411413 | LYXOR ETF EUROMTS 5-7Y INV GRADE | B2FL |
| 426553 | FR0010411439 | LYXOR ETF EUROMTS 7-10Y INV GRADE | B2FM |
| 544191 | FR0010424143 | LYXOR ETF EUROSTOXX50 DAILY DOUBLE SHORT | B2MM |
| 426551 | FR0010429068 | LYXOR ETF MSCI EMERGING MARKETS | B2FK |
| 501473 | FR0010438127 | LYXOR ETF FTSE 100 | B2LS |
| 454893 | FR0010444786 | LYXOR ETF MSCI TAIWAN | B2I6 |
| 474226 | FR0010446146 | LYXOR ETF BEAR FTSE MIB | B2K1 |
| 474225 | FR0010446658 | LYXOR ETF LEVERAGED FTSE MIB | B2K0 |
| 474227 | FR0010446666 | LYXOR ETF XBEAR FTSE MIB | B2K2 |
| 454892 | FR0010464446 | LYXOR ETF SOUTH AFRICA FTSE JSETOP40 | B2I5 |
| 451779 | FR0010468983 | LYXOR ETF EURO STOXX 50 DAILY LEVERAGE | B2I4 |
| 450765 | FR0010481093 | LYXOR ETF EUROMTS 15+Y INV GRADE | B2I2 |
| 454894 | FR0010510800 | LYXOR ETF EURO CASH | B2I7 |
| 476561 | FR0010524777 | LYXOR ETF NEW ENERGY | B2K9 |
| 476562 | FR0010527275 | LYXOR ETF WORLD WATER | B2KA |
| 481144 | FR0010540690 | LYXOR ETF WISE QUANTITATIVE STRATEGY | B2KB |
| 525627 | FR0010589101 | LYXOR ETF STOXX EUROPE 600 DAILY SHORT | B2M3 |
| 525625 | FR0010636464 | LYXOR ETF PAN AFRICA | B2M1 |
| 525626 | FR0010652867 | LYXOR ETF MSCI AC ASIA EX JAPAN |









