| Exchange Traded Fund | 20/01/2009 | 19/01/2009 | |||
| Ordine Alfabetico | Resist. | Supp. | Chiusura | % Var. | Volumi |
| CAC40 INDEXIS | 14,97 | 44,91 | 29,94 | -3,76% | 33.545 |
| CASAM ETF DJ ES 50 | 34,42 | 34,40 | 34,41 | -0,07% | 1.033 |
| CASAM ETF E MIDCAP | N.D. | N.D. | N.D. | 0,00% | 0 |
| CASAM ETF MSCI EMU | 86,95 | 84,72 | 85,83 | 2,67% | 1 |
| CASAM ETF MSCI EUR | N.D. | N.D. | N.D. | 0,00% | 274 |
| CASAM ETF MSCI FRA | N.D. | N.D. | N.D. | 0,00% | 7.498 |
| CASAM ETF MSCI GER | N.D. | N.D. | N.D. | 0,00% | 20 |
| CASAM ETF MSCI ITA | N.D. | N.D. | N.D. | 0,00% | 0 |
| CASAM ETF MSCI NOR | N.D. | N.D. | N.D. | 0,00% | 0 |
| CASAM ETF MSCI SPA | N.D. | N.D. | N.D. | 0,00% | 0 |
| CASAM ETF MSCI SWI | N.D. | N.D. | N.D. | 0,00% | 2.735 |
| CASAM ETF MSCI UK | N.D. | N.D. | N.D. | 0,00% | 3.420 |
| SPDR EUROPE 350 | 93,49 | 93,49 | 93,49 | -2,45% | 24 |
| SPDR EURO | N.D. | N.D. | N.D. | 0,00% | 19.479 |
| DB E STOXX50 SHORT | 50,50 | 50,16 | 50,33 | 0,58% | 1.358 |
| DB II EONIA TR | N.D. | N.D. | N.D. | 0,00% | 0 |
| DB MSCI BRAZIL TR | 23,39 | 23,15 | 23,20 | 4,27% | 9.996 |
| DB MSCI EM TR | 14,59 | 14,34 | 14,46 | -1,30% | 11.997 |
| DB MSCI WORLD TR | N.D. | N.D. | N.D. | 0,00% | 0 |
| DBFTSE/XINCHINA 25 | 13,69 | 13,59 | 13,64 | -0,22% | 5.997 |
| DBX FED FUND | N.D. | N.D. | N.D. | 0,00% | 0 |
| DBX SONIA | 184,38 | 184,38 | 184,38 | 0,01% | 2.902 |
| DBX DJ ST EUR DIV | N.D. | N.D. | N.D. | -5,82% | 180 |
| DBX DJ ST GLOB DIV | N.D. | N.D. | N.D. | 0,00% | 0 |
| DBX DJES50 | N.D. | N.D. | N.D. | 0,00% | 40 |
| DBX EM ASIA | N.D. | N.D. | N.D. | 0,00% | 2.000 |
| DBX EM EMEA | N.D. | N.D. | N.D. | -1,03% | 2.000 |
| DBX EM LATAM | 22,09 | 21,72 | 21,90 | -0,90% | 11.994 |
| DBX MSCI EUR | N.D. | N.D. | N.D. | 0,00% | 0 |
| DBX MSCI JPN | N.D. | N.D. | N.D. | 0,00% | 4.000 |
| DBX MSCI KOREA | N.D. | N.D. | N.D. | 0,00% | 5.000 |
| DBX MSCI TAIWAN | 6,62 | 6,62 | 6,62 | 0,15% | 1 |
| DBX MSCI USA | N.D. | N.D. | N.D. | 0,00% | 0 |
| DBX NIFTY INDIA | N.D. | N.D. | N.D. | 0,00% | 0 |
| DBX SHRTDAX | N.D. | N.D. | N.D. | 0,00% | 2.000 |
| DBXT CAC 40 ETF | N.D. | N.D. | N.D. | 0,00% | 0 |
| DBXT CAC 40 SHORT | 90,12 | 87,46 | 88,79 | 1,36% | 34.000 |
| EASY EURO ST 50 B | 25,57 | 24,60 | 25,23 | -1,29% | 729.416 |
| EASY EURO ST A | N.D. | N.D. | N.D. | 0,00% | 1 |
| EASY FTSE EPR EURO | 114,97 | 112,37 | 113,67 | 1,04% | 3.280 |
| EASY ST50 EUROP A | N.D. | N.D. | N.D. | 0,00% | 701 |
| EASY ST50 EUROPE B | 22,24 | 21,53 | 21,88 | -3,01% | 28.201 |
| EASYETF DJIM 100 | 168,51 | 168,51 | 168,51 | -1,38% | 100 |
| EASYETF FED FUNDS | N.D. | N.D. | N.D. | 0,00% | 0 |
| EASYETF FTSE CHINA | 113,37 | 113,37 | 113,37 | -0,67% | 3.499 |
| EASYETF NUCLEAR | N.D. | N.D. | N.D. | 0,00% | 1 |
| EASYETF S P 100 | N.D. | N.D. | N.D. | 0,00% | 1 |
| EASYETF WATER | N.D. | N.D. | N.D. | 0,00% | 1 |
| EASYETF AFRICA | 15,35 | 15,35 | 15,35 | -1,48% | 1.500 |
| EASYETF AGRI | 22,50 | 21,72 | 22,11 | 2,03% | 90 |
| EASYETF ASPI EURO | 62,23 | 62,23 | 62,23 | -3,02% | 4 |
| EASYETF CAC 40 | 30,40 | 29,21 | 29,80 | -2,30% | 1.415 |
| EASYETF DJ EGYPT | N.D. | N.D. | N.D. | 0,00% | 0 |
| EASYETF DJ KOREA | N.D. | N.D. | N.D. | 0,00% | 1 |
| EASYETF DJ LUXURY | N.D. | N.D. | N.D. | 0,00% | 1 |
| EASYETF DJ TURKEY | N.D. | N.D. | N.D. | 0,00% | 0 |
| EASYETF EONIA | N.D. | N.D. | N.D. | 0,00% | 1 |
| EASYETF EPRA EUROP | 136,80 | 45,60 | 91,20 | 0,22% | 170 |
| EASYETF EURO AUTO | 226,27 | 202,65 | 214,46 | -7,74% | 735 |
| EASYETF EURO BANK | 152,71 | 142,19 | 147,45 | -11,02% | 522 |
| EASYETF EURO CONST | 232,61 | 228,61 | 230,61 | -12,93% | 4.892 |
| EASYETF EURO ENERG | 166,00 | 498,00 | 332,00 | 0,61% | 621 |
| EASYETF EURO HLTH | N.D. | N.D. | N.D. | 0,00% | 100 |
| EASYETF EURO INSUR | 155,01 | 155,01 | 155,01 | -4,30% | 800 |
| EASYETF EURO MEDIA | 173,14 | 173,02 | 173,12 | 5,50% | 890 |
| EASYETF EURO STOXX | 23,19 | 22,97 | 23,08 | 0,96% | 141 |
| EASYETF EURO TECHN | 215,21 | 215,21 | 215,21 | 3,83% | 8 |
| EASYETF EURO TELEC | 456,95 | 456,95 | 456,95 | -3,77% | 6 |
| EASYETF EURO UTIL | N.D. | N.D. | N.D. | 0,00% | 7 |
| EASYETF FTSE CHINA | N.D. | N.D. | N.D. | 0,00% | 1 |
| EASYETF FTSE ET50 | N.D. | N.D. | N.D. |
SUPPORTI E RESISTENZE EURONEXT
Iscriviti ai Nostri canali





