| ETFWorld ETF QUOTATI SUI MERCATI AMERICANI (AMEX – NYSE – NASDAQ) |
| EMITTENTE | NOME DELL'ETF (EXCHANGE TRADED FUND) | INDICE SOTTOSTANTE | SIMBOLO | COMMISSIONE DI GESTIONE (%) | DATA INIZIO QUOTAZIONE | MERCATO QUOTAZIONE |
| SSgA | SPDR Total Market | DJ Wilshire 5000 Index | TMW | 0,20 | 10-ott-00 | AMEX |
| SSgA | SPDR FTSE/Macquarie Global Infrastructure 100 ETF | FTSE/Macquarie Global Infrastructure 100 | GII | | 31-gen-07 | AMEX |
| SSgA | SPDR MSCI ACWI ex-US ETF | MSCI ACWI (All Country World Index) ex Usa | CWI | 0,35 | 17-gen-07 | AMEX |
| SSgA | SPDR S&P Dividend ETF | S&P High Dividend Yield Aristocrats Index | SDY | 0,30 | 15-nov-05 | AMEX |
| SSgA | SPDR Dow Jones Global Titans Index Fund | Dow Jones Global Titans Index | DGT | 0,50 | 29-set-00 | AMEX |
| SSgA | SPDR DJ Wilshire Large Cap ETF | DJ Wilshire Large Cap Index | ELR | 0,20 | 15-nov-05 | AMEX |
| SSgA | SPDR DJ Wilshire Large Cap Growth ETF | DJ Wilshire Large Cap Growth Index | ELG | 0,20 | 29-set-00 | AMEX |
| SSgA | SPDR DJ Wilshire Large Cap Value ETF | DJ Wilshire Large Cap Value Index | ELV | 0,20 | 29-set-00 | AMEX |
| SSgA | SPDR DJ Wilshire Mid Cap ETF | DJ Wilshire Mid Cap Index | EMM | 0,25 | 15-nov-05 | AMEX |
| SSgA | SPDR DJ Wilshire Mid Cap Growth ETF | DJ Wilshire Mid Cap Growth Index | EMG | 0,25 | 15-nov-05 | AMEX |
| SSgA | SPDR DJ Wilshire Mid Cap Value ETF | DJ Wilshire Mid Cap Value Index | EMV | 0,25 | 15-nov-05 | AMEX |
| SSgA | SPDR DJ Wilshire Small Cap ETF | DJ Wilshire Small Cap Index | DSC | 0,25 | 15-nov-05 | AMEX |
| SSgA | SPDR DJ Wilshire Small Cap Growth ETF | DJ Wilshire Small Cap Growth Index | DSG | 0,25 | 29-set-00 | AMEX |
| SSgA | SPDR DJ Wilshire Small Cap Value ETF | DJ Wilshire Small Cap Value Index | DSV | 0,25 | 29-set-00 | AMEX |
| SSgA | Morgan Stanley Technology Index | Morgan Stanley High Tech 35 Index Fund | MTK | 0,50 | 29-set-00 | AMEX |
| SSgA | DJ Wilshire REIT Index Fund | Wilshire REIT Index | RWR | 0,25 | 27-apr-01 | AMEX |
| SSgA | KBW Bank ETF | KBW Bank Index | KBE | 0,35 | 15-nov-05 | AMEX |
| SSgA | KBW Insurance ETF | KBW Insurance Index | KIE | 0,35 | 15-nov-05 | AMEX |
| SSgA | KBW Capital Markets ETF | KBW Capital Markets Index | KCE | 0,35 | 15-nov-05 | AMEX |
| SSgA | SPDR S&P Biotech | S&P Biotechnology Industry Index | XBI | 0,35 | 06-feb-06 | AMEX |
| SSgA | SPDR S&P Homebuilders | S&P Homebuilders Industry Index | XHB | 0,35 | 06-feb-06 | AMEX |
| SSgA | SPDR S&P Semiconductors | S&P Semiconducter Industry Index | XSD | 0,35 | 06-feb-06 | AMEX |
| SSgA | SPDR S&P Oil & Gas Exploration and Production | S&P Oil & Gas Exploration and Production Index | XOP | 0,35 | 22-giu-06 | AMEX |
| SSgA | SPDR S&P Pharmaceuticals | S&P Pharmaceuticals Index | XPH | 0,35 | 22-giu-06 | AMEX |
| SSgA | SPDR S&P Retail | S&P Retail Index | XRT | 0,35 | 22-giu-06 | AMEX |
| SSgA | KBW Regional Banks | S&P Regional Banks Index | KRE | 0,35 | 22-giu-06 | AMEX |
| SSgA | SPDR S&P Metals & Mining | S&P Metals & Mining Index | XME | 0,35 | 22-giu-06 | AMEX |
| SSgA | SPDR S&p Oil & Gas Equipment and Services | S&P Oil & Gas Equipment and Services Index | XES | 0,35 | 22-giu-06 | AMEX |
| SSgA | SPDR Russell/Nomura PRIME Japan | Russ/Nom PRIME Index | JPP | 0,51 | 14-nov-06 | AMEX |
| SSgA | streetTRACKS Russell/Nomura Small Cap Japan | Russ/Nom Japan Small Cap Index | JSC | 0,56 | 14-nov-06 | AMEX |
| SSgA | streetTRACKS DJ Wilshire Intl. Real Estate | DJ Wilshire Ex-US Real Estate Securities Index | RWX | 0,60 | 19-dic-06 | AMEX |
| BGI | iShares Cohen & Steers Realty Majors Index Fund | Cohen & Steers Realty Majors Index | ICF | 0,35 | 02-feb-01 | AMEX |
| BGI | iShares DJ US Basic Materials Index Fund | DJ US Basic Materials Sector Index | IYM | 0,48 | 12-giu-00 | AMEX |
| BGI | iShares DJ US Consumer Cyclical Index Fund | DJ US Consumer Cyclical Index | IYC | 0,48 | 12-giu-00 | AMEX |
| BGI | iShares DJ US Energy Index Fund | DJ US Energy Sector Index | IYE | 0,48 | 12-giu-00 | AMEX |
| BGI | iShares DJ US Financial Sector Index Fund | DJ US Financial Sector Index Fund | IYF | 0,48 | 22-mag-00 | AMEX |
| BGI | iShares DJ US Financial Services Index Fund | DJ US Financial Services Sector Index | IYG | 0,48 | 12-giu-00 | AMEX |
| BGI | iShares DJ US Healthcare Index Fund | DJ US Healthcare Sector Index | IYH | 0,48 | 12-giu-00 | AMEX |
| BGI | iShares DJ US Industrial Index Fund | DJ US Industrial Sector Index | IYJ | 0,48 | 12-giu-00 | AMEX |
| BGI | iShares DJ US Non-Consumer Cyclical Index Fund | DJ US Non-Consumer Cyclical Sector Index | IYK | 0,48 | 12-giu-00 | AMEX |
| BGI | iShares DJ US Real Estate Index Fund | DJ US Real Estate Sector Index | IYR | 0,48 | 12-giu-00 | AMEX |
| BGI | iShares DJ US Technology Index Fund | DJ US Technology Sector Index | IYW | 0,48 | 15-mag-00 | AMEX |
| BGI | iShares DJ US Telecommunications Index Fund | DJ US Telecommunications Sector Index | IYZ | 0,48 | 22-mag-00 | AMEX |
| BGI | iShares DJ US Total Market Index Fund | DJ US Total Market Index | IYY | 0,20 | 12-giu-00 | AMEX |
| BGI | iShares DJ US Utilities Index Fund | DJ US Utilities Sector Index | IDU | 0,48 | 12-giu-00 | AMEX |
| BGI | iShares DJ US Transportation Index Fund | DJ US Transportation Average Index | IYT | 0,48 | 10-ott-03 | AMEX |
| BGI | iShares Dow Jones Oil & gas Exploration and Production | Dow Jones Oil & gas Exploration and Production | IEO | 0,48 | 05-mag-06 | AMEX |
| BGI | iShares Dow Jones Oil Equipment & Services | Dow Jones Oil Equipment & Services | IEZ | 0,48 | 05-mag-06 | AMEX |
| BGI | iShares Dow Jones Pharmaceuticals | Dow Jones Pharmaceuticals | IHE | 0,48 | 05-mag-06 | AMEX |
| BGI | iShares Dow Jones Health Care Providers | Dow Jones Health Care Providers | IHF | 0,48 | 05-mag-06 | AMEX |
| BGI | iShares Dow Jones Medical Devices | Dow Jones Medical Devices | IHI | 0,48 | 05-mag-06 | AMEX |
| BGI | iShares Dow Jones Broker-Dealers | Dow Jones Broker-Dealers | IAI | 0,48 | 05-mag-06 | AMEX |
| BGI | iShares Dow Jones Insurance | Dow Jones Insurance | IAK | 0,48 | 05-mag-06 | AMEX |
| BGI | iShares Dow Jones Regional Banks | Dow Jones Regional Banks | IAT | 0,48 | 05-mag-06 | AMEX |
| BGI | iShares Dow Jones Aerospace & Defense | Dow Jones Aerospace & Defense | ITA | 0,48 | 05-mag-06 | AMEX |
| BGI | iShares Dow Jones Home Construction | Dow Jones Home Construction | ITB | 0,48 | 05-mag-06 | AMEX |
| BGI | iShares Goldman Sachs Natural Resources Index Fund | Goldman Sachs Natural Resources Index | IGE | 0,48 | 26-ott-01 | AMEX |
| BGI | iShares Goldman Sachs Networking Index Fund | Goldman Sachs Networking Index | IGN | 0,48 | 10-lug-01 | AMEX |
| BGI | iShares Goldman Sachs Semiconductor Index Fund | Goldman Sachs Semiconductor Index | IGW | 0,48 | 10-lug-01 | AMEX |
| BGI | iShares Goldman Sachs Software Index Fund | Goldman Sachs Software Index | IGV | 0,48 | 10-lug-01 | AMEX |
| BGI | iShares Goldman Sachs Technology Index Fund | Goldman Sachs Technology Index | IGM | 0,48 | 13-mar-01 | AMEX |
| BGI | iShares MSCI-Australia Index Fund | MSCI-Australia Index | EWA | 0,59 | 18-mar-96 | AMEX |
| BGI | iShares MSCI-Austria Index Fund | MSCI-Austria Index | EWO | 0,59 | 18-mar-96 | AMEX |
| BGI | iShares MSCI-Belgium Index Fund | MSCI-Belgium Index | EWK | 0,59 | 18-mar-96 | AMEX |
| BGI | iShares MSCI-Brazil Index Fund | MSCI-Brazil Index | EWZ | 0,74 | 14-lug-00 | AMEX |
| BGI | iShares MSCI-Canada Index Fund | MSCI-Canada Index | EWC | 0,59 | 18-mar-96 | AMEX |
| BGI | |