Gli ETF investono sulle commodities inserite nell’indice UBS BBG BCOM Const Maturity Commodity Index……
| Nome | UBS ETFs plc Bloomberg Commodity CMCI SF (hd to CHF) A-acc |
| ISIN | IE00BYYLVK39 |
| Symbol | BCCMS |
| Emittente | UBS |
| Valuta Fondo | USD |
| Valuta Scambio | CHF |
| Bloomberg Ticker | BCCMS SW |
| Reuters Ticker | BCCMS.S |
| Sottostante | UBS BBG BCOM Const Maturity Commodity Index hd CHF (Tot Rtn) |
| Management Fee | 0.37% |
| Nome | UBS ETFs plc Bloomberg Commodity CMCI SF (hd to EUR) A-acc |
| ISIN | IE00BYYLVJ24 |
| Symbol | BCCME |
| Emittente | UBS |
| Valuta Fondo | USD |
| Valuta Scambio | EUR |
| Bloomberg Ticker | BCCME SW |
| Reuters Ticker | BCCME.S |
| Sottostante | UBS BBG BCOM Const Maturity Commodity Index hd EUR (Tot Rtn) |
| Management Fee | 0.37% |
| Nome | UBS ETFs plc Bloomberg Commodity CMCI SF (USD) A-acc |
| ISIN | IE00BYYLVH00 |
| Symbol | BCCMA |
| Emittente | UBS |
| Valuta Fondo | USD |
| Valuta Scambio | USD |
| Bloomberg Ticker | BCCMA SW |
| Reuters Ticker | BCCMA.S |
| Sottostante | UBS BBG BCOM Const Maturity Commodity Index (Total Return) |
| Management Fee | 0.37% |
Source: ETFWorld









