| ETF | Indice sottostante | Codice |
| Selezionare | Azionario Europa Settoriali | |
| IndEXch.DJ STOXX600Auto&Parts Swap Ex | DJ STOXX600 Auto&Parts Swap Ex | DE000A0D8Q56 |
| IndEXch.DJ STOXX600Banks Swap Ex | DJ STOXX600Banks Swap Ex | DE000A0D8Q64 |
| IndEXch.DJ STOXX600Basic Res.Swap Ex | DJ STOXX 600Basic Res. Swap Ex | DE000A0D8Q72 |
| IndEXch.DJ STOXX600Chem. Swap Ex | DJ STOXX 600Chemicals Swap Ex | DE000A0D8Q80 |
| IndEXch.DJ STOXX600Const.&Mat.Swap Ex | DJ STOXX 600Const&M.Swap Ex | DE000A0F5T02 |
| IndEXch.DJ STOXX600FinancialServ.Swap Ex | DJ STOXX 600FinServ.Swap Ex | DE000A0F5T10 |
| IndEXch.DJ STOXX 600Food & Bev.Swap Ex | DJ STOXX 600Food&Bev.Swap Ex | DE000A0F5T28 |
| IndEXch. DJ STOXX 600Health Care Swap Ex | DJ STOXX 600HealthC. Swap Ex | DE000A0F5T36 |
| IndEXch.DJ STOXX 600IndGo&Ser.Swap Ex | DJ STOXX600Ind.Go&SerSwap Ex | DE000A0F5T44 |
| IndEXch. DJ STOXX 600 Insur.Swap Ex | DJ STOXX 600 Insur.Swap Ex | DE000A0F5T51 |
| IndEXch. DJ STOXX 600 Media Swap Ex | DJ STOXX 600 Media Swap Ex | DE000A0F5T69 |
| IndEXch. DJ STOXX 600 Oil & Gas Swap Ex | DJ STOXX 600 Oil & Gas Swap Ex | DE000A0F5T77 |
| IndEXch.DJSTOXX600Pers.&HGoodsSwap Ex | DJ STOXX600Pers&HGoodsSwapEx | DE000A0F5T85 |
| IndEXch. DJ STOXX 600 Retail Swap Ex | DJ STOXX 600 Retail Swap Ex | DE000A0F5T93 |
| IndEXch. DJ STOXX 600TechSwap Ex | DJ STOXX 600Tech Swap Ex | DE000A0F5UA6 |
| IndEXch. DJ STOXX600Telecomm.Swap Ex | DJ STOXX 600 Telecomm.Swap Ex | DE000A0F5UB4 |
| IndEXch. DJ STOXX600Travel&L. Swap Ex | DJ STOXX 600 Travel&L. Swap Ex | DE000A0F5UC2 |
| IndEXch. DJ STOXX 600 Utilities Swap Ex | DJ STOXX 600 Utilities Swap Ex | DE000A0F5UD0 |
| IndEXch. DJ STOXX 600 Auto&Parts Ex | DJ STOXX 600 Auto&Parts Ex | DE0006344716 |
| IndEXch. DJ STOXX 600 Banks Ex | DJ STOXX 600 Banks Ex | DE0006289341 |
| IndEXch. DJ STOXX 600 Basic Res. Ex | DJ STOXX 600 Basic Res.Ex | DE0006344724 |
| IndEXch. DJ STOXX 600 Chemicals Ex | DJ STOXX 600 Chemicals Ex | DE0006344732 |
| IndEXch. DJ STOXX 600 Const.&Mat. Ex | DJ STOXX 600 Const.& Mat.Ex | DE0006344740 |
| IndEXch. DJ STOXX 600 Financial Serv. Ex | DJ STOXX 600 Fin. Services Ex | DE0006344773 |
| IndEXch. DJ STOXX600Food & Bev. Ex | DJ STOXX 600 Food & Bev. Ex | DE0006344781 |
| IndEXch. DJ STOXX 600 Health Care Ex | DJ STOXX 600 Health Care Ex | DE0006289374 |
| IndEXch. DJSTOXX600 Ind.Goods&Serv. Ex | DJ STOXX 600 Ind.Go&Servi. Ex | DE0006344799 |
| IndEXch. DJ STOXX600 Insurance Ex | DJ STOXX 600 Insurance Ex | DE0006289416 |
| IndEXch. DJ STOXX600 Media Ex | DJ STOXX 600 Media Ex | DE0006289424 |
| IndEXch. DJ STOXX600 Oil & Gas Ex | DJ STOXX 600 Oil & Gas Ex | DE0006344765 |
| IndEXch. DJSTOXX600Pers&HousGoodsEx | DJ STOXX600Pers.&HousGoods Ex | DE0006289432 |
| Indexch. DJ STOXX600Real Estate EX | DJ STOXX600 Real Estate EX | DE000A0H0751 |
| IndEXch. DJ STOXX600Retail Ex | DJ STOXX600 Retail Ex | DE0006289440 |
| IndEXch. DJ STOXX600Technology Ex | DJ STOXX600 Technology Ex | DE0006289366 |
| IndEXch. DJ STOXX600Telecommun. Ex | DJ STOXX 600Telecommun. Ex | DE0006289358 |
| IndEXch. DJ STOXX600Travel&Leisure Ex | DJ STOXX600 Travel&Leisure Ex | DE0006344757 |
| IndEXch. DJ STOXX600Utilities Ex | DJ STOXX600 Utilities Ex | DE0006289457 |
| IndEXch. DJ EuroSTOXXBanks Ex | DJ EuroSTOXX Banks Ex | DE0006289309 |
| IndEXch. DJ EuroSTOXXHealth Care Ex | DJ EuroSTOXX Health Care Ex | DE0006289333 |
| IndEXch. DJ EuroSTOXXTechnology Ex | DJ EuroSTOXX Technology Ex | DE0006289325 |
| IndEXch. DJ EuroSTOXXTelecommun. Ex | DJ EuroSTOXX Telecommun. Ex | DE0006289317 |
| Lyxor ETF STOXXSM 600 Automobiles & Parts SwapEX | DJ EuroSTOXX 600 Automobiles & Parts | FR0010344630 |
| Lyxor ETF STOXXSM 600 Banks SwapEX | DJ EuroSTOXX 600 Banks | FR0010345371 |
| Lyxor ETF STOXXSM 600 Basic Resources SwapEX | DJ EuroSTOXX 600 Basic Resources | FR0010345389 |
| Lyxor ETF STOXXSM 600 Chemicals SwapEX | DJ EuroSTOXX 600 Chemicals | FR0010345470 |
| Lyxor ETF STOXXSM 600 Financial Services SwapEX | DJ EuroSTOXX 600 Financial Services | FR0010345363 |
| Lyxor ETF STOXXSM 600 Food & Beverages SwapEX | DJ EuroSTOXX 600 Food & Beverages | FR0010344861 |
| Lyxor ETF STOXXSM 600 Health Care SwapEX | DJ EuroSTOXX 600 Health Care | FR0010344879 |
| Lyxor ETF STOXXSM 600 Industrial Goods & Services SwapEX | DJ EuroSTOXX 600 Industrial Goods & Services | FR0010344887 |
| Lyxor ETF STOXXSM 600 Insurance SwapEX | DJ EuroSTOXX 600 Insurance | FR0010344903 |
| Lyxor ETF STOXXSM 600 Media SwapEX | DJ EuroSTOXX 600 Media | FR0010344929 |
| Lyxor ETF STOXXSM 600 Personal & Household Goods SwapEX | DJ EuroSTOXX 600 Personal & Household Goods | FR0010344978 |
| Lyxor ETF STOXXSM 600 Retail SwapEX | DJ EuroSTOXX 600 Retail | FR0010344986 |
| Lyxor ETF STOXXSM 600 Technology SwapEX | DJ EuroSTOXX 600 Technology | FR0010344796 |
| Lyxor ETF STOXXSM 600 Telecommunications SwapEX | DJ EuroSTOXX 600 Telecommunications | FR0010344812 |
| Lyxor ETF STOXXSM 600 Travel & Leisure SwapEX | DJ EuroSTOXX 600 Travel & Leisure | FR0010344838 |
| Lyxor ETF STOXXSM 600 Utilities SwapEX | DJ EuroSTOXX 600 Utilities | FR0010344853 |
| DJ STOXX® 600 BANKS ETF | DJ STOXX® 600 BANKS | LU0292103651 |
| DJ STOXX® 600 BASIC RESOURCES ETF | DJ STOXX® 600 BASIC RESOURCES | LU0292100806 |
| DJ STOXX® 600 FOOD & BEVERAGE ETF | DJ STOXX® 600 FOOD & BEVERAGE | LU0292105359 |
| DJ STOXX® 600 HEALTH CARE ETF | DJ STOXX® 600 HEALTH CARE | LU0292103222 |
| DJ STOXX® 600 INDUSTRIAL GOODS ETF | DJ STOXX® 600 INDUSTRIAL GOODS | LU0292106084 |
| DJ STOXX® 600 INSURANCE ETF | DJ STOXX® 600 INSURANCE | LU0292105193 |
| DJ STOXX® 600 OIL & GAS ETF | DJ STOXX® 600 OIL & GAS | LU0292101796 |
| DJ STOXX® 600 TECHNOLOGY ETF | DJ STOXX® 600 TECHNOLOGY | LU0292104469 |
| DJ STOXX® 600 TELECOM ETF | DJ STOXX® 600 TELECOM | LU0292104030 |
| DJ STOXX® 600 UTILITIES ETF | DJ STOXX® 600 UTILITIES | LU0292104899 |
| S&P GLOBAL INFRASTRUCTURE | S&P GLOBAL INFRASTRUCTURE | LU0322253229 |
Azionario Europa Settoriali
Iscriviti ai Nostri canali






