| Exchange Traded Fund | 02/05/2008 | 30/04/2008 | |||
| Resist. | Supp. | Chiusura | % Var. | Scambi | |
| CAC40 INDEXIS | 50,47 | 50,15 | 50,31 | 0,36% | 1 |
| EASY EURO ST 50 B | 41,91 | 41,30 | 41,60 | 1,34% | 50 |
| EASY EURO ST A | 2,10 | 2,10 | – | 1,45% | 0 |
| EASY FTSE EPR EURO | 220,85 | 219,16 | 220,00 | -0,83% | 80 |
| EASY ST50 EUROP A | 3,60 | 3,55 | 3,57 | -0,56% | 9.000 |
| EASY ST50 EUROPE B | 34,30 | 34,30 | 34,30 | 2,08% | 36 |
| EASYETF ASPI EURO | 98,98 | 98,36 | 98,39 | -0,06% | 500 |
| EASYETF CAC 40 | 50,63 | 50,08 | 50,35 | 0,64% | 50 |
| EASYETF EPRA EUROP | 94,50 | 93,02 | – | 0,77% | 0 |
| EASYETF EURO AUTO | 329,62 | 329,62 | 329,62 | 3,89% | 70 |
| EASYETF EURO BANK | 414,13 | 413,19 | 413,66 | 0,15% | 2 |
| EASYETF EURO CONST | 415,76 | 415,76 | 415,76 | 0,99% | 30 |
| EASYETF EURO ENERG | 532,31 | 530,85 | 531,58 | 0,49% | 40 |
| EASYETF EURO HLTH | 467,25 | 467,25 | 467,25 | 0,06% | 15 |
| EASYETF EURO INSUR | 291,39 | 288,84 | 290,11 | -0,35% | 38 |
| EASYETF EURO MEDIA | 207,43 | 207,43 | 207,43 | 0,73% | 744 |
| EASYETF EURO STOXX | 386,20 | 381,66 | 383,32 | -0,06% | 89 |
| EASYETF EURO TECHN | 323,89 | 321,53 | 322,71 | -0,13% | 70 |
| EASYETF EURO TELEC | 507,58 | 507,58 | 507,58 | -0,71% | 70 |
| EASYETF EURO UTIL | 665,83 | 662,83 | 664,33 | -0,85% | 121 |
| EASYETF GLO TIT 50 | 19,79 | 19,79 | 19,79 | 2,06% | 49 |
| EASYETF GSNE | 190,60 | 190,60 | 190,60 | -2,01% | 2.807 |
| EASYETF GSUL ENERG | 264,92 | 264,05 | 264,56 | -0,83% | 3.000 |
| EASYETF IBOXX GLOB | 73,44 | 73,44 | – | 0,31% | 0 |
| EASYETF IBOXX LONG | 153,48 | 153,48 | 153,48 | 0,00% | 244 |
| EASYETF IBOXX SHOR | 139,20 | 139,20 | 139,20 | -0,01% | 40 |
| EURO STOXX 50 EX | 38,67 | 38,35 | 38,51 | 0,23% | 30.000 |
| ISHARES CHINA 25 | 96,72 | 96,45 | 96,58 | -0,20% | 30 |
| ISHARES DJ AS/PAC | 21,52 | 21,52 | 21,52 | -0,37% | 50 |
| ISHARES E CORP BD | 115,99 | 115,99 | 115,99 | 0,02% | 2.400 |
| ISHARES E FIRST100 | – | – | – | 0,00% | 0 |
| ISHARES E FIRST80 | 11,91 | 11,83 | 11,87 | -0,84% | 14.986 |
| ISHARES E INF-LINK | 162,89 | 162,89 | 162,89 | 0,15% | 2.735 |
| ISHARES EAST EX-JP | 30,06 | 29,89 | 29,97 | 0,50% | 5.502 |
| ISHARES EM MARKETS | 29,56 | 29,23 | 29,39 | -1,44% | 186 |
| ISHARES ESTOXX DIV | 30,03 | 29,97 | 30,00 | -0,40% | 40 |
| ISHARES ESTOXX GRO | – | – | – | -0,04% | 0 |
| ISHARES ESTOXX MID | 44,73 | 44,59 | 44,66 | 0,63% | 300 |
| ISHARES ESTOXX SML | 27,34 | 27,06 | 27,20 | -1,02% | 1.800 |
| ISHARES ESTOXX VAL | 30,85 | 30,36 | 30,60 | -1,61% | 7.502 |
| ISHARES EUR GOVBD | 65,26 | 65,26 | – | 0,20% | 0 |
| ISHARES EURO STX50 | 38,60 | 38,19 | 38,39 | 0,68% | 1.626 |
| ISHARES EUROP EXUK | 13,20 | 13,12 | – | -0,38% | 0 |
| ISHARES FTSE/EPRA | 14,33 | 14,33 | – | 0,39% | 0 |
| ISHARES JAPAN | 8,53 | 8,49 | 8,51 | -0,35% | 5.165 |
| ISHARES KOREA | 23,75 | 23,75 | 23,75 | 1,28% | 80 |
| ISHARES MSCI BRASL | 42,69 | 41,69 | 42,19 | -0,26% | 849 |
| ISHARES MSCI E EUR | 14,11 | 14,11 | – | 0,00% | 0 |
| ISHARES NORTH AMER | 17,76 | 17,76 | 17,76 | -0,39% | 8.602 |
| ISHARES S&P 500 | 8,97 | 8,94 | 8,95 | 0,22% | 2.502 |
| ISHARES STOXX 50 | 32,13 | 31,90 | 32,01 | -0,40% | 1.000 |
| ISHARES TAIWAN | 25,67 | 25,67 | 25,67 | 0,31% | 100 |
| ISHARES USD CRP BD | 66,16 | 66,08 | 66,12 | 0,95% | 2.200 |
| ISHARES USD TREBD | 81,06 | 81,06 | 81,06 | 0,57% | 7 |
| ISHARES WORLD | 20,82 | 20,82 | 20,82 | 2,21% | 2.000 |
| LYX.ETF MSCI KOREA | 32,46 | 32,36 | 32,45 | 1,92% | 250 |
| LYXOR ASIA PA EXJ | 32,03 | 31,72 | 31,87 | -0,34% | 1.300 |
| LYXOR AUTO PARTS | 30,81 | 30,81 | 30,81 | -0,39% | 170 |
| LYXOR BA RESOURCES | 73,21 | 72,77 | 72,99 | -1,14% | 27 |
| LYXOR BANKS | 37,47 | 37,16 | 37,31 | 0,40% | 675 |
| LYXOR CAC 40 | 50,69 | 50,02 | 50,32 | 0,36% | 6.000 |
| LYXOR CHEMICALS | 50,28 | 50,28 | 50,28 | -1,12% | 170 |
| LYXOR CO MATERIALS | 35,43 | 35,43 | 35,43 | -0,84% | 4.000 |
| LYXOR COMMO CRB | 25,85 | 25,70 | 25,77 | -0,35% | 37 |
| LYXOR COMMO CRB NE | 17,17 | 17,15 | 17,16 | -0,06% | 100 |
| LYXOR DJIA | 84,14 | 83,46 | 83,80 | 0,66% | 74 |
| LYXOR EST EUROPE | 25,36 | 25,15 | 25,25 | 0,80% | 1.900 |
| LYXOR ETF CHINA | 121,05 | 118,53 | 119,78 | 1,75% | 10 |
| LYXOR ETF HSI | 22,24 | 21,75 | 21,99 | 2,28% | 9.514 |
| LYXOR ETF JAPAN | 85,20 | 84,27 | 84,73 | 0,17% | 500 |
| LYXOR ETF MSCI EU | 115,43 | 113,98 | 114,60 | 0,18% | 2.682 |
| LYXOR ETF MSCI USA | 86,51 | 85,93 | 86,22 | 0,87% | 100 |
| LYXOR ETF NASD 100 | 5,01 | 4,99 | 5,00 | 0,60% | 50 |
| LYXOR ETF RUSSIA | 37,66 |
SUPPORTI E RESISTENZE EURONEXT
Iscriviti ai Nostri canali






