| Codice ISIN | ETF | Mercato | Prezzi del 09/02/07 | |||
| da L a Z e I | Open | High | Low | Close | ||
| FR0010411439 | Lyxor ETF EuroMTS 7-10Y | Pa | 100,26 | 100,26 | 100,07 | 100,07 |
| FR0010028860 | Lyxor ETF EuroMTS Global | Pa | 113 | 113 | 112,78 | 112,79 |
| FR0010174292 | Lyxor ETF EuroMTS Inflation Linked | Pa | 102,04 | 102,12 | 101,83 | 101,83 |
| FR0007085501 | Lyxor ETF FTSEurofirst 80 | Pa | 54,23 | 54,23 | 54,13 | 54,13 |
| FR0010405431 | Lyxor ETF Greece | Pa | 13,67 | 13,72 | 13,63 | 13,72 |
| FR0010361675 | Lyxor ETF HSI | Pa | 20,66 | 20,71 | 20,52 | 20,61 |
| FR0010361683 | Lyxor ETF India | Pa | 10,45 | 10,46 | 10,38 | 10,45 |
| FR0010245514 | Lyxor ETF Japan | Pa | 110,46 | 110,99 | 110,33 | 110,59 |
| FR0010361691 | Lyxor ETF Korea | Pa | 33,27 | 33,27 | 32,89 | 32,89 |
| FR0010312124 | Lyxor ETF MSCI AC Asia-Pacific exJapan | Pa | 32,08 | 32,23 | 32,08 | 32,19 |
| FR0010168765 | Lyxor ETF MSCI EMU Growth | Pa | 99,88 | 99,88 | 99,62 | 99,62 |
| FR0010168773 | Lyxor ETF MSCI EMU Small | Pa | 218,5 | 219,7 | 218,5 | 219,7 |
| FR0010168781 | Lyxor ETF MSCI EMU Value | Pa | 186,94 | 186,94 | 186,35 | 186,37 |
| FR0010261198 | Lyxor ETF MSCI Europe | Pa | 135,06 | 135,06 | 135,04 | 135,04 |
| FR0007063177 | Lyxor ETF MSCI US Tech | Pa | 5,58 | 5,6 | 5,56 | 5,56 |
| FR0010296061 | Lyxor ETF MSCI USA | Pa | 106,63 | 106,8 | 106,63 | 106,72 |
| FR0010315770 | Lyxor ETF MSCI World | Pa | 118,74 | 118,74 | 118,69 | 118,69 |
| FR0010407197 | Lyxor ETF PRIVEX | Pa | 9,15 | 9,2 | 9,15 | 9,19 |
| FR0010326140 | Lyxor ETF Russia | Pa | 40 | 40,16 | 39,77 | 39,85 |
| FR0010326256 | Lyxor ETF Turkey | Pa | 37,5 | 37,82 | 37,09 | 37,62 |
| FR0010270033 | Lyxor ETF commodities CRB | Pa | 21,89 | 22,01 | 21,85 | 21,96 |
| FR0010411876 | SGAM ETF Bear CAC 40 | Pa | 55,97 | 56,1 | 55,97 | 56,08 |
| FR0010239111 | SGAM ETF Flexible CAC40 M | Pa | 56,2 | 56,2 | 56,17 | 56,17 |
| FR0010239129 | SGAM ETF Flexible CAC40 S | Pa | 5625,93 | 5625,93 | 5623,01 | 5623,01 |
| FR0010386920 | SGAM ETF Flexible DJ EURO STOXX 50 | Pa | 42,57 | 42,62 | 42,57 | 42,62 |
| FR0010301523 | SGAM ETF Flexible FTSEurofirst 80 Mini | Pa | 52,78 | 52,78 | 52,78 | 52,78 |
| FR0010303875 | SGAM ETF Flexible FTSEurofirst 80 Size | Pa | 5281,96 | 5281,96 | 5278 | 5281,96 |
| FR0010368506 | SGAM ETF Leveraged DJ EURO STOXX 50 | Pa | 46,77 | 46,88 | 46,77 | 46,87 |
| FR0010301531 | SGAM ETF Leveraged FTSEurofirst 80 | Pa | 56,91 | 56,91 | 56,62 | 56,74 |
| FR0010342592 | SGAM ETF Leveraged Nasdq 100 | Pa | 19,85 | 19,9 | 19,75 | 19,75 |
| FR0010413518 | SGAM ETF Liquid Private Equity LPX 50 | Pa | 15,44 | 15,59 | 15,44 | 15,56 |
| FR0010411884 | SGAM ETF XBear CAC 40 | Pa | 55,45 | 55,57 | 55,16 | 55,55 |
| FR0010239186 | SGAM ETF leveraged CAC40 | Pa | 67,04 | 67,29 | 66,93 | 67,02 |
| IE0031091642 | SPDR Euro | Pa | – | – | – | – |
| IE0031091428 | SPDR Europe 350 | Pa | 175,04 | 175,04 | 174,9 | 175,02 |
| FR0000001893 | StreetTRACKS AEX Index ETF | Am | 50,83 | 50,91 | 50,8 | 50,85 |
| FR0000001752 | StreetTRACKS MSCI Europe Consumer Discretionary ET | Pa | 59,77 | 59,77 | 59,6 | 59,6 |
| FR0000001745 | StreetTRACKS MSCI Europe Consumer Staples ETF | Pa | 73,8 | 74,15 | 73,19 | 73,19 |
| FR0000001810 | StreetTRACKS MSCI Europe Energy ETF | Pa | 97,75 | 97,9 | 96,67 | 96,87 |
| FR0000001703 | StreetTRACKS MSCI Europe Financials ETF | Pa | 79,39 | 79,55 | 78,75 | 78,8 |
| FR0000001737 | StreetTRACKS MSCI Europe Health Care ETF | Pa | 62,19 | 62,76 | 62,01 | 62,15 |
| FR0000001778 | StreetTRACKS MSCI Europe Industrials ETF | Pa | 101,4 | 102,8 | 101,4 | 102,8 |
| FR0000001695 | StreetTRACKS MSCI Europe Information Technology ET | Pa | 39,74 | 40,24 | 39,64 | 39,64 |
| FR0000001794 | StreetTRACKS MSCI Europe Materials ETF | Pa | 128,98 | 129,97 | 128,73 | 128,73 |
| FR0010149880 | StreetTRACKS MSCI Europe Small Cap ETF | Pa | – | – | – | – |
| FR0000001687 | StreetTRACKS MSCI Europe Telecommunication Service | Pa | 45,97 | 45,99 | 45,59 | 45,99 |
| FR0000001646 | StreetTRACKS MSCI Europe Utilities ETF | Pa | 95,76 | 96,2 | 95,74 | 96 |
| FR0000001885 | StreetTRACKS MSCI Pan Euro ETF | Pa | 142,83 | 143,17 | 142,83 | 142,96 |
| IE0031917184 | TrackinDex DJ Stoxx Sustainability | Pa | – | – | – | – |
| LU0155367302 | UBS ETF DJ EURO STOXX 50 I | Pa | 43233,5 | 43233,5 | 43233,5 | 43233,5 |
| IE0032895942 | iShares $ Corporate Bond | Pa | – | – | – | – |
| IE00B14X4S71 | iShares $ Treasury Bond 1-3 | Am | 94,72 | 94,72 | 94,72 | 94,72 |
| IE00B14X4S71 | iShares $ Treasury Bond 1-3 | Pa | – | – | – | – |
| IE00B0M62Y33 | iShares AEX | Am | 50,68 | 50,78 | 50,64 | 50,72 |
| IE00B14X4T88 | iShares DJ Asia/Pacific Select Dividend | Am | 26,28 | 26,28 | 26,21 | 26,21 |
| IE00B14X4T88 | iShares DJ Asia/Pacific Select Dividend | Pa | 26,3 | 26,3 | 26,17 | 26,17 |
| IE00B0M62V02 | iShares DJ Euro STOXX Growth | Pa | – | – | – | – |
| IE00B0M62V02 | iShares DJ Euro STOXX Growth | Am | 29,6 | 29,6 | 29,6 | 29,6 |
| IE00B0M62S72 | iShares DJ Euro STOXX Select Didend | Pa | 36,11 | 36,3 | 36,08 | 36,2 |
| IE00B0M62S72 | iShares DJ Euro STOXX Select Didend | Am | 36,14 | 36,26 | 36,13 | 36,17 |
| IE00B0M62T89 | iShares DJ Euro STOXX Value | Pa | 33,45 | 33,5 | 33,44 | 33,44 |
| IE00B0M62T89 | iShares DJ Euro STOXX Value | Am | 33,44 | 33,44 | 33,44 | 33,44 |
| IE00B1FZS244 | iShares FTSE EPRA/NAREIT Asia Property Yield Fund | Am | 23,35 | 23,36 | 23,3 | 23,36 |
| IE00B1FZS350 | iShares FTSE EPRA/NAREIT Global Property Yield Fun | Am | 22,78 | 22,78 | 22,7 | 22,71 |
| IE00B1FZSF77 | iShares FTSE EPRA/NAREIT US Property Yield Fund | Am | 24,69 | 24,69 | 24,69 | 24,69 |
| IE00B0M63284 | iShares FTSE/EPRA European Property Index | Pa | 38,3 | 38,44 | 38,3 | 38,44 |
| IE00B0M63284 | iShares FTSE/EPRA European Property Index | Am | 38,29 | 38,44 | 38,25 | 38,4 |
| IE00B1FZS467 | iShares FTSE/Macquarie Global Infrastructure 100 | Am | 21,51 | 21,51 | 21,46 | 21,49 |
| IE00B0M63730 | iShares MSCI AC Far East ex-Japan | Pa | – | – | – | – |
| IE00B0M63730 | iShares MSCI AC Far East ex-Japan | Am | 28,94 | 29,06 | 28,94 | 29,03 |
| IE00B0M63516 | iShares MSCI Brasil | Pa | 28,22 | 28,28 | 28,19 | 28,28 |
| IE00B0M63516 | iShares MSCI Brasil | Am | 28,27 | 28,45 | 28,12 | 28,21 |
| IE00B0M63953 | iShares MSCI Eastern Europe | Am | 28,01 | 28,01 | 27,77 | 27,95 |
| IE00B0M63953 | iShares MSCI Eastern Europe | Pa | 28 | 28,01 | 27,75 | 27,98 |
| IE00B0M63177 | iShares MSCI Emerging Markets | Pa | 27,15 | 27,15 | 27,15 | 27,15 |
| IE00B0M63177 | iShares MSCI Emerging Markets | Am | 27,2 | 27,3 | 27,06 | 27,19 |
| IE00B14X4N27 | iShares MSCI Europe ex-UK | Am | 29,96 | 29,96 | 29,94 | 29,94 |
| IE00B14X4N27 | iShares MSCI Europe ex-UK | Pa | – | – | – | – |
Quotazioni EURONEXT Parigi, Amsterdam, Bruxell 2/2
Iscriviti ai Nostri canali






