Borsa Italiana, ai sensi dell’art IA.8.1.7, comma 2 delle Istruzioni al Regolamento, comunica di aver provveduto alla modifica…
dell’Exchange Market Size (EMS), per gli strumenti finanziari quotati nel mercato ETFplus al 19 ottobre 2009.
I valori calcolati saranno efficaci a partire da lunedì 26 ottobre 2009.
La Exchange Market Size, definita in termini di numero di strumenti finanziari, rappresenta un parametro cui sono riferiti gli obblighi degli specialisti, la parte visibile delle proposte di negoziazione parzialmente visualizzate e il quantitativo massimo di strumenti finanziari che possono essere immessi con una proposta di negoziazione.
Di seguito è riportato l’elenco generale contenente gli strumenti finanziari interessati e i corrispondenti valori di EMS:
| ISIN_CODE | LOCAL_MKT_TIDM | LONG DESCRIPTION | EMS |
| IE0074344429 | B1ET | B1 – ETHICAL INDEX EURO | 3300 |
| IE0074344205 | B1EU | B1 – MSCI EURO | 1900 |
| IE0077933707 | B1PE | B1 – MSCI PAN EURO | 2200 |
| IE0031091642 | CASAMO | CASAM ETF S&P EURO FUND | 1400 |
| IE0031091428 | CASAME | CASAM ETF S&P EUROPE 350 FUND | 1600 |
| LU0322250985 | XCAC | DB X-TRACKERS CAC 40 ETF | 5100 |
| LU0322251280 | XC4S | DB X-TRACKERS CAC 40 SHORT DAILY ETF | 2400 |
| LU0411078123 | XCBL | DB X-TRACKERS DB COMMODITY BOOSTER ETF | 9400 |
| LU0292106167 | XDBC | DB X-TRACKERS DBLCI – OY BALANCED ETF | 5300 |
| LU0380865021 | XESC | DB X-TRACKERS DJ EURO STOXX 50 ETF (1C) | 6500 |
| LU0274211217 | XESX | DB X-TRACKERS DJ EURO STOXX 50 ETF (1D) | 6600 |
| LU0292103651 | XS7R | DB X-TRACKERS DJ STOXX 600 BANKS ETF | 3400 |
| LU0328475792 | XSX6 | DB X-TRACKERS DJ STOXX 600 ETF | 5000 |
| LU0292105193 | XSIR | DB X-TRACKERS DJ STOXX 600 INSURANCE ETF | 5900 |
| LU0292101796 | XSER | DB X-TRACKERS DJ STOXX 600 OIL & GAS ETF | 2600 |
| LU0292104469 | XS8R | DB X-TRACKERS DJ STOXX 600 TECHNOLOG ETF | 6000 |
| LU0292104899 | XS6R | DB X-TRACKERS DJ STOXX 600 UTILITIES ETF | 2400 |
| LU0292095535 | XD3E | DB X-TRACKERS DJEUSTXX SELECT DIV 30 ETF | 8300 |
| LU0292106753 | XSSX | DB X-TRACKERS DJEUSTXX50 SHORT DAILY ETF | 4300 |
| LU0322249037 | XS7S | DB X-TRACKERS DJSTX600 BANKS SHORT DAILY | 4900 |
| LU0322249466 | XSDS | DB X-TRACKERS DJSTX600 HEALTH SHT DAILY | 3300 |
| LU0322249623 | XSES | DB X-TRACKERS DJSTX600 OIL&GAS SHT DAILY | 5800 |
| LU0322250043 | XS8S | DB X-TRACKERS DJSTX600 TECH SHORT DAILY | 5600 |
| LU0322250126 | XSKS | DB X-TRACKERS DJSTX600 TELECOM SHT DAILY | 5000 |
| LU0292096186 | XGSD | DB X-TRACKERS DJSTXX GLOB SELECT DIV 100 | 8500 |
| LU0292100806 | XSPR | DB X-TRACKERS DJSTXX600 BASIC RESOURCES | 2000 |
| LU0292105359 | XS3R | DB X-TRACKERS DJSTXX600 FOOD & BEVERAGE | 3500 |
| LU0292103222 | XSDR | DB X-TRACKERS DJSTXX600 HEALT CARE ETF | 3100 |
| LU0292106084 | XSNR | DB X-TRACKERS DJSTXX600 INDUSTRIAL GOODS | 4100 |
| LU0292104030 | XSKR | DB X-TRACKERS DJSTXX600 TELECOMMUNIC ETF | 3500 |
| LU0328473581 | XUKS | DB X-TRACKERS FTSE 100 SHORT DAILY ETF | 14200 |
| LU0322252924 | XFVT | DB X-TRACKERS FTSE VIETNAM ETF | 3500 |
| LU0292109856 | XX25 | DB X-TRACKERS FTSE/XINHUA CHINA 25 ETF | 6200 |
| LU0321462953 | XEMB | DB X-TRACKERS II EMERG MKTS LIQUID EURB | 900 |
| LU0290358497 | XEON | DB X-TRACKERS II EONIA TRI (1C) | 21700 |
| LU0335044896 | XEOD | DB X-TRACKERS II EONIA TRI (1D) | 22400 |
| LU0321465469 | XFFE | DB X-TRACKERS II FED FUNDS EFFECTIV RATE | 17500 |
| LU0378818131 | XGSH | DB X-TRACKERS II GLOB SOVER EUR HED ETF | 8400 |
| LU0290357846 | X25E | DB X-TRACKERS II IBOXX SOVER EUROZ 25+ | 11500 |
| LU0290357333 | X105 | DB X-TRACKERS II IBOXX SOVER EUROZ 10-15 | 11700 |
| LU0290356871 | X13E | DB X-TRACKERS II IBOXX SOVER EUROZ 1-3 | 13100 |
| LU0290357507 | X15E | DB X-TRACKERS II IBOXX SOVER EUROZ 15+ | 11500 |
| LU0290356954 | X35E | DB X-TRACKERS II IBOXX SOVER EUROZ 3-5 | 12300 |
| LU0290357176 | X57E | DB X-TRACKERS II IBOXX SOVER EUROZ 5-7 | 11900 |
| LU0290357259 | X710 | DB X-TRACKERS II IBOXX SOVER EUROZ 7-10 | 11700 |
| LU0290355717 | XGLE | DB X-TRACKERS II IBOXX SOVER EUROZONE | 12200 |
| LU0290358224 | XEIN | DB X-TRACKERS II IBX EURO INFLATION-LINK | 12100 |
| LU0290357929 | XGIN | DB X-TRACKERS II IBX GLOB INFLATION-LINK | 9200 |
| LU0290358653 | XTXE | DB X-TRACKERS II ITRAXX EUROP 5-YEAR ETF | 9400 |
| LU0290358737 | XTXH | DB X-TRACKERS II ITRAXX HIVOL 5-YEAR ETF | 9200 |
| LU0290359032 | XTXC | DB X-TRACKERS II ITRX CROSSOVER 5-Y ETF | 9300 |
| LU0321462870 | XTC5 | DB X-TRACKERS II ITRX CROSSOVER 5-Y SHT | 10300 |
| LU0378819295 | XSN5 | DB X-TRACKERS II ITRX EU SEN FIN 5-Y | 9300 |
| LU0378819709 | XSNS | DB X-TRACKERS II ITRX EU SEN FIN 5-Y SHT | 9400 |
| LU0378819378 | XSB5 | DB X-TRACKERS II ITRX EU SUB FIN 5-Y | 9200 |
| LU0378819881 | XSBS | DB X-TRACKERS II ITRX EU SUB FIN 5-Y SHT | 9600 |
| LU0321462102 | XTE5 | DB X-TRACKERS II ITRX EUROPE 5-YEAR SHT | 9400 |
| LU0321462441 | XTH5 | DB X-TRACKERS II ITRX HIVOL 5-YEAR SHT | 9700 |
| LU0321463258 | XSGL | DB X-TRACKERS II SHORT IBOXX SOVER EUROZ | 17600 |
| LU0321464652 | XSTR | DB X-TRACKERS II SONIA TRI ETF | 9900 |
| LU0322250712 | XLPE | DB X-TRACKERS LPX MM PRIVATE EQUITY ETF | 7400 |
| LU0322252171 | XAXJ | DB X-TRACKERS MSCI AC ASIA EX JAPAN ETF | 7000 |
| LU0292109344 | XMBR | DB X-TRACKERS MSCI BRAZIL TRN INDEX ETF | 2900 |
| LU0292107991 | XMAS | DB X-TRACKERS MSCI EM ASIA TRN INDEX ETF | 6000 |
| LU0292109005 | XMEA | DB X-TRACKERS MSCI EM EMEA TRN INDEX ETF | 6300 |
| LU0292108619 | XMLA | DB X-TRACKERS MSCI EM LATAM TRN ETF | 3400 |
| LU0292107645 | XMEM | DB X-TRACKERS MSCI EMERGING MARKETS ETF | 5400 |
| LU0322253732 | XEUM | DB X-TRACKERS MSCI EUROPE MID CAP ETF | 3300 |
| LU0322253906 | XXSC | DB X-TRACKERS MSCI EUROPE SMALL CAP ETF | 9500 |
| LU0274209237 | XMEU | DB X-TRACKERS MSCI EUROPE TRN INDEX ETF | 6800 |
| LU0274209740 | XMJP | DB X-TRACKERS MSCI JAPAN TRN INDEX ETF | 6200 |
| LU0292100046 | XMKO | DB X-TRACKERS MSCI KOREA TRN INDEX ETF | 4300 |
| LU0322252338 | XPXJ | DB X-TRACKERS MSCI PACIFIC EX JAPAN ETF | 5800 |
| LU0412624271 | XMPE | DB X-TRACKERS MSCI PAN-EURO TRN ETF | 18300 |
| LU0322252502 | XMRC | DB X-TRACKERS MSCI RUSSIA CAPPED ETF | 6500 |
| LU0292109187 | XMTW | DB X-TRACKERS MSCI TAIWAN TRN INDEX ETF | 12300 |
| LU0274210672 | XMUS | DB X-TRACKERS MSCI USA TRN INDEX ETF | 8800 |
| LU0274208692 | XMWO | DB X-TRACKERS MSCI WORLD TRN INDEX ETF | 8100 |
| LU0322248658 | XRU2 | DB X-TRACKERS RUSSELL 2000 ETF | 2800 |
| LU0322251520 | XSPS | DB X-TRACKERS S&P 500 INVERSE DAILY ETF | 4000 |
| LU0292109690 | XNIF | DB X-TRACKERS S&P CNX NIFTY ETF | 1700 |
| LU0322253229 | XSGI | DB X-TRACKERS S&P GLOBAL INFRASTRUCTURE | 8500 |
| LU0328476410 | XSFR | DB X-TRACKERS S&P SELECT FRONTIER ETF | 17300 |
| LU0328474803 | XAUS | DB X-TRACKERS S&P/ASX 200 ETF | 7300 |
| LU0292106241 | XSDX | DB X-TRACKERS SHORTDAX DAILY ETF | 2200 |
| LU0274212538 | XMIB | DB-X-TRACKERS FTSE MIB INDEX ETF | 8000 |
| LU0274221281 | XSMI | DB-X-TRACKERS SMI ETF | 4700 |
| FR0010230516 | ETX | EASY ETF DJ EUROSTOXX | 6500 |
| FR0010276923 | ISS | EASY ETF IBOXX LIQUID SOVER EXTRA SHORT | 13200 |
| FR0010276949 | ISM | EASY ETF IBOXX LIQUID SOVEREIGNS GLOBAL | 12100 |
| FR0010276964 | ISL | EASY ETF IBOXX LIQUID SOVEREIGNS LONG | 11300 |
| FR0010636530 | EEKEUR | EASYETF DJ SOUTH KOREA TITANS 30 | 7000 |
| FR0010129072 | ETD | EASYETF EURO STOXX 50 (B1 C) | 5800 |
| LU0192223062 | EEE | EASYETF FTSE EPRA EUROZONE | 900 |
| FR0010636589 | EXCEUR | EASYETF FTSE XINHUA CHINA 25 | 1000 |
| FR0010616300 | ESEEUR | EASYETF S&P 100 | 4300 |
| LU0246046329 | GSUEUR | EASYETF S&P GSCI ULTRA LIGHT ENERGY | 900 |
| LU0230484932 | GSNEEU | EASYETF S&P GSNE | 1100 |
| FR0010616656 | E11EUR | EASYETF S-BOX BNP PARIB NEXT 11 EMERGING | 1600 |
| FR0010636571 | EEAEUR | EASYETF SOUTH AFRICA FTSE/JSE TOP 40 | 5300 |
| GB00B15KYH63 | AIGA | ETFS AGRICULTURE DJ-UBSCI | 34600 |
| GB00B15KY989 | AIGC | ETFS ALL COMMODITIES DJ-UBSCI | 15700 |
| GB00B15KXN58 | ALUM | ETFS ALUMINIUM | 38700 |
| GB00B0CTWC01 | OILB | ETFS BRENT 1MTH OIL SECURITIES | 4800 |
| GB00B15KXP72 | COFF | ETFS COFFEE | 68200 |
| GB00B15KXQ89 | COPA | ETFS COPPER | 5700 |
| GB00B15KXS04 | CORN | ETFS CORN | 135000 |
| GB00B15KXT11 | COTN | ETFS COTTON | 110800 |
| GB00B15KXV33 | CRUD | ETFS CRUDE OIL | 7900 |
| GB00B15KYB02 | AIGE | ETFS ENERGY DJ-UBSCI | 15700 |
| GB00B15KYD26 | AIGX | ETFS EX-ENERGY DJ-UBSCI | 21300 |
| JE00B24DMK23 | FAGR | ETFS FORWARD AGRICULTURE DJ-UBSCI-F3 | 21400 |
| JE00B24DMC49 | FAIG | ETFS FORWARD ALL COMMODITIES DJ-UBSCI-F3 | 8200 |
| JE00B24DMD55 | ENEF | ETFS FORWARD ENERGY DJ-UBSCI-F3 | 4600 |
| JE00B24DMG86 | EXEF | ETFS FORWARD EX-ENERGY DJ-UBSCI-F3 | 13100 |
| JE00B24DMN53 | GRAF | ETFS FORWARD GRAINS DJ-UBSCI-F3 | 27300 |
| JE00B24DMJ18 | FIND | ETFS FORWARD INDUSTR METALS DJ-UBSCI-F3 | 9800 |
| JE00B24DMM47 | FLIV | ETFS FORWARD LIVESTOCK DJ-UBSCI-F3 | 15300 |
| JE00B24DM351 | NGAF | ETFS FORWARD NATURAL GAS | 16200 |
| JE00B24DMF79 | FPET | ETFS FORWARD PETROLEUM DJ-UBSCI-F3 | 3300 |
| JE00B24DML30 | SOFF | ETFS FORWARD SOFTS DJ-UBSCI-F3 | 23800 |
| GB00B15KXW40 | UGAS | ETFS GASOLINE | 6800 |
| GB00B15KXX56 | BULL | ETFS GOLD | 20900 |
| GB00B00FHZ82 | GBS | ETFS GOLD BULLION SECURITIES | 2900 |
| GB00B15KYL00 | AIGG | ETFS GRAINS DJ-UBSCI | 44600 |
| GB00B15KXY63 | HEAT | ETFS HEATING OIL | 11400 |
| GB00B15KYG56 | AIGI | ETFS INDUSTRIAL METALS DJ-UBSCI | 13900 |
| GB00B15KXZ70 | HOGS | ETFS LEAN HOGS | 186500 |
| JE00B2NFT427 | LAGR | ETFS LEVERAGED AGRICULTURE DJ-UBSCI | 10700 |
| JE00B2NFV571 | LALL | ETFS LEVERAGED ALL COMMODITIES DJ-UBSCI | 11500 |
| JE00B2NFTC05 | LALU | ETFS LEVERAGED ALUMINIUM | 17300 |
| JE00B2NFTF36 | LCOP | ETFS LEVERAGED COPPER | 10900 |
| JE00B2NFTJ73 | LOIL | ETFS LEVERAGED CRUDE OIL | 31500 |
| JE00B2NFTL95 | LBUL | ETFS LEVERAGED GOLD | 4100 |
| JE00B2NFTQ41 | LNGA | ETFS LEVERAGED NATURAL GAS | 95000 |
| JE00B2NFV134 | LPLA | ETFS LEVERAGED PLATINUM | 12000 |
| JE00B2NFTS64 | LSIL | ETFS LEVERAGED SILVER | 8300 |
| JE00B2NFTX18 | LWEA | ETFS LEVERAGED WHEAT | 43600 |
| GB00B15KY096 | CATL | ETFS LIVE CATTLE | 28400 |
| GB00B15KYK92 | AIGL | ETFS LIVESTOCK DJ-UBSCI | 61600 |
| GB00B15KY104 | NGAS | ETFS NATURAL GAS | 365000 |
| GB00B15KY211 | NICK | ETFS NICKEL | 8500 |
| GB00B15KYC19 | AIGO | ETFS PETROLEUM DJ-UBSCI | 8100 |
| JE00B1VS3770 | PHAU | ETFS PHYSICAL GOLD | 2900 |
| JE00B1VS3002 | PHPD | ETFS PHYSICAL PALLADIUM | 9100 |
| JE00B1VS2W53 | PHPT | ETFS PHYSICAL PLATINUM | 2200 |
| JE00B1VS3W29 | PHPM | ETFS PHYSICAL PM BASKET | 3600 |
| JE00B1VS3333 | PHAG | ETFS PHYSICAL SILVER | 17300 |
| GB00B15KYF40 | AIGP | ETFS PRECIOUS METALS DJ-UBSCI | 13500 |
| JE00B24DL056 | SAGRI | ETFS SHORT AGRICULTURE DJ-UBSCI | 3600 |
| JE00B24DKT75 | SALL | ETFS SHORT ALL COMMODITIES DJ-UBSCI | 3500 |
| JE00B24DK421 | SALU | ETFS SHORT ALUMINIUM | 3200 |
| JE00B24DK645 | SCOP | ETFS SHORT COPPER | 5100 |
| JE00B24DK975 | SOIL | ETFS SHORT CRUDE OIL | 3600 |
| JE00B24DKC09 | SBUL | ETFS SHORT GOLD | 5700 |
| JE00B24DKH53 | SNGA | ETFS SHORT NATURAL GAS | 2100 |
| JE00B2NFT195 | SPLA | ETFS SHORT PLATINUM | 3700 |
| JE00B24DKK82 | SSIL | ETFS SHORT SILVER | 6300 |
| JE00B24DKR51 | SWEA | ETFS SHORT WHEAT | 2600 |
| GB00B15KY328 | SLVR | ETFS SILVER | 14500 |
| GB00B15KYJ87 | AIGS | ETFS SOFTS DJ-UBSCI | 36900 |
| GB00B15KY435 | SOYO | ETFS SOYBEAN OIL | 28400 |
| GB00B15KY542 | SOYB | ETFS SOYBEANS | 12100 |
| GB00B15KY658 | SUGA | ETFS SUGAR | 9800 |
| GB00B15KY765 | WEAT | ETFS WHEAT | 91400 |
| GB00B0CTWK84 | OILW | ETFS WTI 2MTH OIL SECURITIES | 4100 |
| GB00B15KY872 | ZINC | ETFS ZINC | 23000 |
| IE00B3CNHC86 | ALTE | ETFX DAXGLOBAL ALTERNATIVE ENERGY FUND | 9500 |
| IE00B3CNH733 | BASR | ETFX DOW JONES STOXX 600 BASIC RESOURCES | 6700 |
| IE00B3CNH840 | OILG | ETFX DOW JONES STOXX 600 OIL & GAS FUND | 8700 |
| IE00B3CNH956 | UTIL | ETFX DOW JONES STOXX 600 UTILITIES FUND | 8300 |
| IE00B3CNHB79 | WATE | ETFX JANNEY GLOBAL WATER FUND | 4200 |
| IE00B3CNHH32 | RONE | ETFX RUSSELL 1000 US LARGE CAP FUND | 9400 |
| IE00B3CNHJ55 | RTWO | ETFX RUSSELL 2000 US SMALL CAP FUND | 9500 |
| IE00B3CNHF18 | COAL | ETFX RUSSELL GLOBAL COAL MINING FUND | 3800 |
| IE00B3CNHG25 | AUCO | ETFX RUSSELL GLOBAL GOLD MINING FUND | 4500 |
| IE00B3CMS880 | SHIP | ETFX RUSSELL GLOBAL SHIPPING LARGE CAP | 8100 |
| IE00B3CNJ002 | STEE | ETFX RUSSELL GLOBAL STEEL LARGE CAP FUND | 4300 |
| IE00B3CNHD93 | AGRI | ETFX S-NET ITG GLOBAL AGRI BUSINESS FUND | 4600 |
| IE00B3C94706 | NUKE | ETFX WNA GLOBAL NUCLEAR ENERGY FUND | 6400 |
| IE00B14X4Q57 | IBGS | ISHARES GOVERNMENT BOND 1-3 | 14700 |
| IE00B14X4S71 | IBTS | ISHARES TREASURY BOND 1-3 | 17300 |
| IE0032895942 | LQDE | ISHARES $ CORPORATE BOND | 3700 |
| IE00B1FZSC47 | ITPS | ISHARES $ TIPS | 14200 |
| IE00B1FZS798 | IBTM | ISHARES $ TREASURY BOND 7-10 | 13200 |
| IE00B3DKXQ41 | IEAG | ISHARES BARCLAYS EURO AGGREGATE BOND | 4800 |
| IE00B3F81R35 | IEAC | ISHARES BARCLAYS EURO CORPORATE BOND | 3100 |
| IE00B3FH7618 | IEGE | ISHARES BARCLAYS EURO TREASURY BOND 0-1 | 19900 |
| DE0005933931 | EXS1 | ISHARES DAX | 3700 |
| IE00B14X4T88 | IAPD | ISHARES DJ ASIA/PACIFIC SELECT DIVIDEND | 8200 |
| DE000A0D8Q07 | EXSI | ISHARES DJ EURO STOXX | 7200 |
| IE0008471009 | EUE | ISHARES DJ EURO STOXX 50 | 6800 |
| IE00B0M62V02 | IDJG | ISHARES DJ EURO STOXX GROWTH | 7400 |
| IE00B0M62S72 | IDVY | ISHARES DJ EURO STOXX SELECT DIVIDEND | 8000 |
| IE00B02KXM00 | DJSC | ISHARES DJ EURO STOXX SMALLCAP | 6600 |
| DE000A0F5UG3 | EXXV | ISHARES DJ EURO STOXX SUSTAINABILITY 40 | 20400 |
| IE00B0M62T89 | IDJV | ISHARES DJ EURO STOXX VALUE | 6800 |
| IE00B02KXL92 | DJMC | ISHARES DJ EUROSTOXX MIDCAP | 4300 |
| IE0008470928 | EUN | ISHARES DJ STOXX 50 | 8000 |
| DE0002635307 | EXSA | ISHARES DJ STOXX 600 | 7900 |
| DE000A0D8Q64 | EXXB | ISHARES DJ STOXX 600 BANKS SWAP | 3400 |
| DE000A0D8Q72 | EXXC | ISHARES DJ STOXX 600 BASIC RESOURCE SWAP | 2000 |
| DE000A0D8Q80 | EXXD | ISHARES DJ STOXX 600 CHEMICALS SWAP | 2100 |
| DE000A0F5T36 | EXXH | ISHARES DJ STOXX 600 HEALTH CARE SWAP | 3100 |
| DE000A0F5T51 | EXXJ | ISHARES DJ STOXX 600 INSURANCE SWAP | 5900 |
| DE000A0F5T69 | EXXK | ISHARES DJ STOXX 600 MEDIA SWAP | 6500 |
| DE000A0F5T77 | EXXL | ISHARES DJ STOXX 600 OIL E GAS SWAP | 2600 |
| DE000A0F5T93 | EXXN | ISHARES DJ STOXX 600 RETAIL SWAP | 4100 |
| DE000A0F5UA6 | EXXP | ISHARES DJ STOXX 600 TECHNOLOGY SWAP | 6000 |
| DE000A0F5UD0 | EXXS | ISHARES DJ STOXX 600 UTILITIES SWAP | 2400 |
| DE000A0D8Q15 | EXSJ | ISHARES DJ STOXX EU ENLARGED 15 | 8700 |
| DE0005933980 | EXSC | ISHARES DJ STOXX LARGE 200 | 7400 |
| DE0005933998 | EXSD | ISHARES DJ STOXX MID 200 | 6300 |
| DE0002635299 | EXSH | ISHARES DJ STOXX SELECT DIVIDEND 30 | 10000 |
| DE000A0D8QZ7 | EXSE | ISHARES DJ STOXX SMALL 200 | 9800 |
| DE000A0D8Q56 | EXXA | ISHARES DJSTXX600 AUTOMOBIL E PARTS SWAP | 4100 |
| DE000A0F5T02 | EXXE | ISHARES DJSTXX600 CONSTR E MATERIAL SWAP | 3400 |
| DE000A0F5T10 | EXXF | ISHARES DJSTXX600 FINANC SERVICES SWAP | 3600 |
| DE000A0F5T28 | EXXG | ISHARES DJSTXX600 FOOD E BEVERAGE SWAP | 3500 |
| DE000A0F5T44 | EXXI | ISHARES DJSTXX600 INDUS GOOD E SERV SWAP | 4100 |
| DE000A0F5T85 | EXXM | ISHARES DJSTXX600 PERSO E HOUSEHOLD SWAP | 3100 |
| DE000A0F5UB4 | EXXQ | ISHARES DJSTXX600 TELECOM SWAP | 3500 |
| DE000A0F5UC2 | EXXR | ISHARES DJSTXX600 TRAVEL & LEISURE SWAP | 9200 |
| DE000A0D8Q49 | EXX5 | ISHARES DOW JONES U.S. SELECT DIVIDEND | 7200 |
| DE000A0H0728 | EXXY | ISHARES DOW JONES-UBS COMMODITY SWAP | 6100 |
| DE0002635265 | EXHE | ISHARES EB.REXX JUMBO PFANDBRIEFE | 9300 |
| DE000A0Q4RZ9 | EXVM | ISHARES EB.REXX MONEY MARKET (DE) | 20700 |
| IE0032523478 | IBCX | ISHARES EUR CORPORATE BOND | 2900 |
| IE00B3B8Q275 | ICOV | ISHARES EURO COVERED BOND | 3600 |
| IE00B1FZS913 | IBGL | ISHARES EURO GOVERNMENT BOND 15-30 | 12700 |
| IE00B1FZS681 | IBGX | ISHARES EURO GOVERNMENT BOND 3-5 | 13500 |
| IE00B1FZS806 | IBGM | ISHARES EURO GOVERNMENT BOND 7-10 | 12900 |
| IE00B0M62X26 | IBCI | ISHARES EURO INFLATION LINKED BOND | 11300 |
| IE0005042456 | ISF | ISHARES FTSE 100 | 34700 |
| IE00B1W57M07 | BR50 | ISHARES FTSE BRIC 50 | 6300 |
| IE00B1FZS244 | IASP | ISHARES FTSE EPRA/NAREIT ASIA PROPERTY | 10000 |
| IE00B1FZS350 | IWDP | ISHARES FTSE EPRA/NAREIT DEVELOPED MKTS | 13700 |
| IE00B1TXLS18 | IUKP | ISHARES FTSE EPRA/NAREIT UK PROPERTY | 34600 |
| IE00B1FZSF77 | IUSP | ISHARES FTSE EPRA/NAREIT US PROPERTY | 15800 |
| IE00B1XNH568 | IMIB | ISHARES FTSE MIB | 13500 |
| IE00B1FZSB30 | IGLT | ISHARES FTSE UK ALL STOCKS GILT | 128900 |









