| ETF QUOTATI SUL SEGMENTO ETFPLUS DI BORSA ITALIA | ||||||
| ETFWorld.com | ETF QUOTATI SUL SEGMENTO ETFPLUS DI BORSA ITALIA | |||||
| Nome ETF | Indice Sottostante | Codice ISIN | Simbolo | Emittente | Comm. | Data Inizio |
| Gest. | Quot. | |||||
| Azionario Italia | ||||||
| Etf S&P/Mib Lyxor | S&P/MIB | FR001 001 0827 | ETFMIB | LYXOR | 0.35% | 12-nov-03 |
| ETF S&P/MIB DB | S&P/MIB | LU0274212538 | XMIB | Deut. Bank | 0.30% | 15-feb-07 |
| ETF QSG ITALY PWS | QSG Italy | IE00B23LNR19 | PDI | Invesco Powershares | 0.75% | 23-gen-08 |
| iShares S&P/MIB | S&P/MIB | IE00B1XNH568 | IMIB | iShares | 0.35% | 18-mar-08 |
| Azionario Europa | ||||||
| Etf Ishares Stoxx50 | DJ Stoxx 50 | IE0008470928 | EUN | iShares | 0.35% | 30-set-02 |
| Etf Mscieuropexukish | MSCI Europe ex-UK | IEOOB14X4N27 | IEUX | iShares | 0.40% | 25-set-06 |
| Etf Msci Europe Lyx | MSCI Europe | FR0010261198 | MEU | LYXOR | 0.35% | 12-gen-06 |
| Etf Spdr Europe 350 | S&P Europe 350 | IE0031091428 | SPDRE | SPDR | 0.35% | 24-ott-02 |
| ETF MSCI EUROPE DB | MSCI Europe TRN | LU0274209237 | XMEU | Deut. Bank | 0.30% | 15-feb-07 |
| ETF SMI DB | Swiss Market | LU0274221281 | XSMI | Deut. Bank | 0.30% | 15-feb-07 |
| iShares MSCI Europe | MSCI Europe | IE00B1YZSC51 | IMEU | iShares | 0.35% | 18-mar-08 |
| ETF QSG EUROPE PWS | QSG Europe | IE00B23D9570 | PEH | Invesco Powershares | 0.75% | 23-gen-08 |
| Lyxor ETF Wise Quantitative Strategy | SGI Wise Long | FR0010540690 | WISE | LYXOR | 0.75% | 06-mar-08 |
| iShares DJ STOXX 600 (DE) | Dow Jones STOXXSM 600 | DE0002635307 | EXSA | iShares | 0.203% | 26-feb-08 |
| Azionario Europa (Area Euro) | ||||||
| Etf B1-Ethical Euro | Ethical Index Euro | IE0074344429 | B1ET | B1 | 0.90% | 13-gen-03 |
| Etf B1-Msci Euro | MSCI Euro | IE0074344205 | B1EU | B1 | 0.60% | 11-dic-02 |
| ETF DAX LYXOR | Dax | LU0252633754 | DAXX | LYXOR | 0.15% | 16-nov-06 |
| Etf Djeurostoxx Easy | DJ Euro Stoxx | FR001 023051 6 | ETX | EasyETF | 0.35% | 07-ago-06 |
| Etf Ishs Eurostoxx50 | DJ Euro Stoxx 50 | IE0008471009 | EUE | Ishares | 0.15% | 30-set-02 |
| ETF MSCI GREECE LYX | MSCI Greece | FR001 0405431 | GRC | LYXOR | 0.45% | 13-apr-07 |
| Etf Msci Emu Growth | MSCI EMU Growth | FR0010168765 | GWT | LYXOR | 0.40% | 13-apr-05 |
| Etf Djes Growth Ish | DJ Euro Stoxx Growth | IEOOBOM62V02 | IDJG | Ishares | 0.40% | 08-mar-06 |
| Etf Djes Value Ish | DJ Euro Stoxx Value | IEOOBOM62T89 | IDJV | Ishares | 0.40% | 08-mar-06 |
| Etf Ftseurofirst 80 | FTSE Eurofirst 80 | IE0004855221 | IEUR | Ishares | 0.40% | 08-apr-04 |
| Etf Euro Stoxx 50 L | DJ Euro Stoxx 50 | FR0007054358 | MSE | LYXOR | 0.25% | 30-set-02 |
| Etf Spdr Euro | S&P Euro | IE0031091642 | SPDRO | SPDR | 0.35% | 24-ott-02 |
| Etf Msci Emu Value | MSCI EMU Value | FR0010168781 | VAL | LYXOR | 0.40% | 13-apr-05 |
| ETF DJEUROSTOXX50 DB | DJ Euro Stoxx 50 | LU0274211217 | XESX | Deut. Bank | 0.15% | 15-feb-07 |
| iShares DAX® (DE) | DAX® Index | DE0005933931 | EXS1 | iShares | 0.171% | 26-feb-08 |
| iShares DJ EURO STOXX (DE) | Dow Jones EURO STOXX | DE000A0D8Q07 | EXSI | iShares | 0.207% | 26-feb-08 |
| Azionario Europa Settoriale | ||||||
| ETF DJSTOXXAUT LYXOR | DJ Stoxx 600 Automobiles & Parts | FR001 0344630 | AUTP | LYXOR | 0.30% | 22-nov-06 |
| Etf B1 Msci Pan Euro | MSCI Pan Euro | IE0077933707 | B1PE | B1 | 0.50% | 14-set-04 |
| ETF DJSTOXXBNK LYXOR | DJ Stoxx 600 Banks | FR001 0345371 | BNK | LYXOR | 0.30% | 22-nov-06 |
| ETF DJSTOXXBRE LYXOR | DJ Stoxx 600 Basic Resources | FR001 0345389 | BRES | LYXOR | 0.30% | 22-nov-06 |
| ETF DJSTOXXCHM LYXOR | DJ Stoxx 600 Chemicals | FR001 0345470 | CHM | LYXOR | 0.30% | 22-nov-06 |
| ETF DJSTOXXCST LYXOR | DJ Stoxx 600 Construction & Materials | FR0010345504 | CST | LYXOR | 0.30% | 22-nov-06 |
| ETF DJSTOXXFIN LYXOR | DJ Stoxx 600 Financial Services | FR0010345363 | FINS | LYXOR | 0.30% | 22-nov-06 |
| ETF DJSTOXXFOO LYXOR | DJ Stoxx 600 Food & Beverage | FR0010344861 | FOO | LYXOR | 0.30% | 22-nov-06 |
| ETF DJSTOXXHLT LYXOR | DJ Stoxx 600 Health Care | FR0010344879 | HLT | LYXOR | 0.30% | 22-nov-06 |
| ETF DJSTOXXIND LYXOR | DJ Stoxx 600 Industriai Goods & Services | FR0010344887 | INDG | LYXOR | 0.30% | 22-nov-06 |
| ETF DJSTOXXINS LYXOR | DJ Stoxx 600 Insurance | FR001 0344903 | INS | LYXOR | 0.30% | 22-nov-06 |
| ETF DJSTOXXMDA LYXOR | DJ Stoxx 600 Media | FR001 0344929 | MDA | LYXOR | 0.30% | 22-nov-06 |
| ETF DJSTOXXOIL LYXOR | DJ Stoxx 600 Oil & Gas | FR0010344960 | OIL | LYXOR | 0.30% | 05-gen-07 |
| ETF DJSTOXXPHG LYXOR | DJ Stoxx 600 Personal & Household Goods | FR001 0344978 | PHG | LYXOR | 0.30% | 22-nov-06 |
| ETF DJSTOXXRTA LYXOR | DJ Stoxx 600 Retali | FR001 0344986 | RTA | LYXOR | 0.30% | 22-nov-06 |
| ETF DJSTOXXTEL LYXOR | DJ Stoxx 600 Telecommunications | FR0010344812 | TELE | LYXOR | 0.30% | 22-nov-06 |
| ETF DJSTOXXTNO LYXOR | DJ Stoxx 600 Technology | FR0010344796 | TNO | LYXOR | 0.30% | 22-nov-06 |
| ETF DJSTOXXTRV LYXOR | DJ Stoxx 600 Travel & Leisure | FR001 0344838 | TRVL | LYXOR | 0.30% | 22-nov-06 |
| ETF DJSTOXXUTI LYXOR | DJ Stoxx 600 Utilities | FR001 0344853 | UTI | LYXOR | 0.30% | 22-nov-06 |
| ETF DJSTOXXBNK TR DB | DJSTOXXBNK TR | LU0292103651 | XS7R | Deut. Bank | 0.30% | 24-ott-07 |
| ETF DJSTOXXBRE TR DB | DJSTOXXBRE TR | LU0292100806 | XSPR | Deut. Bank | 0.30% | 24-ott-07 |
| ETF DJSTOXXF&B TR DB | DJSTOXXF&B TR | LU0292105359 | XS3R | Deut. Bank | 0.30% | 24-ott-07 |
| ETF DJSTOXXHLT TR DB | DJSTOXXHLT TR | LU0292103222 | XSDR | Deut. Bank | 0.30% | 24-ott-07 |
| ETF DJSTOXXIND TR DB | DJSTOXXIND TR | LU0292106084 | XSNR | Deut. Bank | 0.30% | 24-ott-07 |
| ETF DJSTOXXINS TR DB | DJSTOXXINS TR | LU0292105193 | XSIR | Deut. Bank | 0.30% | 24-ott-07 |
| ETF DJSTOXXO&G TR DB | DJSTOXXO&G TR | LU0292101796 | XSER | Deut. Bank | 0.30% | 24-ott-07 |
| ETF DJSTOXXTEL TR DB | DJSTOXXTEL TR | LU0292104469 | XSKR | Deut. Bank | 0.30% | 24-ott-07 |
| ETF DJSTOXXTNO TR DB | DJSTOXXTNO TR | LU0292104030 | XS8R | Deut. Bank | 0.30% | 24-ott-07 |
| ETF DJSTOXXUTI TR DB | DJSTOXXUTI TR | LU0292104899 | XS6R | Deut. Bank | 0.30% | 24-ott-07 |
| ETF FTSEMAC GLOBINFR | FTSEMAC GLOBINFR | IE00B1FZS467 | INFR | Ishares | 0.65% | 20-mar-07 |
| db x-trackers S&P GLOBAL INFRASTRUCTURE ETF | S&P Global Infrastructure TR Index | LU0322253229 | XSGI | Deut. Bank | 0.60% | 14-mar-08 |
| db x-trackers DJ STOXX 600 BANKS SHORT ETF | DJ STOXX 600 BANKS SHORT | LU0322249037 | XS7S | Deut. Bank | 0.50% | 19-mar-08 |
| db x-trackers DJ STOXX 600 HEALTH CARE SHORT ETF | DJ STOXX 600 HEALTH CARE SHORT | LU0322249466 | XSDS | Deut. Bank | 0.50% | |
Tabella ETF quotati sulla Borsa Italiana
Iscriviti ai Nostri canali








