iShares allarga la gamma dei suoi prodotti quotati su SIX, la Borsa Svizzera…
Se vuoi ricevere le principali notizie riguardanti gli ETF e gli ETC iscriviti alla Nostra Newsletter settimanale gratuita. Clicca qui per iscriverti gratuitamente
{loadposition notizie}
Qui sotto trovate tutte le caratteristiche dei nuovi ETF
| Nome | iShares $ Floating Rate Bond UCITS ETF EUR Hedged (Dist) |
| Codice ISIN | IE00BF11F458 |
| Symbol | FLOE |
| Emittente | iShares |
| Valuta del Fondo | EUR |
| Valuta di negoziazione | EUR |
| Bloomberg Ticker | FLOE SW |
| Reuters Ticker | FLOE.S |
| Sottostante | Bloomberg Barclays US Floating Rate Note < 5 Years Index |
| Management Fee | 0.120% |
| Nome | iShares $ Floating Rate Bond UCITS ETF GBP Hedged (Dist) |
| Codice ISIN | IE00BF7TPM11 |
| Symbol | FLOS |
| Emittente | iShares |
| Valuta del Fondo | GBP |
| Valuta di negoziazione | GBP |
| Bloomberg Ticker | FLOS SW |
| Reuters Ticker | FLOS.S |
| Sottostante | Bloomberg Barclays US Floating Rate Note < 5 Years Index |
| Management Fee | 0.120% |
| Nome | iShares $ Floating Rate Bond UCITS ETF USD (Dist) |
| Codice ISIN | IE00BZ048462 |
| Symbol | FLOT |
| Emittente | iShares |
| Valuta del Fondo | USD |
| Valuta di negoziazione | USD |
| Bloomberg Ticker | FLOT SW |
| Reuters Ticker | ISFLOT.S |
| Sottostante | Bloomberg Barclays US Floating Rate Note < 5 Years Index |
| Management Fee | 0.100% |
| Nome | iShares $ TIPS 0-5 UCITS ETF USD (Dist) |
| Codice ISIN | IE00BDQYWQ65 |
| Symbol | TIP5 |
| Emittente | iShares |
| Valuta del Fondo | USD |
| Valuta di negoziazione | USD |
| Bloomberg Ticker | TIP5 SW |
| Reuters Ticker | TIP5.S |
| Sottostante | ICE U.S. Treasury Inflation Linked Bond Index 0-5 Years |
| Management Fee | 0.100% |
| Nome | iShares $ Treasury Bond 20+yr UCITS ETF CHF Hedged (Dist) |
| Codice ISIN | IE00BD8PH067 |
| Symbol | DTLC |
| Emittente | iShares |
| Valuta del Fondo | CHF |
| Valuta di negoziazione | CHF |
| Bloomberg Ticker | DTLC SW |
| Reuters Ticker | DTLC.S |
| Sottostante | ICE U.S. Treasury 20+ Years Bond Index |
| Management Fee | 0.200% |
| Nome | iShares Diversified Commodity Swap UCITS ETF USD |
| Codice ISIN | IE00BDFL4P12 |
| Symbol | ICOM |
| Emittente | iShares |
| Valuta del Fondo | USD |
| Valuta di negoziazione | USD |
| Bloomberg Ticker | ICOM SW |
| Reuters Ticker | ICOM.S |
| Sottostante | Bloomberg Commodity USD Total Return Index |
| Management Fee | 0.200% |
| Nome | iShares S&P 500 Consumer Staples UCITS ETF USD (Acc) |
| Codice ISIN | IE00B40B8R38 |
| Symbol | IUCS |
| Emittente | iShares |
| Valuta del Fondo | USD |
| Valuta di negoziazione | USD |
| Bloomberg Ticker | IUCS SW |
| Reuters Ticker | IUCS.S |
| Sottostante | S&P 500 Capped 35/20 Consumer Staples Index |
| Management Fee | 0.150% |
| Nome | iShares S&P 500 Industrials UCITS ETF USD (Acc) |
| Codice ISIN | IE00B4LN9N13 |
| Symbol | IUIS |
| Emittente | iShares |
| Valuta del Fondo | USD |
| Valuta di negoziazione | USD |
| Bloomberg Ticker | IUIS SW |
| Reuters Ticker | IUIS.S |
| Sottostante | S&P 500 Industrials Capped 35/20 Index |
| Management Fee | 0.100% |
| Nome | iShares S&P 500 Materials UCITS ETF USD (Acc) |
| Codice ISIN | IE00B4MKCJ84 |
| Symbol | IUMS |
| Emittente | iShares |
| Valuta del Fondo | USD |
| Valuta di negoziazione | USD |
| Bloomberg Ticker | IUMS SW |
| Reuters Ticker | IUMS.S |
| Sottostante | S&P 500 Capped 35/20 Materials Index |
| Management Fee | 0.150% |
| Nome | iShares S&P 500 Utilities UCITS ETF USD (Acc) |
| Codice ISIN | IE00B4KBBD01 |
| Symbol | IUUS |
| Emittente | iShares |
| Valuta del Fondo | USD |
| Valuta di negoziazione | USD |
| Bloomberg Ticker | IUUS SW |
| Reuters Ticker | IUUS.S |
| Sottostante | S&P 500 Industrials Capped 35/20 Index |
| Management Fee | 0.100% |
Fonte: ETFWorld.it