Quattro nuovi ETF di iShares sono in quotazione da oggi sulla Borsa Svizzera….
Se vuoi ricevere le principali notizie riguardanti gli ETF e gli ETC iscriviti alla Nostra Newsletter settimanale gratuita.Clicca qui per iscriverti gratuitamente.
{loadposition notizie}
| Nome | iShares Core MSCI Emerging Markets IMI UCITS ETF |
| Codice ISIN | IE00BKM4GZ66 |
| Symbol | EIMI |
| Emittente | iShares |
| Valuta del Fondo | USD |
| Valuta di scambio | USD |
| Bloomberg Ticker | EIMI |
| Reuters Ticker | EIMI.L |
| Sottostante | MSCI Emerging Markets Investable Market Index |
| TER | 0.25% |
| Nome | iShares Core MSCI Emerging Markets IMI UCITS ETF |
| Codice ISIN | IE00BKM4GZ66 |
| Symbol | EIMI |
| Emittente | iShares |
| Valuta del Fondo | USD |
| Valuta di scambio | USD |
| Bloomberg Ticker | EIMI |
| Reuters Ticker | EIMI.L |
| Sottostante | MSCI Emerging Markets Investable Market Index |
| TER | 0.25% |
| Nome | iShares MSCI Emerging Markets Consumer Growth UCITS ETF |
| Codice ISIN | IE00BKM4H197 |
| Symbol | CEMG |
| Emittente | iShares |
| Valuta del Fondo | USD |
| Valuta di scambio | USD |
| Bloomberg Ticker | CEMG |
| Reuters Ticker | CEMG.L |
| Sottostante | MSCI ACWI Emerging Market Consumer Growth Index |
| TER | 0.60% |
| Nome | iShares US Aggregate Bond UCITS ETF |
| Codice ISIN | IE00B44CGS96 |
| Symbol | IUAG |
| Emittente | iShares |
| Valuta del Fondo | USD |
| Valuta di scambio | USD |
| Bloomberg Ticker | IUAG |
| Reuters Ticker | IUAG.L |
| Sottostante | Barclays US Aggregate Bond Index |
| TER | 0.25% |
Fonte: ETFWorld.it







