Mercoledì 13 maggio 2015 sette nuovi ETF emessi da iShares sono stati ammessi alla quotazione sul mercato svizzero (SIX)…..
Se vuoi ricevere le principali notizie riguardanti gli ETF e gli ETC iscriviti alla Nostra Newsletter settimanale gratuita. Clicca qui per iscriverti gratuitamente.
{loadposition notizie}
| Nome dell’ETF | iShares STOXX Europe 600 Banks UCITS ETF (DE |
| ISIN | DE000A0F5UJ7 |
| Simbolo | SX7PEX |
| Valor | 12’980’110 |
| Emittente | iShares |
| Valuta dell’ETF | EUR |
| Valuta di negoziazione | EUR |
| Ticker Bloomberg | SX7PEX SW |
| Ticker Reuters | EXV1.S |
| Indice sottostante | STOXX® Europe 600 Banks NR |
| Commissione annua di gestione | 0.46% |
| Nome dell’ETF | iShares STOXX Europe 600 Basic Resources UCITS ETF (DE) |
| ISIN | DE000A0F5UK5 |
| Simbolo | SXPPEX |
| Valor | 12’980’519 |
| Emittente | iShares |
| Valuta dell’ETF | EUR |
| Valuta di negoziazione | EUR |
| Ticker Bloomberg | SXPPEX SW |
| Ticker Reuters | EXV6.S |
| Indice sottostante | STOXX® Europe 600 Basic Resources NR |
| Commissione annua di gestione | 0.46% |
| Nome dell’ETF | iShares STOXX Europe 600 Health Care UCITS ETF (DE) |
| ISIN | DE000A0Q4R36 |
| Simbolo | SXDPEX |
| Valor | 12’974’725 |
| Emittente | iShares |
| Valuta dell’ETF | EUR |
| Valuta di negoziazione | EUR |
| Ticker Bloomberg | SXDPEX SW |
| Ticker Reuters | EXV4.S |
| Indice sottostante | STOXX® Europe 600 Health Care NR |
| Commissione annua di gestione | 0.46% |
| Nome dell’ETF | iShares STOXX Europe 600 Insurance UCITS ETF (DE) |
| ISIN | DE000A0H08K7 |
| Simbolo | SXIPEX |
| Valor | 12’980’686 |
| Emittente | iShares |
| Valuta dell’ETF | EUR |
| Valuta di negoziazione | EUR |
| Ticker Bloomberg | SXIPEX SW |
| Ticker Reuters | EXH5.S |
| Indice sottostante | STOXX® Europe 600 Insurance NR |
| Commissione annua di gestione | 0.46% |
| Nome dell’ETF | iShares STOXX Europe 600 Oil & Gas UCITS ETF (DE) |
| ISIN | DE000A0H08M3 |
| Simbolo | SXEPEX |
| Valor | 12’980’919 |
| Emittente | iShares |
| Valuta dell’ETF | EUR |
| Valuta di negoziazione | EUR |
| Ticker Bloomberg | SXEPEX SW |
| Ticker Reuters | EXH1.S |
| Indice sottostante | STOXX® Europe 600 Oil & Gas NR |
| Commissione annua di gestione | 0.46% |
| Nome dell’ETF | iShares STOXX Europe 600 Technology UCITS ETF (DE) |
| ISIN | DE000A0H08Q4 |
| Simbolo | SX8PEX |
| Valor | 12’980’945 |
| Emittente | iShares |
| Valuta dell’ETF | EUR |
| Valuta di negoziazione | EUR |
| Ticker Bloomberg | SX8PEX SW |
| Ticker Reuters | EXV3.S |
| Indice sottostante | STOXX® Europe 600 Technology NR |
| Commissione annua di gestione | 0.46% |
| Nome dell’ETF | iShares STOXX Europe 600 Utilities UCITS ETF (DE) |
| ISIN | DE000A0Q4R02 |
| Simbolo | SX6PEX |
| Valor | 12’981’018 |
| Emittente | iShares |
| Valuta dell’ETF | EUR |
| Valuta di negoziazione | EUR |
| Ticker Bloomberg | SX6PEX SW |
| Ticker Reuters | EXH9.S |
| Indice sottostante | STOXX® Europe 600 Utilities NR |
| Commissione annua di gestione | 0.46% |
Market Maker(s): Susquehanna
Fonte: ETFWorld.it