BlackRock comunica che agli Azionisti che detengono azioni di distribuzione di iShares ETF saranno corrisposti i dividendi indicati.
A cura della Redazione di ETFWorld.it
GianMarco Castellani, Head of Wholesale di BlackRock Italia
Segmento di negoziazione: Index ETFs Segment
I seguenti strumenti finanziari negozieranno ex Ammontare a decorrere dal 19/02/2026.
Ex date: 19/02/2026
Record date: 20/02/2026
Data di pagamento: 27/02/2026
Interim Distribution in respect of current financial year
| Nome ETF Completo | ISIN | Ammontare |
| iShares UK Property UCITS ETF GBP Dist | IE00B1TXLS18 | 0,0462 GBP |
| iShares $ HY Corp Bond UCITS ETF EURH | IE00BF3N7102 | 0,0562 EUR |
| iShares STOXX Europe 50 UCITS ETF Dist | IE0008470928 | 0,133 EUR |
| iShares $ TIPS UCITS ETF USD | IE000F6XDNZ5 | 0,0523 USD |
| iShares Dev Mkt Prop Yld UCITS ETF Dist | IE00B1FZS350 | 0,1727 USD |
| iShares Core MSCI Europe UCITS ETF | IE00B1YZSC51 | 0,0967 EUR |
| iShares $ High Yield Corp UCITS ETF Dist | IE00B4PY7Y77 | 1,4425 USD |
| iShares J.P. Morgan $ EM UCITS ETF Dist | IE00B2NPKV68 | 0,4132 USD |
| iShares US Property Yield UCITS ETF | IE00B1FZSF77 | 0,2411 USD |
| iShares Core Euro Stoxx 50€ (Dist) UCITS ETF | IE0008471009 | 0,167 EUR |
| iShares Global Infrastr UCITS ETF Dist | IE00B1FZS467 | 0,1847 USD |
| iShares JPMor $ EM Bond EU Hed UCITS ETF | IE00B9M6RS56 | 0,3051 EUR |
| iShares Core MSCI EMU (Dist) UCITS ETF | IE00BYXZ2585 | 0,0389 EUR |
Se vuoi saperne di più : ETF cosa sono e come funzionano
Fonte: ETFWorld.it








