Amundi ETF : Modifiche della denominazione pr molti ETF quotati sulla piattaforma ETFPlus di Borsa Italiana
a cura della redazione di ETFWorld.it
Ilaria Pisani, Head of Sales ETF, Indexing & Smart Beta di Amundi SGR
AMUNDI INDEX SOLUTIONS
Con riferimento ai seguenti ETF Borsa Italiana comunica le modifiche anagrafiche riportate a decorrere dal 24/03/2025:
| ISIN | Symbol | Current Name | New Name |
| FR0010527275 | WAT | Amundi MSCI Water ESG Screened UCITS ETF | Amundi MSCI Water UCITS ETF Dist |
| FR0014002CH1 | WATC | Amundi MSCI Water ESG Screened UCITS ETF-Acc | Amundi MSCI Water UCITS ETF Acc |
| FR0014002CG3 | NRJC | Amundi MSCI Nw Enr ESG Scrn UCITS ETF-A | Amundi MSCI New Energy UCITS ETF Acc |
| FR0013209921 | WLDX | Amundi MSCI Wrld Ex EMU SRI PAB Net Zero Ambition… | Amundi MSCI World Ex EMU SRI Climate Paris… |
| FR0010524777 | ENER | Amundi MSCI Nw Enrgy ESG Scrn UCITS ETF | Amundi MSCI New Energy UCITS ETF Dist |
| LU2370241684 | PLAN | Amundi Corporate Green Bond UCITS ETF | Amundi Corporate Proceeds Bond UCITS ETF Acc |
| LU1829219127 | CRPE | Amdi EUR Cor Bnd PAB Nt Z Am UCITS ETF | Amundi EUR Corporate Bond Climate Paris Aligned UCITS ETF Acc |
| LU1900066033 | CHIP | Amundi MSCI Semiconductors ESG Screened UCITS ETF Acc | Amundi MSCI Semiconductors UCITS ETF Acc |
| LU2023678449 | MILL | Amundi MSCI Millen ESG Scr UCITS ETF A | Amundi MSCI Millennials UCITS ETF Acc |
| LU2023678878 | EBUY | Amndi MSCI Di Ec Mv ESG Scr UCITS ETF A | Amundi MSCI Digital Economy UCITS ETF Acc |
| LU2023678282 | UNIC | Amndi MSCI Disr Tec ESG Scr UCITS ETF A | Amundi MSCI Disruptive Technology UCITS ETF Acc |
| LU2195226068 | PABEZ | Amndi S&P Euzn PAB Net Zr Amb UCITS ETF | Amundi S&P Eurozone Climate Paris Aligned UCITS ETF Acc |
| IE0008TKP6O7 | UESG | Amundi MSCI US ESG LEAD EXTR UCITS ETF D | Amundi MSCI USA ESG Selection Extra UCITS ETF DR- USD(D) |
| IE000PEAJOT0 | ESGUSA | AMUNDI MSCI USA ESG LEADERS UCITS ETF A | Amundi MSCI USA ESG Selection UCITS ETF Acc |
| IE00016PSX47 | ESGWO | Amundi MSCI World ESG Leaders UCITS ETF | Amundi MSCI World ESG Selection UCITS ETF ACC |
| IE000Y77LGG9 | WSRI | AMUNDI MSCI WLD SRI NET0 PAB UCITS ETF A | Amundi MSCI World SRI Climate Paris Aligned UCITS ETF Acc |
| IE000K1P4V37 | MWSH | AMUNDI MSCI WLD SRI NET0 PAB UCITS ETF H | Amundi MSCI World SRI Climate Paris Aligned UCITS ETF Acc EUR Hedged |
| IE000KXCEXR3 | S500 | Amundi S&P 500 ESG UCITS ETF Acc | Amundi S&P 500 Screened UCITS ETF- Acc |
| IE000O5FBC47 | PABUS | Amundi S&P500 CLIMA NET0 PAB UCITS ETF A | Amundi S&P 500 Climate Paris Aligned UCITS ETF Acc |
| IE0000U24AJ9 | USRIH | Amundi MSCI USA SRI Net0 PAB UCITS ETF H | Amundi MSCI USA SRI Climate Paris Aligned UCITS ETF Acc EUR HEDGED |
| IE000QQ8Z0D8 | LUSA | Amundi MSCI USA ESG Net0 CTB UCITS ETF D | Amundi MSCI USA ESG Broad Transition UCITS ETF Dist |
| IE000R85HL30 | USRI | Amundi MSCI USA SRI Net0 PAB UCITS ETF A | Amundi MSCI USA SRI Climate Paris Aligned UCITS ETF Acc |
| IE0001GSQ2O9 | LWCR | Amundi MSCI World ESG Net0 CTB UCITS ETF | Amundi MSCI World ESG Broad Transition UCITS ETF Acc |
| IE000PB4LRO2 | CLWD | AMUNDI MSCI WLD ESG NET0 CTB UCITS ETF D | Amundi MSCI World ESG Broad Transition UCITS ETF Dist |
| IE00058MW3M8 | S500H | Amundi S&P 500 ESG UCITS ETF EUR H Acc | Amundi S&P 500 Screened UCITS ETF- Acc EUR HEDGED |
| IE000MYCJA42 | NRAM | Amundi MSCI N Am ESG Net0 CTB UCITS ETF | Amundi MSCI North America ESG Broad Transition UCITS ETF Acc |
| IE000CL68Z69 | PABWD | AMUNDI MSCI WORLD NET0 PAB UCITS ETF A | Amundi MSCI World Climate Paris Aligned UCITS ETF- Acc |
| LU1781541849 | LCAS | Amdi MSC EmAs ESG CTB Nt0Am UCITS ETF A | Amundi MSCI EM Asia ESG Broad Transition UCITS ETF Acc |
| LU1981860072 | XCO2E | Amndi Gbl Agr Green Bnd 1-10Y UCITS ETF | Amundi Global Aggregate Proceeds Bond 1-10Y UCITS ETF EUR Hedged Acc |
| LU1681043912 | CC1 | Amundi MSCI China Tech ESG Screened UCITS ETF EUR Acc | Amundi MSCI China Tech UCITS ETF EUR |
| LU1602144906 | CP9 | AMUNDI MSCI PACIF EX JPN SRI UCITS ETF | Amundi MSCI Pacific Ex Japan SRI Climate Paris Aligned- UCITS ETF DR- EUR(C) |
| LU2450101577 | CLIM | Amundi Climate Paris Aligned Global Equity UCITS ETF | Amundi Global Climate Transition UCITS ETF Acc |
| LU1981860154 | GREEN | Amundi Green Bond UCITS ETF EUR Hedged | Amundi Global Proceeds Bond UCITS ETF EUR Hedged |
| LU2109787049 | CLEM | Am Index MSCI Em ESG Broad CTB UCITS ETF | Amundi MSCI Emerging Markets ESG Broad Transition UCITS ETF DR (C) |
| LU1834988278 | ENRG | Amundi STOX Eur 600 En ESGscr UCITS ETF | Amundi STOXX Europe 600 Energy Screened UCITS ETF Acc |
Se vuoi saperne di più : ETF cosa sono e come funzionano
Fonte: ETFWorld.it









