A partire da mercoled
| Denomiation | ISIN code | Trading code | Trading currency | Specialist | Benchmark index | Benchamark index type (price, total return, net total return) | Benchmark currency denomination | TER – total expense ratio | ETF currency | Dividends |
| db x-trackers DJ STOXX 600 BANKS SHORT ETF | LU0322249037 | XS7S | EUR | Deutsche Bank | DJ Stoxx 600 Banks Short Index | Net TR | EUR | 0,50% | EUR | no |
| db x-trackers DJ STOXX 600 HEALTH CARE SHORT ETF | LU0322249466 | XSDS | EUR | Deutsche Bank | DJ Stoxx 600 Health Care Short Index | Net TR | EUR | 0,50% | EUR | no |
| db x-trackers DJ STOXX 600 OIL & GAS SHORT ETF | LU0322249623 | XSES | EUR | Deutsche Bank | DJ Stoxx 600 Oil & Gas Short Index | Net TR | EUR | 0,50% | EUR | no |
| db x-trackers DJ STOXX 600 TECHNOLOGY SHORT ETF | LU0322250043 | XS8S | EUR | Deutsche Bank | DJ Stoxx 600 Technology Short Index | Net TR | EUR | 0,50% | EUR | no |
| db x-trackers DJ STOXX 600 TELECOMMUNICATIONS SHORT ETF | LU0322250126 | XSKS | EUR | Deutsche Bank | DJ Stoxx 600 Telecommunications Short Index | Net TR | EUR | 0,50% | EUR | no |








